Kemsing United Sunday
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Kemsing United Sunday |
2 - 1
(HT 1-1) |
Titans FC | |||
Cup | 10/11/24 11:05 | Kemsing United Sunday |
1 - 0
(HT 1-0) |
Insulators Reserves | |||
L | 03/11/24 10:30 | Kemsing United Sunday |
4 - 0
(HT 1-0) |
AFC Valour First | |||
L | 27/10/24 10:30 | Kemsing United Sunday |
1 - 5
|
Pembury (Sunday) First | |||
L | 20/10/24 10:30 | Kemsing United Sunday |
2 - 4
|
Tunbridge Wells Youth Ridgewaye | |||
L | 13/10/24 10:30 | Kemsing United Sunday |
1 - 6
(HT 0-4) |
Armada First | |||
L | 06/10/24 10:30 | Kemsing United Sunday |
5 - 2
(HT 2-1) |
Odukwe FC First | |||
L | 29/09/24 10:30 | Tunbridge Wells Youth Ridgewaye |
0 - 2
|
Kemsing United Sunday | |||
L | 22/09/24 10:30 | Insulators First |
4 - 2
|
Kemsing United Sunday | |||
L | 15/09/24 10:30 | Simla First |
4 - 1
(HT 2-0) |
Kemsing United Sunday | |||
L | 01/09/24 10:30 | Titans FC |
1 - 3
(HT 0-2) |
Kemsing United Sunday |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 24/11/24 10:30 | Insulators First | VS | Kemsing United Sunday | PADDOCK WOOD MEMORIAL RECREATION GROUND | ||
Cup | 01/12/24 10:30 | AFC Borough AFC Borough | VS | Kemsing United Sunday | LIME KILN PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antill, Harry | 1 | 1 | ||||||||||||||||
2 | Bannatyne, Max | 1 | |||||||||||||||||
3 | Barley, Damian | 9 | 9 | ||||||||||||||||
4 | Bonnett, Callum | 8 | 3 | 3 | 6 | 2 | |||||||||||||
5 | Champion, Aaron | 11 | 1 | 1 | 11 | ||||||||||||||
6 | champion, liam | 5 | 2 | 3 | 3 | ||||||||||||||
7 | Chapman, Alf | 4 | 3 | 1 | |||||||||||||||
8 | Clark, Jack | 8 | 5 | 3 | |||||||||||||||
9 | Codling, Sam | 10 | 1 | 1 | 8 | 2 | 3 | ||||||||||||
10 | Cooper, Sam | 2 | 1 | 1 | 2 | ||||||||||||||
11 | Crouch, Jordan | 5 | 5 | ||||||||||||||||
12 | Di Credico, Dante | 1 | |||||||||||||||||
13 | Emmings, Zak | 7 | 1 | 1 | 6 | 1 | |||||||||||||
14 | farrell, patrick | 1 | 1 | ||||||||||||||||
15 | Goodwin, Connor | 5 | 2 | 2 | 3 | 2 | |||||||||||||
16 | Goodwin, Jody | 4 | 4 | ||||||||||||||||
17 | Hambleton, Joseph | 7 | 2 | 2 | 4 | 3 | |||||||||||||
18 | Holder, Craig | 2 | 2 | ||||||||||||||||
19 | Jones, Ben | 2 | 1 | 1 | 1 | ||||||||||||||
20 | JONES, MATT | 1 | 1 | ||||||||||||||||
21 | jones, sam | 7 | 3 | 3 | 7 | ||||||||||||||
22 | Le Roux, Ruben | 1 | 1 | ||||||||||||||||
23 | martin, alfie | 3 | 3 | ||||||||||||||||
24 | Mason, Fraser | 6 | 6 | ||||||||||||||||
25 | McCann, Luke | 3 | 3 | 3 | |||||||||||||||
26 | McCreadie, Liam | 7 | 3 | 3 | 6 | 1 | 1 | ||||||||||||
27 | middleboe, thomas | 3 | 1 | 2 | |||||||||||||||
28 | Morris, Tyler | 7 | 3 | 3 | 6 | 1 | |||||||||||||
29 | Percy, Dominic | 7 | 1 | 1 | 5 | 2 | |||||||||||||
30 | Radics, Adam | 3 | 2 | 1 | |||||||||||||||
31 | Sales, Scott | 5 | 4 | 1 | |||||||||||||||
32 | Selsby, Harry | 5 | 5 | 5 | |||||||||||||||
33 | Simpson, Nathan | 3 | 2 | 2 | 3 | ||||||||||||||
34 | Wilkins, Lewis | 2 | 2 | ||||||||||||||||
35 | Wood, Sam | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 8 | 9 | W L L W |
Oct | 4 | 1 | 0 | 3 | 9 | 17 | W L L L |
Nov | 3 | 3 | 0 | 0 | 7 | 1 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 0 | 3 | 16 | 18 | W L L L W W W |
Away | 4 | 2 | 0 | 2 | 8 | 9 | W L L W |
Overall | 11 | 6 | 0 | 5 | 24 | 27 | W W L L L W W W |
Players
Harry Antill
matthew baddeley
Max Bannatyne
Damian Barley
Alex Baseby
Richard Bishop
Callum Bonnett
ben boyden
Sam Boyden
Dan Brown
Mike Burgess
Oliver Burman
Aaron Burton
George Burton
Aaron Champion
liam champion
Dan Champkins
Alf Chapman
Jack Clark
charlie clarke
Zac Clarke
Sam Codling
Sam Cooper
Jordan Crouch
Mike Daines
Dante Di Credico
Ben Ellis
Zak Emmings
patrick farrell
George Geer
Connor Goodwin
Jody Goodwin
william grinsted
Ben Hafford
Ryan Hale
Joseph Hambleton
ETHAN HARRIS
MARC HAWKINS
Craig Holder
Jamie Hook
Dominic Hull
Conner Jeffrey
Ben Jones
MATT JONES
sam jones
Lee Kennett
Ian Kuypers
Finn Langley
Olawonyin Lawal
Ruben Le Roux
alfie martin
Paul Martin
Fraser Mason
Luke McCann
Liam McCreadie
thomas middleboe
PAUL MILES
Sam miles
Tyler Morris
Ross Nowers
James Pass
Dominic Percy
Mark Perrin
Adam Radics
CHRIS RALPH
Scott Sales
Samir Saumtally
Harry Selsby
Aaron Shead
Nathan Simpson
Guy Smith
Ryan Standley
Lewis Turner
marc turner
Lewis Wilkins
Scott Willard
Kyle Willmore
David Wood
Sam Wood