Simla First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 17/11/24 10:30 | Skippers FC Sunday |
1 - 3
(HT 0-1) |
Simla First | |||
L | 10/11/24 11:05 | Odukwe FC First |
A - W
|
Simla First | Away Walkover | ||
L | 03/11/24 10:30 | Titans FC |
3 - 5
(HT 1-1) |
Simla First | |||
L | 27/10/24 10:30 | Simla First |
0 - 0
(HT 0-0) |
Armada First | |||
L | 20/10/24 10:30 | Simla First |
2 - 1
(HT 2-1) |
Insulators First | |||
L | 13/10/24 10:30 | Pembury (Sunday) First |
3 - 2
(HT 2-1) |
Simla First | |||
L | 06/10/24 10:30 | Tunbridge Wells Youth Ridgewaye |
0 - 0
(HT 0-0) |
Simla First | |||
L | 29/09/24 10:30 | Simla First |
9 - 0
(HT 2-0) |
Artois United Second | |||
Cup | 22/09/24 10:30 | Simla First |
4 - 3
(HT 2-0) |
Ticehurst Sunday First | |||
L | 15/09/24 10:30 | Simla First |
4 - 1
(HT 2-0) |
Kemsing United Sunday | |||
L | 08/09/24 10:30 | AFC Valour First |
1 - 4
(HT 1-1) |
Simla First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 10:30 | Simla First | VS | Odukwe FC First | HAWKENBURY RECREATION GROUND | ||
Cup | 01/12/24 10:30 | Pembury (Sunday) First | VS | Simla First | WOODSIDE PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Joe | 7 | 1 | 7 | 1 | ||||||||||||||
2 | Austin, Gareth | 1 | 1 | 7 | |||||||||||||||
3 | Blain, Dominic | 1 | 1 | ||||||||||||||||
4 | Coleman, Matt | 6 | 1 | 4 | 2 | ||||||||||||||
5 | Crompton, Matthew | 6 | 1 | 1 | 6 | 1 | |||||||||||||
6 | Cullip, Joe | 8 | 1 | 8 | 2 | 7 | |||||||||||||
7 | Driver, Paul Michael | 1 | 1 | ||||||||||||||||
8 | eager, conor | 3 | 1 | 3 | |||||||||||||||
9 | Freeman, Ben | 9 | 1 | 1 | 1 | 9 | |||||||||||||
10 | Fuller, Joe | 2 | 1 | 2 | |||||||||||||||
11 | Fuller, Tommy | 3 | 1 | 1 | 2 | ||||||||||||||
12 | Gostlow, Stewart | 6 | 1 | 6 | 1 | ||||||||||||||
13 | Grant, Samuel | 1 | 1 | ||||||||||||||||
14 | Hall, Nick | 1 | 1 | ||||||||||||||||
15 | Hinkson, Ryan | 3 | 2 | 1 | |||||||||||||||
16 | Hudson, Harry | 7 | 4 | 4 | 7 | 1 | |||||||||||||
17 | hyland, ollie | 5 | 5 | ||||||||||||||||
18 | LORD, JONATHAN | 2 | 2 | ||||||||||||||||
19 | MACGREGOR, JAMES | 5 | 4 | 1 | 4 | ||||||||||||||
20 | McArthur Nolan, Joshua Remy | 2 | 1 | 1 | 2 | ||||||||||||||
21 | Milham, Brett | 2 | 1 | 1 | |||||||||||||||
22 | Newman, Matthew | 3 | 1 | 1 | 3 | 1 | |||||||||||||
23 | Parsons, Ian | 8 | 10 | 10 | 8 | ||||||||||||||
24 | Phillips, John | 1 | 1 | ||||||||||||||||
25 | Ramsell, Kane | 8 | 5 | 5 | 8 | ||||||||||||||
26 | Sharman, Charlie | 1 | 1 | ||||||||||||||||
27 | Simcox, Mark | 5 | 5 | ||||||||||||||||
28 | Smith, Stephen | 3 | 2 | 2 | 1 | 3 | |||||||||||||
29 | Stevens, David | 2 | 2 | ||||||||||||||||
30 | Vowles, Leo | 7 | 4 | 4 | 5 | 2 | |||||||||||||
31 | Welsh, Dominic | 3 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 21 | 5 | W W W W |
Oct | 4 | 1 | 2 | 1 | 4 | 4 | D L W D |
Nov | 2 | 2 | 0 | 0 | 5 | 3 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 0 | 19 | 5 | W W W W D |
Away | 5 | 3 | 1 | 1 | 11 | 7 | W D L W W |
Overall | 10 | 7 | 2 | 1 | 30 | 12 | W W D L W D W W |
Players
Joe Adams
Bradley Austin
Gareth Austin
Charlie Bates
Dominic Blain
Harvey Brand
Stephen Burtonshaw
Paul Butler
Alex Carey
Bayley Colbran
Matt Coleman
Matthew Crompton
Joe Cullip
Michal Czanner
Bradley Draper
Paul Michael Driver
Felix Dudley
conor eager
Alex Emery
Ben Freeman
Joe Fuller
Tommy Fuller
Jack Gallagher
Stewart Gostlow
Samuel Grant
Nick Hall
Joshua Harris
Ryan Hinkson
Kieran Hounsell
Harry Hudson
ollie hyland
Dan Lawrence
Luke Leppard
JONATHAN LORD
JAMES MACGREGOR
Joshua Remy McArthur Nolan
Brett Milham
Jake Miller
Elliot Moon
Matthew Newman
Greg Nicholson
Ian Parsons
John Phillips
Kane Ramsell
Harry Savva
Charlie Sharman
Mark Simcox
Stephen Smith
David Stevens
Luke Stratford
Leo Vowles
Dominic Welsh