Christ Church East Greenwich .
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MLC | 11/02/23 13:00 | Christ Church East Greenwich . | VS | Christ Church Bromley | CROFTON COUNTRY CLUB (CROFTON ALBION) | ||
PREM | 18/02/23 13:00 | Christ Church East Greenwich . | VS |
![]() |
Christ Church Chislehurst | CROFTON COUNTRY CLUB (CROFTON ALBION) | |
PREM | 11/03/23 13:00 | Christ Church East Greenwich . | VS | Christ Church Bromley | CROFTON COUNTRY CLUB (CROFTON ALBION) | ||
PREM | 18/03/23 13:00 | St. Marks Battersea Power | VS | Christ Church East Greenwich . | NORMAN PARK RECREATION GROUND Hayes Lane End 4 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adaka, Luke | 1 | 6 | 2 | |||||||||||||
2 | Akindutire, Joseph | 8 | 1 | ||||||||||||||
3 | As, Bjorn | 1 | 1 | ||||||||||||||
4 | Ayland, James | 2 | 8 | ||||||||||||||
5 | Babatunde, Victor | 1 | 1 | ||||||||||||||
6 | Barber, Joss | 1 | 3 | 1 | |||||||||||||
7 | Bohling, Bill | 6 | |||||||||||||||
8 | Cave, George | 2 | 1 | ||||||||||||||
9 | Chisem, Matt | 3 | |||||||||||||||
10 | Coates, James | 1 | 5 | 1 | |||||||||||||
11 | Crawford, Michael | 2 | 2 | ||||||||||||||
12 | Crisp-Hihn, Joe | 1 | 1 | 6 | 1 | ||||||||||||
13 | Ebun-Cole, Tunji | 18 | 13 | ||||||||||||||
14 | Faturoti, Ebun | 1 | 2 | ||||||||||||||
15 | Hall, Joe | 8 | 4 | ||||||||||||||
16 | Hall, Tom | 3 | 1 | 12 | 1 | ||||||||||||
17 | Harford, Oliver | 3 | 5 | 8 | |||||||||||||
18 | Harris, Lev | 1 | 4 | 4 | |||||||||||||
19 | Izzo, Connor | 1 | |||||||||||||||
20 | Jay, Louis | 2 | 1 | 3 | 6 | ||||||||||||
21 | Mckenzie, Jason | 1 | |||||||||||||||
22 | Mirza, Kai | 3 | |||||||||||||||
23 | Nestfield, Ricardo | 2 | 5 | 4 | |||||||||||||
24 | Pritchard, Elliot | 5 | 3 | ||||||||||||||
25 | Rice, Alex | 4 | 6 | ||||||||||||||
26 | Ridsdill-Smith, Jonny | 2 | 1 | 9 | |||||||||||||
27 | Russo Jerez, Fabian Yesid | 8 | |||||||||||||||
28 | Smith, Sydney | 2 | 1 | ||||||||||||||
29 | Stylianou, Nassos | 6 | 1 | ||||||||||||||
30 | Tong, Linh | 2 | 2 | ||||||||||||||
31 | Williams, Jack | 2 | 10 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 6 | 2 | W W |
Oct | 5 | 3 | 1 | 1 | 12 | 9 | D L W W W |
Nov | 4 | 3 | 0 | 1 | 13 | 9 | L W W W |
Dec | 2 | 0 | 1 | 1 | 2 | 3 | L D |
Jan | 2 | 0 | 0 | 2 | 3 | 4 | L L |
Feb | 1 | 0 | 0 | 1 | 0 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 2 | 2 | 21 | 15 | W D W W L W D L |
Away | 8 | 4 | 0 | 4 | 15 | 14 | W L W W W L L L |
Overall | 16 | 8 | 2 | 6 | 36 | 29 | W W W L D L L L |
Players
Luke Adaka
Joseph Akindutire
Bjorn As
James Ayland
Victor Babatunde
Joss Barber
Bill Bohling
Ben Buckeldee
Charles Cave
George Cave
Matt Chisem
James Coates
Michael Crawford
Joe Crisp-Hihn
Tunji Ebun-Cole
Ebun Faturoti
Joe Hall
Sam Hall
Tom Hall
Oliver Harford
Lev Harris
Connor Izzo
Louis Jay
Jack Maltby
Jason Mckenzie
Kai Mirza
Ricardo Nestfield
Kamto Owusu
George Poole
Elliot Pritchard
Alex Rice
Jonny Ridsdill-Smith
Fabian Yesid Russo Jerez
Sydney Smith
Nassos Stylianou
Linh Tong
Jack Williams