Upper Beeding
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adfield, Ben | 16 | 1 | 1 | 2 | 14 | 1 | 2 | 2 | |||||||
2 | Amess, Joseph | 11 | 3 | 8 | ||||||||||||
3 | Bargna, Benjamin | 1 | 1 | |||||||||||||
4 | Beamish, Will | 1 | 1 | |||||||||||||
5 | Brazil, John | 5 | 2 | 3 | ||||||||||||
6 | Burgess, Daniel | 1 | 1 | |||||||||||||
7 | Craig, John | 14 | 1 | 1 | 1 | 11 | 3 | |||||||||
8 | CREAMER, LIAM | 3 | 2 | 1 | 1 | 1 | ||||||||||
9 | Cusdin, Dan | 7 | 1 | 7 | ||||||||||||
10 | Donaldson, Lee | 1 | 1 | 1 | ||||||||||||
11 | Douce, Riley | 4 | 1 | 1 | 3 | |||||||||||
12 | Dunlop, Harley | 19 | 2 | 16 | 2 | 3 | ||||||||||
13 | FLORE, NICHOLAS | 2 | 1 | 1 | 1 | |||||||||||
14 | Foskett, Jake | 6 | 6 | |||||||||||||
15 | Foster, Curtis | 6 | 5 | 1 | 1 | |||||||||||
16 | Gillingham, Karl | 2 | 2 | 2 | 2 | 1 | ||||||||||
17 | GOATCHER, JACK | 21 | 3 | 3 | 2 | 18 | 1 | 3 | 1 | |||||||
18 | Green, Kai | 20 | 1 | 1 | 4 | 20 | 1 | |||||||||
19 | Gregory, Barnie Todd Flynn | 22 | 4 | 4 | 1 | 1 | 17 | 1 | 5 | 2 | ||||||
20 | Gregory, Justin | 16 | 5 | 13 | 1 | 2 | 3 | |||||||||
21 | Hand, Scott | 14 | 2 | 2 | 2 | 11 | 2 | 1 | 3 | |||||||
22 | Harding, Kristian | 12 | 6 | 4 | 2 | 1 | 1 | 9 | 3 | |||||||
23 | Harrocks, Ashley | 2 | 1 | 1 | 1 | |||||||||||
24 | Hayden, Henry | 7 | 3 | 7 | ||||||||||||
25 | Hewitt, Charlie | 12 | 1 | 9 | 3 | |||||||||||
26 | higgins, Ted | 9 | 5 | 4 | ||||||||||||
27 | Jamieson, Lewis | 14 | 1 | 13 | 1 | |||||||||||
28 | Johnson, James | 8 | 1 | 1 | 5 | 3 | ||||||||||
29 | Judd, Jack | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||
30 | LEntendrine, Jordan | 2 | 1 | 2 | ||||||||||||
31 | Matthews, Ryan | 3 | 3 | |||||||||||||
32 | Moutien, Jean | 2 | 2 | 2 | ||||||||||||
33 | Mutungi, Martin | 2 | 1 | 1 | 1 | 1 | ||||||||||
34 | Neatherway, Michael | 5 | 1 | 3 | 4 | |||||||||||
35 | Neathey, Jermaine | 3 | 2 | 3 | ||||||||||||
36 | Nicholls, Jordan | 9 | 6 | 3 | ||||||||||||
37 | O Rourke, Luke | 10 | 8 | 2 | ||||||||||||
38 | Pargeter, Sam | 10 | 1 | 1 | 8 | 1 | 2 | |||||||||
39 | Pinkerton, Tommy | 1 | 1 | 1 | ||||||||||||
40 | Robinson, Patrick | 13 | 4 | 4 | 8 | 1 | 1 | 5 | ||||||||
41 | Rowland, James | 2 | 2 | |||||||||||||
42 | Sagaie, Hansley | 6 | 2 | 2 | 2 | 6 | 1 | |||||||||
43 | Sambouang, Desire | 5 | 1 | 5 | 2 | |||||||||||
44 | Samingan, Nazman | 1 | 1 | 1 | ||||||||||||
45 | Sooprayen, Deeveeyen | 5 | 5 | 2 | ||||||||||||
46 | Stevens, Kieron | 12 | 1 | 1 | 2 | 2 | 10 | |||||||||
47 | Timms, Samuel | 9 | 9 | |||||||||||||
48 | Tormey, Rudi | 3 | 2 | 1 | 1 | 1 | ||||||||||
49 | Towse, Callum | 1 | 1 | |||||||||||||
50 | Tucknott, Seb | 8 | 2 | 6 | ||||||||||||
51 | Warner, Josh | 4 | 1 | 1 | 2 | 2 | ||||||||||
52 | Warren, Tom | 2 | 2 | |||||||||||||
53 | Wellstood, Oliver | 14 | 1 | 1 | 14 | 1 | ||||||||||
54 | Woodward, Daniel | 9 | 1 | 1 | 1 | 5 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 0 | 3 | 5 | 13 | L L L |
Sep | 3 | 0 | 0 | 3 | 5 | 18 | L L L |
Oct | 5 | 0 | 3 | 2 | 10 | 17 | D D D L L |
Nov | 2 | 1 | 0 | 1 | 4 | 5 | W L |
Dec | 2 | 0 | 0 | 2 | 1 | 9 | L L |
Jan | 1 | 0 | 0 | 1 | 0 | 1 | L |
Feb | 4 | 0 | 0 | 4 | 0 | 15 | L L L L |
Mar | 4 | 2 | 0 | 2 | 5 | 5 | L L W W |
Apr | 3 | 1 | 2 | 0 | 3 | 2 | D D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 1 | 2 | 11 | 13 | 44 | L L L L L L D W |
Away | 13 | 3 | 3 | 7 | 20 | 41 | L W L L L W W D |
Overall | 27 | 4 | 5 | 18 | 33 | 85 | L L L W W D D W |
Players
Ben Adfield
Joseph Amess
Benjamin Bargna
Will Beamish
William Blinch
John Brazil
Daniel Burgess
John Craig
Dan Cusdin
Lee Donaldson
Riley Douce
Harley Dunlop
NICHOLAS FLORE
Jake Foskett
JACK GOATCHER
Kai Green
Barnie Todd Flynn Gregory
Justin Gregory
Scott Hand
Ashley Harrocks
Henry Hayden
Charlie Hewitt
Ted higgins
Lewis Jamieson
James Johnson
Kyle Jordan
Jack Judd
Jordan LEntendrine
Ryan Matthews
Jean Moutien
Martin Mutungi
Michael Neatherway
Jordan Nicholls
Luke O Rourke
Sam Pargeter
Kerry Parsons
Tommy Pinkerton
Tom Reeves
Patrick Robinson
James Rowland
Desire Sambouang
Nazman Samingan
James Sandford
Harry Smith
Deeveeyen Sooprayen
Kieron Stevens
Arran Tewsley
Samuel Timms
Rudi Tormey
Callum Towse
Leo Trower
Seb Tucknott
Josh Warner
Tom Warren
Oliver Wellstood
Daniel Woodward