Capel
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anidjah, Jamie | 16 | 3 | 3 | 3 | 1 | 1 | 10 | 6 | |||||||
2 | Berrill, Bradley | 1 | 1 | |||||||||||||
3 | Bolt, Rhys | 6 | 2 | 4 | ||||||||||||
4 | Cannon, Elliott | 3 | 3 | |||||||||||||
5 | Cannon, Elliott | 7 | 1 | 1 | 1 | 5 | 2 | |||||||||
6 | Channon, Ryan | 7 | 3 | 4 | ||||||||||||
7 | Clark, Charlie | 4 | 1 | 3 | ||||||||||||
8 | Crighton, James | 1 | 1 | |||||||||||||
9 | Cumming, George | 14 | 15 | 15 | 4 | 14 | ||||||||||
10 | Duffell, Craig | 20 | 8 | 8 | 5 | 3 | 18 | 2 | ||||||||
11 | Evans, Matthew | 16 | 15 | 15 | 1 | 15 | 1 | |||||||||
12 | Fitzgibbon, Toby | 1 | 1 | 1 | ||||||||||||
13 | Gower, Sam | 2 | 1 | 1 | 1 | 1 | ||||||||||
14 | Irwin, Jamie | 11 | 1 | 10 | 1 | |||||||||||
15 | Jermy, Lloyd | 25 | 22 | 22 | 3 | 25 | ||||||||||
16 | John Paul Rycroft, Ashley | 22 | 2 | 1 | 21 | 1 | ||||||||||
17 | Knight, James | 1 | 1 | |||||||||||||
18 | Lake, Robert | 9 | 1 | 1 | 1 | 9 | ||||||||||
19 | Longhurst, Luke | 6 | 1 | 1 | 1 | 3 | 3 | |||||||||
20 | Mewis, Harvey | 2 | 2 | 2 | 1 | 1 | 1 | |||||||||
21 | Moore, Tommy Jay | 7 | 7 | |||||||||||||
22 | O'Brien, Thomas | 7 | 3 | 4 | ||||||||||||
23 | Oliver, Tyrone | 21 | 2 | 1 | 18 | 3 | ||||||||||
24 | Palmer, Art | 1 | 1 | |||||||||||||
25 | Petrillo, Gianluca | 2 | 1 | 1 | ||||||||||||
26 | Phillips Sawyers, Sam | 3 | 1 | 1 | 2 | |||||||||||
27 | Reid, Jack | 20 | 4 | 4 | 4 | 1 | 19 | 1 | ||||||||
28 | Roberts, Will | 21 | 9 | 9 | 4 | 1 | 21 | |||||||||
29 | Sawyers, Ben | 7 | 6 | 1 | ||||||||||||
30 | Sawyers, Tom | 13 | 1 | 1 | 5 | 8 | ||||||||||
31 | Shipton, Harry | 11 | 1 | 1 | 1 | 11 | ||||||||||
32 | Smith, Ashley | 21 | 4 | 4 | 4 | 2 | 20 | 1 | ||||||||
33 | Taylor, Jack | 4 | 1 | 3 | ||||||||||||
34 | Trower, Peter | 26 | 5 | 2 | 25 | 1 | ||||||||||
35 | Venn, Dominic | 23 | 23 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 1 | 0 | 8 | 1 | D W W |
Sep | 3 | 2 | 0 | 1 | 9 | 6 | L W W |
Oct | 5 | 2 | 1 | 2 | 16 | 18 | W W D L L |
Nov | 3 | 2 | 0 | 1 | 13 | 7 | W W L |
Dec | 1 | 1 | 0 | 0 | 5 | 2 | W |
Jan | 3 | 1 | 0 | 2 | 7 | 8 | W L L |
Feb | 4 | 3 | 0 | 1 | 15 | 5 | W W L W |
Mar | 2 | 1 | 0 | 1 | 4 | 6 | L W |
Apr | 2 | 1 | 0 | 1 | 3 | 6 | L W |
May | 1 | 1 | 0 | 0 | 8 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 8 | 2 | 4 | 52 | 35 | D L W W L L W W |
Away | 13 | 8 | 0 | 5 | 36 | 25 | W L W W L W W L |
Overall | 27 | 16 | 2 | 9 | 88 | 60 | W L W L W L W W |
Players
William Anderson
Jamie Anidjah
Bradley Berrill
Rhys Bolt
Ben Brand
Elliott Cannon
Ryan Channon
Charlie Clark
James Crighton
George Cumming
Craig Duffell
Harry Edwards
Matthew Evans
Toby Fitzgibbon
Sam Gower
Morgan Hamilton
Jamie Irwin
Lloyd Jermy
Ashley John Paul Rycroft
James Knight
Robert Lake
Luke Longhurst
Harvey Mewis
Tommy Jay Moore
James O'Brien
Oliver O'Brien
Thomas O'Brien
Tyrone Oliver
Art Palmer
Gianluca Petrillo
Joe Petrillo
Sam Phillips Sawyers
Jack Reid
Will Roberts
Ben Sawyers
Tom Sawyers
Harry Shipton
Ashley Smith
Jack Taylor
Peter Trower
Dominic Venn
Oliver Wells