Cherry Burton F.C
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Cherry Burton F.C |
0 - 2
|
LIV Supplies | |||
L | 02/11/24 14:00 | East Riding Rangers |
1 - 2
|
Cherry Burton F.C | |||
L | 26/10/24 14:00 | Hedon Rangers FC |
3 - 1
|
Cherry Burton F.C | |||
L | 19/10/24 14:00 | Cherry Burton F.C |
0 - 5
|
South Cave United | |||
CC | 12/10/24 14:00 | Cherry Burton F.C |
0 - 3
|
Hessle Sporting Club | |||
L | 05/10/24 14:00 | Cherry Burton F.C |
4 - 2
|
Hessle Rangers | |||
L | 28/09/24 14:00 | Hornsea Town |
2 - 2
|
Cherry Burton F.C | |||
Cup | 21/09/24 14:00 | Cherry Burton F.C |
3 - 2
|
Reckitts AFC | |||
L | 14/09/24 14:00 | Hessle Sporting Club |
2 - 3
(HT 2-1) |
Cherry Burton F.C | |||
L | 07/09/24 14:00 | Cherry Burton F.C |
3 - 4
|
Reckitts AFC | |||
L | 31/08/24 14:00 | Cherry Burton F.C |
3 - 2
(HT 2-1) |
Beverley Town Reserves | |||
L | 27/08/24 19:30 | Hull United |
1 - 1
(HT 1-1) |
Cherry Burton F.C | |||
L | 24/08/24 14:00 | Cherry Burton F.C |
3 - 6
|
Hedon Rangers FC | |||
L | 21/08/24 19:30 | LIV Supplies |
2 - 1
|
Cherry Burton F.C | |||
L | 17/08/24 14:00 | Scarborough Athletic |
4 - 2
(HT 1-2) |
Cherry Burton F.C |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Cherry Burton F.C | VS | Hull United | ALLAM SPORT CENTRE | ||
L | 30/11/24 14:00 | Cherry Burton F.C | VS | Great Driffield AFC | ALLAM SPORT CENTRE | ||
L | 07/12/24 14:00 | Pocklington Town | VS | Cherry Burton F.C | POCKLINGTON TOWN FOOTBALL CLUB | ||
L | 14/12/24 14:00 | Cherry Burton F.C | VS | Hornsea Town | ALLAM SPORT CENTRE | ||
L | 21/12/24 14:00 | Hessle Rangers | VS | Cherry Burton F.C | WOLFRETON SCHOOL | ||
L | 04/01/25 14:00 | Cherry Burton F.C | VS | Brandesburton AFC | ALLAM SPORT CENTRE | ||
L | 11/01/25 14:00 | Sculcoates Amateurs | VS | Cherry Burton F.C | THE ACADEMY AT ST MARY'S COLLEGE | ||
L | 18/01/25 14:00 | Cherry Burton F.C | VS | East Riding Rangers | ALLAM SPORT CENTRE | ||
L | 25/01/25 14:00 | Great Driffield AFC | VS | Cherry Burton F.C | DRIFFIELD ALLOTMENT LANE PLAYING FIELDS | ||
L | 01/02/25 14:00 | Cherry Burton F.C | VS | Hessle Sporting Club | ALLAM SPORT CENTRE | ||
L | 15/02/25 14:00 | Reckitts AFC | VS | Cherry Burton F.C | ALLAM SPORT CENTRE | ||
L | 22/02/25 14:00 | Cherry Burton F.C | VS | Pocklington Town | ALLAM SPORT CENTRE | ||
L | 01/03/25 14:00 | Brandesburton AFC | VS | Cherry Burton F.C | Hutton Cranswick | ||
L | 08/03/25 14:00 | South Cave United | VS | Cherry Burton F.C | SOUTH HUNSLEY SPORTS CENTRE | ||
L | 15/03/25 14:00 | Cherry Burton F.C | VS | Sculcoates Amateurs | ALLAM SPORT CENTRE | ||
L | 22/03/25 14:00 | Cherry Burton F.C | VS | Scarborough Athletic | ALLAM SPORT CENTRE | ||
Cup | 29/03/25 14:00 | Cherry Burton F.C | VS | LIV Supplies | ALLAM SPORT CENTRE | ||
L | 19/04/25 14:00 | Beverley Town Reserves | VS | Cherry Burton F.C | BEVERLEY TOWN CRICKET AND RECREATION CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bolger, Adam | 10 | 9 | 1 | ||||||||||||||
2 | Buko, Ayolana | 4 | 4 | |||||||||||||||
3 | Davies, Cameron | 11 | 11 | |||||||||||||||
4 | Dolan, Bailey | 1 | 1 | |||||||||||||||
5 | Drewery, Bailey | 11 | 11 | 1 | ||||||||||||||
6 | Emmerson, Reilly | 1 | 1 | |||||||||||||||
7 | Field, Dan | 4 | 1 | 1 | 2 | 2 | ||||||||||||
8 | Fitzgerald, Aiden | 2 | 2 | |||||||||||||||
9 | Gibson, Daniel | 13 | 6 | 6 | 13 | |||||||||||||
10 | Glendinning, Harrison | 12 | 11 | 1 | ||||||||||||||
11 | Haskins, Gary | 3 | 3 | |||||||||||||||
12 | Horsefield, Ellis | 7 | 1 | 1 | 2 | 5 | ||||||||||||
13 | hudson, jack | 8 | 1 | 1 | 5 | 3 | ||||||||||||
14 | Hudson, Max | 9 | 9 | 9 | 9 | |||||||||||||
15 | HUSSEIN, TOM | 5 | 1 | 1 | 1 | 4 | ||||||||||||
16 | JENKINSON, JOSHUA | 5 | 2 | 2 | 5 | |||||||||||||
17 | Marshall, Lloyd | 1 | 1 | |||||||||||||||
18 | McCaffery, Ronan | 8 | 8 | 3 | ||||||||||||||
19 | McGowan, Harry | 13 | 13 | 1 | ||||||||||||||
20 | Mills, Robbie | 8 | 6 | 2 | ||||||||||||||
21 | Mussa, Junior | 8 | 1 | 7 | ||||||||||||||
22 | PARKER, JOSH | 3 | 3 | |||||||||||||||
23 | Parkinson, Thomas | 8 | 2 | 6 | ||||||||||||||
24 | Ringrose, Niall | 5 | 5 | 5 | 5 | |||||||||||||
25 | Spence, Connor | 1 | 1 | |||||||||||||||
26 | Spencer, Joshua | 14 | 1 | 1 | 13 | 1 | ||||||||||||
27 | Stockhill, Adam William | 8 | 1 | 1 | 8 | |||||||||||||
28 | Stones, Dominic | 1 | 1 | |||||||||||||||
29 | Wilson, Daniel | 11 | 11 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 1 | 1 | 3 | 10 | 15 | L L L D W |
Sep | 4 | 2 | 1 | 1 | 11 | 10 | L W W D |
Oct | 3 | 1 | 0 | 2 | 5 | 10 | W L L |
Nov | 2 | 1 | 0 | 1 | 2 | 3 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 0 | 4 | 16 | 23 | L W L W W L L |
Away | 7 | 2 | 2 | 3 | 12 | 15 | L L D W D L W |
Overall | 14 | 5 | 2 | 7 | 28 | 38 | W W D W L L W L |
Players
Adam Bolger
Ayolana Buko
Cameron Davies
Bailey Dolan
Bailey Drewery
Ifanyi Emerenini
Reilly Emmerson
Dan Field
Aiden Fitzgerald
Mark Frampton
Jesu Froud-Longley
Daniel Gibson
Harrison Glendinning
Gary Haskins
Ellis Horsefield
jack hudson
Max Hudson
TOM HUSSEIN
JOSHUA JENKINSON
Ben Killingsworth
Edward Lister
Lloyd Marshall
Ronan McCaffery
Harry McGowan
Robbie Mills
Craig Muirhead
Junior Mussa
JOSH PARKER
Thomas Parkinson
Niall Ringrose
Connor Spence
Joshua Spencer
Adam William Stockhill
Dominic Stones
Callum Wilkinson
Daniel Wilson