Hedon Rangers FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Hedon Rangers FC |
3 - 2
|
East Riding Rangers | |||
CC | 09/11/24 14:00 | Hedon Rangers FC |
1 - 0
|
South Cave United | |||
L | 02/11/24 14:00 | Reckitts AFC |
5 - 1
|
Hedon Rangers FC | |||
L | 26/10/24 14:00 | Hedon Rangers FC |
3 - 1
|
Cherry Burton F.C | |||
L | 19/10/24 14:00 | Hedon Rangers FC |
2 - 1
(HT 2-0) |
Hornsea Town | |||
L | 12/10/24 14:00 | Pocklington Town |
1 - 1
|
Hedon Rangers FC | |||
L | 05/10/24 14:00 | LIV Supplies |
2 - 1
|
Hedon Rangers FC | |||
L | 28/09/24 14:00 | Hedon Rangers FC |
9 - 0
|
Hessle Rangers | |||
Cup | 21/09/24 14:00 | Hedon Rangers FC |
4 - 3
(HT 1-3) |
Hornsea Town | |||
L | 14/09/24 14:00 | Hedon Rangers FC |
2 - 2
|
South Cave United | |||
L | 07/09/24 14:00 | Hedon Rangers FC |
5 - 0
(HT 1-0) |
Beverley Town Reserves | |||
L | 31/08/24 14:00 | Hessle Rangers |
3 - 3
|
Hedon Rangers FC | |||
L | 29/08/24 18:30 | Brandesburton AFC |
2 - 2
|
Hedon Rangers FC | |||
L | 24/08/24 14:00 | Cherry Burton F.C |
3 - 6
|
Hedon Rangers FC | |||
L | 21/08/24 18:30 | Hornsea Town |
1 - 3
(HT 0-1) |
Hedon Rangers FC | |||
L | 17/08/24 14:00 | Hedon Rangers FC |
2 - 1
|
Hull United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Hedon Rangers FC | VS | Brandesburton AFC | HOLDERNESS ACADEMY AND SIXTH FORM COLLEGE | ||
L | 30/11/24 14:00 | Hedon Rangers FC | VS | Reckitts AFC | HOLDERNESS ACADEMY AND SIXTH FORM COLLEGE | ||
L | 07/12/24 14:00 | South Cave United | VS | Hedon Rangers FC | SOUTH HUNSLEY SPORTS CENTRE | ||
L | 14/12/24 14:00 | Great Driffield AFC | VS | Hedon Rangers FC | DRIFFIELD ALLOTMENT LANE PLAYING FIELDS | ||
L | 21/12/24 14:00 | Hedon Rangers FC | VS | Scarborough Athletic | HOLDERNESS ACADEMY AND SIXTH FORM COLLEGE | ||
L | 28/12/24 14:00 | Hedon Rangers FC | VS | LIV Supplies | HOLDERNESS ACADEMY AND SIXTH FORM COLLEGE | ||
L | 04/01/25 14:00 | Sculcoates Amateurs | VS | Hedon Rangers FC | THE ACADEMY AT ST MARY'S COLLEGE | ||
L | 11/01/25 14:00 | East Riding Rangers | VS | Hedon Rangers FC | KING GEORGE V PLAYING FIELDS (COTTINGHAM) | ||
L | 18/01/25 14:00 | Hull United | VS | Hedon Rangers FC | HAWORTH PARK | ||
L | 25/01/25 14:00 | Hessle Sporting Club | VS | Hedon Rangers FC | KING GEORGE V PLAYING FIELDS (HESSLE) | ||
L | 01/02/25 14:00 | Hedon Rangers FC | VS | Sculcoates Amateurs | HOLDERNESS ACADEMY AND SIXTH FORM COLLEGE | ||
L | 15/02/25 14:00 | Beverley Town Reserves | VS | Hedon Rangers FC | BEVERLEY TOWN CRICKET AND RECREATION CLUB | ||
L | 22/02/25 14:00 | Scarborough Athletic | VS | Hedon Rangers FC | Filey Community Sports Ground | ||
L | 01/03/25 14:00 | Hedon Rangers FC | VS | Great Driffield AFC | HOLDERNESS ACADEMY AND SIXTH FORM COLLEGE | ||
L | 08/03/25 14:00 | Hedon Rangers FC | VS | Pocklington Town | HOLDERNESS ACADEMY AND SIXTH FORM COLLEGE | ||
L | 15/03/25 14:00 | Hedon Rangers FC | VS | Hessle Sporting Club | HOLDERNESS ACADEMY AND SIXTH FORM COLLEGE | ||
Cup | 29/03/25 14:00 | Hedon Rangers FC | VS | Sculcoates Amateurs | HOLDERNESS ACADEMY AND SIXTH FORM COLLEGE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broadley, William | 14 | 6 | 6 | 13 | 1 | ||||||||||||
2 | Brooke, Oliver | 6 | 1 | 1 | 6 | 1 | ||||||||||||
3 | Chadburn, Joseph Brendan | 15 | 2 | 2 | 15 | |||||||||||||
4 | Chapman-Garner, Henley | 7 | 1 | 6 | ||||||||||||||
5 | Clancy, Daniel | 14 | 12 | 12 | 14 | |||||||||||||
6 | Clark, Jack | 12 | 4 | 4 | 1 | 12 | ||||||||||||
7 | Cooper, George | 10 | 4 | 6 | 1 | |||||||||||||
8 | Corlett, Josh | 9 | 3 | 3 | 6 | 3 | ||||||||||||
9 | eldon, ben roy mark | 7 | 7 | |||||||||||||||
10 | Giles, Harry | 12 | 1 | 1 | 8 | 4 | ||||||||||||
11 | Harrison, Andrew | 6 | 3 | 3 | ||||||||||||||
12 | Hook, Elliot | 1 | 1 | |||||||||||||||
13 | Marshall, Jay | 11 | 1 | 1 | 2 | 9 | 1 | |||||||||||
14 | Maston, William | 14 | 2 | 2 | 13 | 1 | ||||||||||||
15 | Mitchell, Luke | 6 | 6 | |||||||||||||||
16 | Oliver, Tom | 7 | 1 | 1 | 5 | 2 | ||||||||||||
17 | PELHAM, TYLER | 6 | 5 | 5 | 4 | 2 | ||||||||||||
18 | Richardson, Ben | 2 | 2 | 1 | ||||||||||||||
19 | Riley, Finn | 1 | 1 | 1 | ||||||||||||||
20 | Sison, Nicholas | 14 | 3 | 3 | 14 | |||||||||||||
21 | Smith, Oliver Peter | 12 | 1 | 1 | 10 | 2 | ||||||||||||
22 | Whincup, Ryan | 12 | 4 | 4 | 12 | |||||||||||||
23 | Whitehead, Matt | 14 | 14 | |||||||||||||||
24 | winter, joshua | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 3 | 2 | 0 | 16 | 10 | W W W D D |
Sep | 4 | 3 | 1 | 0 | 20 | 5 | W D W W |
Oct | 4 | 2 | 1 | 1 | 7 | 5 | L D W W |
Nov | 2 | 1 | 0 | 1 | 4 | 7 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 7 | 1 | 0 | 30 | 10 | W W D W W W W W |
Away | 7 | 2 | 3 | 2 | 17 | 17 | W W D D L D L |
Overall | 15 | 9 | 4 | 2 | 47 | 27 | W W L D W W L W |
Players
Henry Adams
Nicolas Atkinson
Danny Barker
Daniel Barr
Ashley Bastiman
Cameron Blackburn
Joseph Bolton
Harry Booth
William Broadley
Oliver Brooke
Dylan Burton
Harry Burton
Ed Calver
Max Carmichael
Ryan Cary
Joseph Brendan Chadburn
Henley Chapman-Garner
Daniel Clancy
Jack Clark
George Cooper
Josh Corlett
Oliver Eastwood
ben roy mark eldon
martin Galbraith
Harry Giles
Reece Green
Cameron Hargreaves
Andrew Harrison
James Herrick
Oscar Hilton
Lewis Hoe-Richardson
Elliot Hook
Jake Huntley
Adam Ingram
William Jackson
Alfie Jarvis
Kristian Johnson
Logan jubb
Scott Knight
Patrick Krzeminski
Jake Linck Hernandez
Jay Marshall
William Maston
Alex Millard
Luke Mitchell
Tom Morfitt
Alexander Myers
Ryan Oliver
Tom Oliver
TYLER PELHAM
Robert Petch
Joe Reeves
Ben Richardson
Finn Riley
james robinson
Tom Rouse
Dylan Rumblow
Luke Simms
Nicholas Sison
Oliver Peter Smith
Harvey Southcoat
Zak Sugden
oliver sutton
Elliot Taylor
Thomas Wellburn
Ryan Whincup
Matt Whitehead
joshua winter
Louis Yates
Charlie Young