Fillongley First
Latest Results
Upcoming Fixtures
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Fri 24 Feb 23 | points | -1 | No players for 25.02.2023 against game Folly Lane Res |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Started | Subbed On | Bench Used | Bench Unused | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeleke, Ayomide | 8 | 1 | 7 | |||||||
2 | Aston, Mackenzie | 18 | 3 | 3 | 12 | 6 | |||||
3 | BIDDLE, JON | 1 | 1 | ||||||||
4 | BLACKMORE, OLIVER | 6 | 6 | ||||||||
5 | Bradley, Jack | 5 | 1 | 1 | 5 | ||||||
6 | Brassington, Joshua | 15 | 14 | 1 | |||||||
7 | CARPENTER, BEN | 6 | 1 | 1 | 6 | 1 | |||||
8 | CLARKE, JONATHAN | 13 | 12 | 1 | |||||||
9 | Cove, Brynmore | 16 | 6 | 6 | 14 | 2 | |||||
10 | CROWDER, WILLIAM | 12 | 1 | 1 | 5 | 7 | 1 | ||||
11 | DAVIS, TAYLOR | 16 | 16 | 1 | |||||||
12 | Deacon, Luke | 7 | 1 | 1 | 6 | 1 | |||||
13 | DODD, JOSHUA | 6 | 3 | 3 | 1 | ||||||
14 | EVANS, OWEN | 10 | 1 | 1 | 10 | ||||||
15 | FIELDHOUSE, SCOTT | 10 | 1 | 1 | 8 | 2 | |||||
16 | Gilder, Ashley | 16 | 12 | 12 | 15 | 1 | |||||
17 | Greenfield, Cameron | 3 | 1 | 2 | |||||||
18 | HASSETT, DANIEL | 6 | 3 | 3 | |||||||
19 | HICKS, JACK | 5 | 3 | 2 | |||||||
20 | Jenkins, Dale | 3 | 1 | 2 | |||||||
21 | LOCK, JONATHAN | 2 | 1 | 1 | |||||||
22 | LYONS, DANNY | 8 | 8 | ||||||||
23 | Mccurley, Kieran | 18 | 1 | 1 | 18 | ||||||
24 | McNaney, Nathan | 1 | 1 | ||||||||
25 | milbourne, derek | 5 | 1 | 1 | 4 | 1 | |||||
26 | MILLERCHIP, JACK | 8 | 6 | 2 | |||||||
27 | Moreton, Daniel | 17 | 19 | 19 | 17 | 1 | |||||
28 | MORETON, JACK | 2 | 1 | 1 | 1 | 1 | |||||
29 | MULLIS, FRAZER | 1 | 1 | ||||||||
30 | PARROT, JAMIE | 3 | 3 | ||||||||
31 | POWIS, AARON | 3 | 3 | ||||||||
32 | SHEEHAN HALL, JOSEPH | 4 | 1 | 1 | 2 | 2 | |||||
33 | Southwell, Marcus | 3 | 1 | 2 | |||||||
34 | Spencer, Ronnie | 2 | 2 | ||||||||
35 | WHITEHOUSE, EDWARD | 4 | 3 | 1 | 1 | ||||||
36 | Woolaston, Connor | 6 | 3 | 3 | 6 | ||||||
37 | Wykes, Gary | 14 | 1 | 1 | 12 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 8 | 6 | L W W |
Oct | 3 | 2 | 0 | 1 | 8 | 6 | W W L |
Nov | 3 | 2 | 0 | 1 | 15 | 13 | L W W |
Dec | 1 | 1 | 0 | 0 | 3 | 1 | W |
Jan | 2 | 0 | 0 | 2 | 2 | 5 | L L |
Feb | 1 | 0 | 0 | 1 | 0 | 6 | L |
Mar | 2 | 2 | 0 | 0 | 7 | 3 | W W |
Apr | 7 | 3 | 0 | 4 | 12 | 16 | W L L L W W L |
May | 6 | 0 | 0 | 6 | 2 | 16 | L L L L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 18 | 9 | 0 | 9 | 43 | 54 | W L W W L L L L |
Away | 10 | 3 | 0 | 7 | 14 | 18 | L L W L L L L L |
Overall | 28 | 12 | 0 | 16 | 57 | 72 | W L L L L L L L |
Players
Ayomide Adeleke
Mackenzie Aston
JON BIDDLE
OLIVER BLACKMORE
Jack Bradley
Joshua Brassington
BEN CARPENTER
JONATHAN CLARKE
Marcus Cooper
Brynmore Cove
WILLIAM CROWDER
TAYLOR DAVIS
Luke Deacon
JOSHUA DODD
OWEN EVANS
SCOTT FIELDHOUSE
Ashley Gilder
Cameron Greenfield
DANIEL HASSETT
JACK HICKS
LUKE HUNTER READING
Dale Jenkins
JONATHAN LOCK
DANNY LYONS
Kieran Mccurley
Nathan McNaney
derek milbourne
JACK MILLERCHIP
Daniel Moreton
JACK MORETON
JAMIE PARROT
AARON POWIS
Aaron Price
JOSEPH SHEEHAN HALL
SAM SKELDING
Marcus Southwell
Ronnie Spencer
Richard Statham
EDWARD WHITEHOUSE
Connor Woolaston
Gary Wykes