Chiseldon FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 19/11/24 20:30 | Chiseldon FC |
0 - 0
|
Cricklade Town FC | |||
L | 13/11/24 21:00 | Stratton Juniors FC |
3 - 4
|
Chiseldon FC | |||
CC | 05/11/24 20:30 | Chiseldon FC |
H - W
|
Amesbury Junior FC Badgers | Home Walkover | ||
VLC | 22/10/24 21:00 | Stratton Juniors FC |
3 - 4
|
Chiseldon FC | |||
L | 08/10/24 20:30 | Chiseldon FC |
2 - 4
(HT 0-2) |
Penhill United FC | |||
L | 02/10/24 21:00 | Royal W Bassett Town FC |
2 - 1
|
Chiseldon FC | |||
L | 24/09/24 20:30 | Chiseldon FC |
0 - 2
|
Redhouse FC | |||
L | 17/09/24 21:00 | Swindon Rovers FC |
1 - 1
|
Chiseldon FC | |||
L | 10/09/24 20:30 | Chiseldon FC |
0 - 1
|
ExIntel FC | |||
L | 03/09/24 20:30 | Nationwide FC |
2 - 0
(HT 0-0) |
Chiseldon FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 03/12/24 20:30 | Nationwide FC | VS | Chiseldon FC | NEW COLLEGE SWINDON | ||
L | 12/12/24 21:00 | FS Swindon FC | VS | Chiseldon FC | MOREDON SPORTING HUB | ||
VLC | 17/12/24 20:30 | Chiseldon FC | VS | Westbury United FC | NEW COLLEGE SWINDON | ||
L | 07/01/25 20:30 | Chiseldon FC | VS | Nationwide FC | NEW COLLEGE SWINDON | ||
L | 15/01/25 21:00 | ExIntel FC | VS | Chiseldon FC | MOREDON SPORTING HUB | ||
L | 21/01/25 20:30 | Chiseldon FC | VS | Swindon Rovers FC | NEW COLLEGE SWINDON | ||
L | 29/01/25 21:00 | Redhouse FC | VS | Chiseldon FC | GERARD BUXTON SPORTS GROUND | ||
L | 05/02/25 21:00 | Chiseldon FC | VS | Royal W Bassett Town FC | MOREDON SPORTING HUB | ||
L | 12/02/25 21:00 | Penhill United FC | VS | Chiseldon FC | MOREDON SPORTING HUB | ||
L | 25/02/25 20:30 | Chiseldon FC | VS | Stratton Juniors FC | NEW COLLEGE SWINDON | ||
L | 04/03/25 21:00 | Cricklade Town FC | VS | Chiseldon FC | CORINIUM STADIUM | ||
L | 20/03/25 21:00 | AFC Swindon Vets | VS | Chiseldon FC | MOREDON SPORTING HUB | ||
L | 25/03/25 20:30 | Chiseldon FC | VS | FS Swindon FC | NEW COLLEGE SWINDON | ||
L | 01/04/25 20:30 | Chiseldon FC | VS | AFC Swindon Vets | NEW COLLEGE SWINDON |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ali, Ashraf | 5 | 2 | 2 | 5 | 1 | ||||||||||
2 | Camden, Nick | 1 | 1 | |||||||||||||
3 | Chappell king, Alec | 1 | ||||||||||||||
4 | Chaston, Tom | 5 | 1 | 1 | 5 | |||||||||||
5 | Clarke, Matthew | 2 | 2 | 2 | ||||||||||||
6 | Cleminson, Barry | 6 | 1 | 1 | 5 | 1 | 1 | |||||||||
7 | Coleman, Darren | 1 | 1 | 1 | ||||||||||||
8 | Dallas, Alastair | 2 | 2 | 2 | ||||||||||||
9 | Deacon, Colin | 9 | 9 | |||||||||||||
10 | Drew, Alastair | 6 | 6 | 2 | 1 | |||||||||||
11 | Erekosima, Edward | 4 | 3 | 1 | 1 | 1 | 2 | |||||||||
12 | Gwazeni, Damian | 2 | 2 | 2 | ||||||||||||
13 | Hart, Dean | 4 | 3 | 1 | 1 | |||||||||||
14 | Hewitson, Ricky | 2 | 2 | |||||||||||||
15 | Hollingshead, Matt | 6 | 5 | 1 | 1 | 2 | ||||||||||
16 | Kelly, Craig | 4 | 3 | 1 | 1 | 1 | 2 | |||||||||
17 | Lewis, Dayne | 5 | 5 | |||||||||||||
18 | Lovell, James | 5 | 5 | |||||||||||||
19 | Miles, Rich | 6 | 2 | 2 | 6 | |||||||||||
20 | Molla, Ermal | 2 | 1 | 1 | 2 | 1 | ||||||||||
21 | O'Brien, Sean | 1 | 1 | 1 | 1 | |||||||||||
22 | O'Keeffe, Adam | 8 | 4 | 3 | 1 | 8 | ||||||||||
23 | Smith, Aaron | 1 | 1 | |||||||||||||
24 | Smith, Shaun | 4 | 4 | 2 | ||||||||||||
25 | Vaughan, Daniel | 7 | 1 | 1 | 7 | |||||||||||
26 | Wilson, Steven | 4 | 4 | 1 | ||||||||||||
27 | Winslow, Barry | 3 | 3 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 1 | 3 | 1 | 6 | L L D L |
Oct | 3 | 1 | 0 | 2 | 7 | 9 | L L W |
Nov | 2 | 1 | 1 | 0 | 4 | 3 | W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 1 | 3 | 2 | 7 | L L L D |
Away | 5 | 2 | 1 | 2 | 10 | 11 | L D L W W |
Overall | 9 | 2 | 2 | 5 | 12 | 18 | L D L L L W W D |
Players
Ashraf Ali
Nick Camden
Alec Chappell king
Tom Chaston
Matthew Clarke
Barry Cleminson
Darren Coleman
Alastair Dallas
Colin Deacon
Alastair Drew
Edward Erekosima
Damian Gwazeni
Dean Hart
Ricky Hewitson
Matt Hollingshead
Craig Kelly
Dayne Lewis
James Lovell
Mike Mcluskey
Rich Miles
Ermal Molla
Sean O'Brien
Adam O'Keeffe
David Palmer
Elliot Pether
Aaron Smith
Shaun Smith
Daniel Vaughan
Steven Wilson
Barry Winslow