Farnborough Old Boys Guild
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
SENR | 02/04/23 10:30 | Hatcham F.C. | VS | Farnborough Old Boys Guild F. C. | HSBC SPORTS & SOCIAL CLUB #1 | ||
SENR | 16/04/23 10:30 | SportsKing Allstars F.C. | VS | Farnborough Old Boys Guild F. C. | GREEN COURT SPORTS CLUB | ||
SENR | 23/04/23 10:30 | Farnborough Old Boys Guild F. C. | VS | Kenningwell United F.C. | FARNBOROUGH SPORTS CLUB | ||
SENR | 30/04/23 10:30 | Kenningwell United F.C. | VS | Farnborough Old Boys Guild F. C. | BELLINGHAM LEISURE & LIFESTYLE CENTRE #2 | ||
PPC | 01/05/23 15:00 | Farnborough Old Boys Guild F. C. | VS | Kenningwell United F.C. | BROMLEY FOOTBALL CLUB (HAYES LANE) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Achiri Helmann, Simon | 9 | 2 | 2 | 3 | 6 | |||||||||||||||||||
2 | Adesanya, Adedamola | 1 | 1 | ||||||||||||||||||||||
3 | Bentley, David | 4 | 2 | 2 | 4 | 1 | |||||||||||||||||||
4 | Blackman, Connor | 2 | 1 | 1 | |||||||||||||||||||||
5 | BLAIZE, Otis | 10 | 1 | 1 | 10 | ||||||||||||||||||||
6 | Cooper, Simon | 5 | 1 | 1 | 5 | ||||||||||||||||||||
7 | cumber, danny | 7 | 7 | ||||||||||||||||||||||
8 | Daini, Kalum | 1 | 1 | ||||||||||||||||||||||
9 | Ennis-Webb, Lawrence | 1 | |||||||||||||||||||||||
10 | Figg, Charlie | 2 | 2 | ||||||||||||||||||||||
11 | Fitzgerald, Sam Dennis | 3 | 3 | ||||||||||||||||||||||
12 | Francis, Sonny | 1 | |||||||||||||||||||||||
13 | Friend, Lee | 1 | 1 | ||||||||||||||||||||||
14 | Green, Gene | 1 | |||||||||||||||||||||||
15 | Hamilton, Reece | 10 | 10 | ||||||||||||||||||||||
16 | Horne, Mason | 12 | 9 | 9 | 12 | ||||||||||||||||||||
17 | Lawrence, Jamie | 8 | 6 | 2 | |||||||||||||||||||||
18 | Lee, Paul | 7 | 4 | 4 | 6 | 1 | 1 | ||||||||||||||||||
19 | Olawole, Nathaniel | 1 | 2 | 2 | 1 | ||||||||||||||||||||
20 | Osijo, Alexander | 7 | 1 | 1 | 3 | 4 | |||||||||||||||||||
21 | Palmer, Ovokeroye | 5 | 2 | 2 | 5 | 1 | |||||||||||||||||||
22 | Perfitt, George | 6 | 4 | 2 | |||||||||||||||||||||
23 | Slater, Joe | 12 | 12 | ||||||||||||||||||||||
24 | Tanner, Harry | 8 | 8 | ||||||||||||||||||||||
25 | Taylor, Jake | 8 | 7 | 1 | 1 | ||||||||||||||||||||
26 | Townsend, Steven Bob | 3 | 2 | 2 | 1 | 2 | |||||||||||||||||||
27 | Tshibangu, David | 4 | 4 | ||||||||||||||||||||||
28 | Wallace, Dekklund | 11 | 2 | 2 | 9 | 2 | |||||||||||||||||||
29 | Warburton, Ross | 3 | 1 | 2 | |||||||||||||||||||||
30 | West, Mason | 6 | 5 | 3 | 2 | 6 | |||||||||||||||||||
31 | wray, Alex | 7 | 1 | 1 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 3 | 1 | 1 | 1 | 4 | 3 | D L W |
Nov | 2 | 2 | 0 | 0 | 6 | 2 | W W |
Dec | 1 | 1 | 0 | 0 | 0 | 0 | W |
Jan | 2 | 1 | 0 | 1 | 10 | 5 | L W |
Feb | 2 | 1 | 1 | 0 | 7 | 5 | W D |
Mar | 4 | 1 | 0 | 3 | 9 | 11 | L L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 1 | 3 | 16 | 12 | L W W W D L L |
Away | 7 | 4 | 1 | 2 | 20 | 14 | D W W L W L W |
Overall | 14 | 7 | 2 | 5 | 36 | 26 | L W W D L L L W |
Players
Issah Abdulkarim
Simon Achiri Helmann
Mark Banks
David Bentley
Connor Blackman
Otis BLAIZE
Joel Brown
Joe Carter
Ashley Cave
Alex Chambers
Adam Chapman
Simon Cooper
Lee Cordner
danny cumber
Kalum Daini
Jake Edmundson
Lawrence Ennis-Webb
Charlie Figg
Eddie Figg
Sam Dennis Fitzgerald
Stevie Flowers
Max Francis
Sonny Francis
Lee Friend
Tom Gilmore
Gene Green
Steven Green
Reece Hamilton
Alfred Hampton
Dave Harrigan
Dan Hillary
JACK HOLLIDGE
Mason Horne
Jorden James
Grant Kelsey
Jamie Lawrence
Paul Lee
Laurence Lefevre
Adam Magihon
Danny Mann
Blue Martyn
Nathaniel Olawole
Alexander Osijo
Adeniyi Oyejola
Ovokeroye Palmer
George Perfitt
Craig Ralph
Jeronimo Ruas martins
Luke Simpson
Joe Slater
Ross Smith
Samuel Smith
Harry Tanner
Jake Taylor
Steven Bob Townsend
David Tshibangu
Dekklund Wallace
Joseph Wallis
Ross Warburton
Eiji Watanabe
Mason West
Alex wray