Delph Athletic FC
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailey, Jack | 4 | 11 | 11 | 4 | ||||||||||||||
2 | Bluck, Joseph | 8 | 1 | 8 | 3 | ||||||||||||||
3 | Briley, Joshua | 1 | |||||||||||||||||
4 | Carswell, Simon | 7 | 2 | 2 | 7 | 2 | |||||||||||||
5 | Cutler, Dean | 6 | 6 | 2 | |||||||||||||||
6 | Esp, Grant | 12 | 4 | 4 | 12 | ||||||||||||||
7 | Esp, Richard | 13 | 2 | 2 | 13 | 1 | |||||||||||||
8 | Evans, Jack | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||||
9 | Follis, Jack | 1 | 1 | 1 | |||||||||||||||
10 | Gill, Amardeep | 11 | 9 | 9 | 8 | 2 | 4 | 3 | |||||||||||
11 | Grant, George | 11 | 2 | 8 | 1 | 9 | 1 | ||||||||||||
12 | Griffiths, William | 6 | 1 | 1 | 6 | 1 | |||||||||||||
13 | GUY, JAMES | 3 | 2 | 3 | |||||||||||||||
14 | Harrison, David | 3 | 1 | 1 | 2 | ||||||||||||||
15 | Harrison, Mark | 6 | 1 | 1 | 1 | 5 | 1 | 5 | 1 | ||||||||||
16 | Hickman, Ryan | 1 | 4 | 4 | 1 | ||||||||||||||
17 | Hill, Elliot | 12 | 9 | 9 | 12 | 1 | |||||||||||||
18 | Mee, Ben | 10 | 2 | 2 | 1 | 10 | 2 | ||||||||||||
19 | Prentice, Josh | 8 | 7 | 1 | 2 | 1 | |||||||||||||
20 | Price, Adam | 7 | 2 | 5 | 5 | ||||||||||||||
21 | Prosser, Jack | 8 | 2 | 2 | 8 | 1 | |||||||||||||
22 | RANDS, Jake | 1 | 1 | ||||||||||||||||
23 | Reid, Joel | 2 | 2 | 2 | |||||||||||||||
24 | Roberts, Bradley | 12 | 1 | 12 | 7 | ||||||||||||||
25 | Slater, Jack | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||||
26 | Smith, Thomas | 8 | 6 | 6 | 1 | 6 | 1 | 2 | 1 | ||||||||||
27 | Sutton, Edward | 2 | 1 | 1 | 1 | 1 | |||||||||||||
28 | Tibbetts, Craig | 11 | 11 | ||||||||||||||||
29 | Williams, Luke | 5 | 5 | 5 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 1 | 1 | 11 | 6 | L W D W |
Oct | 4 | 4 | 0 | 0 | 22 | 2 | W W W W |
Nov | 2 | 2 | 0 | 0 | 7 | 2 | W W |
Jan | 2 | 2 | 0 | 0 | 6 | 0 | W W |
Feb | 2 | 1 | 1 | 0 | 8 | 4 | W D |
Mar | 2 | 2 | 0 | 0 | 12 | 0 | W W |
Apr | 4 | 2 | 1 | 1 | 13 | 7 | D L W W |
May | 1 | 0 | 0 | 1 | 2 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 9 | 2 | 1 | 48 | 13 | W D W W D W W L |
Away | 9 | 6 | 1 | 2 | 33 | 11 | D W W W W W W L |
Overall | 21 | 15 | 3 | 3 | 81 | 24 | D W W D L W W L |
Players
Jack Bailey
Joseph Bluck
Joshua Briley
Simon Carswell
Patrick Corcoran
Dean Cutler
Richard Esp
Jack Evans
Jack Follis
Stefan Forrest
Joshua Garbett
Amardeep Gill
Joel Gooding
George Grant
JAMES GUY
Nathanael Harding
David Harrison
Mark Harrison
Ryan Hickman
Elliot Hill
Jordan Leek
Josh Prentice
Adam Price
Jack Prosser
Jake RANDS
Joel Reid
Bradley Roberts
Scott Rushton
Jack Slater
Thomas Smith
Edward Sutton
Craig Tibbetts
Luke Williams