Higham Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Kettering Nomads |
4 - 1
|
Higham Town | |||
L | 09/11/24 14:00 | Higham Town |
0 - 2
|
Corby Pegasus | |||
L | 02/11/24 14:00 | Corby Strip Mills |
1 - 0
|
Higham Town | |||
CC | 26/10/24 14:00 | Higham Town |
2 - 1
|
Northampton O.N.Chenecks F.C. (Sat) Rese | |||
Cup | 19/10/24 14:30 | Corby Locos |
6 - 0
|
Higham Town | |||
L | 12/10/24 14:30 | Woodford United |
2 - 0
|
Higham Town | |||
L | 05/10/24 14:30 | Earls Barton United |
0 - 1
|
Higham Town | |||
L | 28/09/24 14:30 | Higham Town |
1 - 1
(HT 1-1) |
Spratton | |||
L | 21/09/24 14:30 | Higham Town |
1 - 3
|
Finedon Volta | |||
L | 14/09/24 14:30 | Higham Town |
2 - 3
(HT 0-2) |
Medbourne | |||
L | 07/09/24 14:30 | Blisworth |
2 - 0
|
Higham Town | |||
L | 31/08/24 14:30 | Higham Town |
1 - 2
|
Roade | |||
L | 27/08/24 18:30 | Corby Pegasus |
1 - 0
|
Higham Town | |||
L | 24/08/24 14:30 | Higham Town |
2 - 6
|
Corby Locos | |||
L | 20/08/24 19:30 | Burton Park Wanderers |
1 - 4
|
Higham Town | |||
L | 17/08/24 14:30 | Higham Town |
2 - 1
|
Heyford Athletic |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 23/11/24 14:00 | Wellingborough Whitworth First | VS | Higham Town | Wellingborough Whitworth First | ||
L | 30/11/24 14:00 | Heyford Athletic | VS | Higham Town | Nether Heyford PF NN7 3LL | ||
L | 07/12/24 14:00 | Higham Town | VS | Earls Barton United | Lancaster Park, Higham Ferrers NN10 8HN | ||
L | 14/12/24 14:00 | Harpole | VS | Higham Town | Harpole PF NN7 4DP | ||
L | 21/12/24 14:00 | Medbourne | VS | Higham Town | Medbourne S&S, Hallaton Road, Leics LE16 8DR |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bains, Darcy | 5 | 5 | |||||||||||||||||
2 | Berwick, Regan | 1 | 1 | |||||||||||||||||
3 | Biggs, Mathew | 1 | 1 | 1 | ||||||||||||||||
4 | Bowdler, Alfie | 1 | 1 | |||||||||||||||||
5 | Byford, Matt | 1 | ||||||||||||||||||
6 | Carter, Dylan | 9 | 1 | 1 | 8 | 1 | 2 | 2 | 1 | |||||||||||
7 | Carter, Tom | 1 | 1 | |||||||||||||||||
8 | Colins, La-Sean | 1 | 1 | |||||||||||||||||
9 | Ebsworth, Joe | 10 | 1 | 1 | 10 | 10 | ||||||||||||||
10 | Hewett, Nathan | 8 | 8 | 1 | ||||||||||||||||
11 | Hewitt, Owen | 14 | 12 | 2 | 3 | |||||||||||||||
12 | Hobbs, Kieran | 7 | 3 | 4 | 1 | 1 | ||||||||||||||
13 | I'Anson, Connor | 12 | 1 | 1 | 7 | 5 | ||||||||||||||
14 | KOLTUN, DAMIAN | 6 | 5 | 1 | 1 | |||||||||||||||
15 | Lewis, Cameron | 2 | 1 | 1 | 1 | |||||||||||||||
16 | Mann, Jayden | 4 | 4 | |||||||||||||||||
17 | Martin, Ben | 13 | 12 | 1 | ||||||||||||||||
18 | O'keeffe, Corey | 3 | 2 | 1 | ||||||||||||||||
19 | Obilor-Dike, Godstime | 11 | 1 | 1 | 4 | 7 | ||||||||||||||
20 | Ogden, Lewis | 9 | 6 | 6 | 9 | 1 | ||||||||||||||
21 | OWEN, DANIEL | 6 | 2 | 2 | 5 | 1 | ||||||||||||||
22 | Roberts, Hugh | 7 | 1 | 1 | 1 | 6 | 1 | |||||||||||||
23 | Roberts, Joshua | 5 | 5 | |||||||||||||||||
24 | Schultes, Michael | 11 | 11 | 2 | ||||||||||||||||
25 | Scott, Daniel | 4 | 2 | 2 | ||||||||||||||||
26 | Smith, Benjamin | 13 | 12 | 1 | 1 | 1 | ||||||||||||||
27 | Smith, Daniel | 13 | 13 | 1 | ||||||||||||||||
28 | SMITH, EVAN | 1 | 1 | 1 | ||||||||||||||||
29 | Stanbridge, Billy | 2 | 2 | |||||||||||||||||
30 | Steinbergs, Kristers | 5 | 5 | |||||||||||||||||
31 | Wager, Jordan | 13 | 13 | 3 | ||||||||||||||||
32 | Warren, Charlie | 12 | 2 | 2 | 9 | 3 | 1 | |||||||||||||
33 | WIGGER, REGINALD | 14 | 11 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 2 | 0 | 3 | 9 | 11 | W W L L L |
Sep | 4 | 0 | 1 | 3 | 4 | 9 | L L L D |
Oct | 3 | 1 | 0 | 2 | 1 | 8 | W L L |
Nov | 3 | 0 | 0 | 3 | 1 | 7 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 1 | 1 | 5 | 9 | 18 | W L L L L D L |
Away | 8 | 2 | 0 | 6 | 6 | 17 | W L L W L L L L |
Overall | 15 | 3 | 1 | 11 | 15 | 35 | L D W L L L L L |
Players
Darcy Bains
Patrick Belsey
Regan Berwick
Mathew Biggs
Luke Blackburn
Dean Boland
Samuel Bolton
John Bowden
Alfie Bowdler
Charlie Broughton
Matt Byford
Dylan Carter
Tom Carter
JOHNATHAN CLARKE
La-Sean Colins
Rosko Cook
Regan De Branco
FORTUNATAS DIKSAS
Joe Ebsworth
Stephen elliott
ALFIE ELLSON
Owen Farrer
Lewis Foskett
Callum Giles
Nathanial Gosnal-Tyler
Nathan Hewett
Owen Hewitt
Jamie Higgs
Dylan Hill
Harley Hill
Kieran Hobbs
George Hope
Kyle Horne
Connor I'Anson
BROOKE JOHNSON
OLIVER KEAL-FRAYNE
DAMIAN KOLTUN
Thomas Lambert
ALFIE LAST
Stuart Last
Cameron Lewis
Rex Makosa
Jayden Mann
Ben Martin
Justin McKenzie
Will Mhamila
Max Mulgrove
WAYNE NSUMIWA
ZACH O'DONNELL
Corey O'keeffe
Godstime Obilor-Dike
Lewis Ogden
SHANE OSLAR
DANIEL OWEN
Keenan Richards
Hugh Roberts
Joshua Roberts
Michael Schultes
Benjamin Scott
Daniel Scott
Samuel Sharrock
Benjamin Smith
Daniel Smith
EVAN SMITH
Lewis Smith
Nathan-Jon Smith
Billy Stanbridge
LUCIAN STEFURIAC
Kristers Steinbergs
Piers Thorneycroft
Jordan Wager
Tyler Walsh
Charlie Warren
Matthew Watson
Mark Watts
REGINALD WIGGER
DYLAN WILLIAMS