Rustington Otters U12
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 4 | 6 | L L |
Oct | 4 | 3 | 0 | 1 | 15 | 7 | W L W W |
Nov | 1 | 1 | 0 | 0 | 3 | 2 | W |
Feb | 4 | 2 | 0 | 2 | 3 | 6 | W W L L |
Mar | 4 | 3 | 0 | 1 | 10 | 4 | L W W W |
Apr | 5 | 3 | 0 | 2 | 10 | 3 | W W L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 6 | 0 | 4 | 18 | 14 | W W W W L W L W |
Away | 10 | 6 | 0 | 4 | 27 | 14 | W L L W W W W L |
Overall | 20 | 12 | 0 | 8 | 45 | 28 | W W W W W L L W |