
Norwich United FC U18
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alves, Leandro | 10 | 2 | 2 | 6 | 1 | 8 | 1 | ||||||||||
2 | Barber, Charlie | 16 | 8 | 8 | 4 | 1 | 14 | 1 | 5 | 2 | 1 | 3 | ||||||
3 | Blackburn, Michael | 3 | 3 | |||||||||||||||
4 | Blythe, Lennie | 8 | 1 | 1 | 8 | 1 | 2 | |||||||||||
5 | Britcher, Callum | 1 | 1 | 1 | ||||||||||||||
6 | Chambers, Thomas | 10 | 1 | 1 | 1 | 8 | 2 | 2 | ||||||||||
7 | Forbes, Ryan | 5 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | ||||||||
8 | Gaskin, Charlie | 11 | 6 | 6 | 9 | 2 | 4 | 2 | 1 | |||||||||
9 | Geib, Caleb | 10 | 3 | 3 | 1 | 1 | 6 | 2 | 3 | 4 | ||||||||
10 | Gell, Cairn | 8 | 1 | 8 | ||||||||||||||
11 | Grand, Thomas | 10 | 1 | 1 | 1 | 9 | 1 | 1 | ||||||||||
12 | Hart, Jake | 17 | 3 | 3 | 2 | 16 | 1 | 4 | 1 | 2 | 1 | |||||||
13 | Humphrey, William | 17 | 1 | 16 | 1 | 3 | 1 | |||||||||||
14 | Injai, Edvainer | 8 | 3 | 3 | 3 | 5 | ||||||||||||
15 | Johannink, Emerson | 10 | 1 | 5 | 4 | 1 | 5 | 1 | 1 | |||||||||
16 | Leverage, Joseph | 4 | 4 | 1 | 1 | |||||||||||||
17 | Loades, Daniel | 2 | 1 | 1 | ||||||||||||||
18 | Loveday, Kaiden | 2 | 2 | 2 | ||||||||||||||
19 | Mann, George | 1 | 1 | 1 | ||||||||||||||
20 | McGowan, Brandon | 2 | 1 | 1 | 1 | |||||||||||||
21 | Moody-Stuart, Alexander | 4 | 3 | 3 | 3 | 1 | ||||||||||||
22 | Panteli, Zach | 14 | 2 | 2 | 1 | 10 | 4 | 5 | 4 | |||||||||
23 | Polley, Joshua | 8 | 1 | 3 | 4 | 2 | 5 | 1 | ||||||||||
24 | Rapley, Joey | 18 | 3 | 3 | 18 | 1 | 1 | 13 | 1 | |||||||||
25 | Simmons, Louis | 18 | 6 | 6 | 3 | 18 | 5 | 3 | ||||||||||
26 | Singh, Aditya | 14 | 4 | 9 | 5 | 8 | 5 | |||||||||||
27 | Smyth, Conor | 7 | 5 | 2 | 2 | 1 | ||||||||||||
28 | Staines, Danyyl | 1 | 1 | |||||||||||||||
29 | Thompson, Theo | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||
30 | Towers, Richard | 2 | 1 | 2 | ||||||||||||||
31 | Tsegai, Shumay | 9 | 7 | 9 | 1 | |||||||||||||
32 | Vaissiere, Louis | 5 | 2 | 2 | 1 | 3 | ||||||||||||
33 | Walker, Harry | 2 | 1 | 1 | ||||||||||||||
34 | Woolston, Bradley | 7 | 6 | 1 | 3 | 1 | ||||||||||||
35 | Wright, Raymond | 3 | 1 | 2 | ||||||||||||||
36 | Younger, Harry | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 3 | 0 | 2 | 9 | 9 | W W W L L |
Oct | 4 | 3 | 0 | 1 | 7 | 5 | L W W W |
Nov | 3 | 0 | 1 | 2 | 4 | 9 | L D L |
Feb | 2 | 1 | 0 | 1 | 8 | 9 | L W |
Mar | 3 | 3 | 0 | 0 | 7 | 2 | W W W |
Apr | 1 | 1 | 0 | 0 | 4 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 6 | 0 | 3 | 21 | 17 | L W W L L W W W |
Away | 9 | 5 | 1 | 3 | 18 | 18 | W L L W D L W W |
Overall | 18 | 11 | 1 | 6 | 39 | 35 | D L L W W W W W |