New Salamis U23
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
RMMC | 08/12/24 14:00 | New Salamis U23 |
P - P
|
FC Trent Park | Postponed | ||
BSLD | 24/11/24 10:30 | Racing Keeblers |
7 - 2
|
New Salamis U23 | |||
DIV6 | 10/11/24 14:00 | New Salamis U23 |
1 - 2
(HT 0-0) |
AFC Oakwood 2nds | |||
DIV6 | 03/11/24 10:30 | Ferry Lane |
3 - 5
(HT 2-1) |
New Salamis U23 | |||
DIV6 | 20/10/24 13:30 | New Salamis U23 |
1 - 7
(HT 1-3) |
AC Finchley U23 | |||
DIV6 | 13/10/24 13:30 | Old Bush Hillians |
4 - 0
|
New Salamis U23 | |||
DIV6 | 06/10/24 10:30 | AFC Oakwood 2nds |
8 - 2
|
New Salamis U23 | |||
DIV6 | 29/09/24 10:30 | New Salamis U23 |
5 - 5
(HT 3-1) |
Enfield Alphas | |||
RJCC | 22/09/24 14:00 | N Twentyone FC |
9 - 1
|
New Salamis U23 | |||
DIV6 | 15/09/24 10:30 | Botafogo FC |
4 - 5
(HT 2-1) |
New Salamis U23 | |||
DIV6 | 08/09/24 11:45 | New Salamis U23 |
6 - 2
(HT 2-1) |
Ferry Lane |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
RMMC | 15/12/24 10:30 | AFC Roza | VS | New Salamis U23 | MOUNT GRACE SCHOOL | ||
RMMC | 22/12/24 10:30 | New Salamis U23 | VS | Botafogo FC | GOFFS - CHURCHGATE ACADEMY |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdurrahimzai, Muzzammil | 7 | 7 | ||||||||||||||||||
2 | Adjei, Stanley | 4 | 2 | 2 | 1 | 3 | |||||||||||||||
3 | Agbamuche, Brian | 1 | 1 | 1 | 1 | ||||||||||||||||
4 | Ahmed, Mohamed Abshir | 7 | 1 | 1 | 6 | 1 | |||||||||||||||
5 | Ballie, Leland | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
6 | Bhaskar, Shaan | 6 | 3 | 3 | |||||||||||||||||
7 | BOMBA, LEO | 6 | 5 | 1 | |||||||||||||||||
8 | Cohen, Seth | 1 | 1 | ||||||||||||||||||
9 | Dedousis, James | 1 | 1 | 1 | 1 | ||||||||||||||||
10 | Diogo, Nelson | 1 | 1 | ||||||||||||||||||
11 | Gibbs, Kayeshawn | 5 | 5 | ||||||||||||||||||
12 | Goncalves, Dylain | 1 | 1 | 1 | 1 | ||||||||||||||||
13 | Gyasi, Richard | 3 | 3 | ||||||||||||||||||
14 | hassabis, alexander | 3 | 2 | 1 | |||||||||||||||||
15 | Johnson, Luke | 10 | 1 | 1 | 5 | 5 | |||||||||||||||
16 | Joomabocus, Rayan | 1 | 1 | ||||||||||||||||||
17 | Jose, Noah | 4 | 2 | 2 | |||||||||||||||||
18 | Langleben, Eli | 1 | 1 | ||||||||||||||||||
19 | Lawal, Awal | 3 | 3 | 3 | 1 | 2 | |||||||||||||||
20 | Lufuankenda, Lusadisu | 2 | 2 | ||||||||||||||||||
21 | Marcus, Louis | 1 | 1 | ||||||||||||||||||
22 | McIntosh, Jayden | 2 | 1 | 1 | 2 | ||||||||||||||||
23 | Merko, Jason | 2 | 1 | 1 | |||||||||||||||||
24 | Milivojevic, Luka | 1 | 1 | ||||||||||||||||||
25 | Mketo, Lunothando | 3 | 1 | 2 | |||||||||||||||||
26 | Mosinga, Choisy | 4 | 4 | ||||||||||||||||||
27 | Mosoeu, Lethabo | 8 | 1 | 1 | 4 | 4 | |||||||||||||||
28 | Naut, Borja | 1 | 3 | 3 | 1 | ||||||||||||||||
29 | Newman, Jamie | 4 | 3 | 1 | |||||||||||||||||
30 | Noronha, Abner | 1 | 1 | ||||||||||||||||||
31 | Ofori, Prince | 3 | 3 | ||||||||||||||||||
32 | Ornadel, Samuel | 4 | 6 | 6 | 3 | 1 | |||||||||||||||
33 | Oyefeso, Olamide | 8 | 1 | 1 | 6 | 2 | |||||||||||||||
34 | PINNOCK, TYLER | 3 | 3 | ||||||||||||||||||
35 | Sherwani, Mustafa | 8 | 8 | ||||||||||||||||||
36 | simkins, Lee | 6 | 5 | 1 | |||||||||||||||||
37 | Sinclair-Menzies, Jayson | 7 | 5 | 2 | |||||||||||||||||
38 | Smith, Jerone | 3 | 2 | 1 | |||||||||||||||||
39 | Solomon, Daniel | 1 | 1 | ||||||||||||||||||
40 | Tarlacik, Ali Okan | 1 | 1 | ||||||||||||||||||
41 | Wildisen, Oliver | 8 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 1 | 1 | 17 | 20 | W W L D |
Oct | 3 | 0 | 0 | 3 | 3 | 19 | L L L |
Nov | 3 | 1 | 0 | 2 | 8 | 12 | W L L |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 13 | 16 | W D L L |
Away | 6 | 2 | 0 | 4 | 15 | 35 | W L L L W L |
Overall | 10 | 3 | 1 | 6 | 28 | 51 | L D L L L W L L |
Players
Muzzammil Abdurrahimzai
Stanley Adjei
Brian Agbamuche
Mohamed Abshir Ahmed
Leland Ballie
Shaan Bhaskar
LEO BOMBA
Seth Cohen
James Dedousis
Nelson Diogo
alexander edwards
Kayeshawn Gibbs
Dylain Goncalves
Richard Gyasi
alexander hassabis
Luke Johnson
Rayan Joomabocus
Noah Jose
Eli Langleben
Awal Lawal
Lusadisu Lufuankenda
Louis Marcus
Jayden McIntosh
Jason Merko
Luka Milivojevic
Lunothando Mketo
Choisy Mosinga
Lethabo Mosoeu
Borja Naut
Jamie Newman
Abner Noronha
Caleb Odumosu
Prince Ofori
Samuel Ornadel
Olamide Oyefeso
TYLER PINNOCK
Mustafa Sherwani
Lee simkins
Jayson Sinclair-Menzies
Jerone Smith
Daniel Solomon
Ali Okan Tarlacik
Oliver Wildisen