Devizes Town FC Res
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALLEN, CHRISTOPHER | 2 | 2 | |||||||||||||
2 | Anning, Logan | 2 | 2 | |||||||||||||
3 | Baker, Jack | 2 | 1 | 1 | 2 | |||||||||||
4 | Baker, Toby | 21 | 3 | 3 | 20 | 1 | 3 | 1 | ||||||||
5 | Barnes, Oliver | 13 | 7 | 7 | 8 | 5 | 2 | 5 | 2 | |||||||
6 | Beard, Zak Ian | 1 | 1 | |||||||||||||
7 | beaven, joesph | 22 | 18 | 4 | 4 | 2 | ||||||||||
8 | Charles, Benjamin | 11 | 11 | 2 | ||||||||||||
9 | Corbin, Theo | 7 | 2 | 2 | 4 | 3 | 1 | 3 | 1 | |||||||
10 | Coward, Jack | 2 | 2 | |||||||||||||
11 | Cox, James | 20 | 2 | 2 | 3 | 19 | 1 | 5 | 1 | 1 | ||||||
12 | Cross, Jack | 5 | 1 | 5 | 1 | |||||||||||
13 | cunning, jamie | 1 | 1 | 1 | 1 | |||||||||||
14 | Da Silva, Daniel | 3 | 2 | 1 | 1 | 5 | ||||||||||
15 | Dickson, Douglas | 1 | 1 | |||||||||||||
16 | Drewitt, Harry | 15 | 4 | 4 | 6 | 8 | 9 | 4 | ||||||||
17 | eardley, dominic | 1 | ||||||||||||||
18 | Ellington, Lewis | 1 | 1 | |||||||||||||
19 | Gleed, Keiron | 3 | 3 | 2 | 1 | 3 | ||||||||||
20 | Hollow, Caleb | 15 | 2 | 2 | 1 | 12 | 3 | 3 | 3 | 1 | ||||||
21 | Hopper, Jack | 1 | 1 | 1 | ||||||||||||
22 | King, Raymond | 2 | 1 | 1 | 1 | 6 | ||||||||||
23 | Kirk, Jordan | 1 | 1 | 1 | 1 | |||||||||||
24 | Lock, Ashley | 6 | 5 | 1 | 9 | |||||||||||
25 | Madle, Josh | 21 | 6 | 6 | 1 | 16 | 4 | 7 | 5 | 1 | ||||||
26 | Mauree, Luca | 1 | 1 | 2 | ||||||||||||
27 | McStravick, Declan | 3 | 2 | 2 | 1 | 3 | ||||||||||
28 | Moffat, Liam | 22 | 22 | 17 | 5 | 1 | 22 | 3 | 1 | |||||||
29 | MUIR, JOSEPH | 21 | 1 | 1 | 1 | 20 | 1 | 4 | 1 | 1 | ||||||
30 | Norman, Oliver | 11 | 5 | 5 | 5 | 6 | 3 | 6 | 8 | |||||||
31 | North, Thomas | 10 | 10 | 9 | ||||||||||||
32 | O'Grady, Eoin | 16 | 4 | 4 | 1 | 16 | 1 | 1 | ||||||||
33 | Russell, Matthew | 3 | 3 | |||||||||||||
34 | Sartin, Dylan | 3 | 1 | 2 | 2 | 3 | ||||||||||
35 | Stead, William Thomas | 2 | 2 | |||||||||||||
36 | Stephen, Samuel | 1 | ||||||||||||||
37 | Surman, Alex | 5 | 5 | |||||||||||||
38 | SWAIN, HARVEY | 16 | 12 | 12 | 2 | 1 | 16 | 3 | 1 | |||||||
39 | Tylee, Ben | 21 | 4 | 4 | 18 | 3 | 2 | 3 | ||||||||
40 | Wallen, Jamie | 9 | 2 | 2 | 2 | 8 | 1 | 1 | ||||||||
41 | Walters, Jamie | 1 | 1 | |||||||||||||
42 | Whiting, Tom | 2 | 1 | 1 | 5 | |||||||||||
43 | Whyte, Robbie | 3 | 3 | |||||||||||||
44 | Wyatt, Max | 2 | 2 | 1 | ||||||||||||
45 | WYLIE, CULLEN | 19 | 6 | 6 | 1 | 17 | 2 | 7 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 2 | 2 | 1 | 19 | 10 | L W D D W |
Sep | 5 | 3 | 0 | 2 | 21 | 10 | L L W W W |
Oct | 1 | 0 | 0 | 1 | 0 | 4 | L |
Nov | 2 | 2 | 0 | 0 | 10 | 1 | W W |
Dec | 1 | 1 | 0 | 0 | 4 | 1 | W |
Jan | 2 | 1 | 1 | 0 | 4 | 3 | D W |
Feb | 1 | 1 | 0 | 0 | 5 | 3 | W |
Mar | 4 | 2 | 1 | 1 | 12 | 7 | W D L W |
Apr | 3 | 0 | 2 | 1 | 3 | 4 | D D L |
May | 3 | 2 | 0 | 1 | 9 | 4 | W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 5 | 3 | 6 | 36 | 30 | L W W D L D L W |
Away | 13 | 9 | 3 | 1 | 51 | 17 | W D W W W D L W |
Overall | 27 | 14 | 6 | 7 | 87 | 47 | L W D D L W L W |
Players
CHRISTOPHER ALLEN
Logan Anning
Jack Baker
Toby Baker
Zak Ian Beard
joesph beaven
Benjamin Charles
Daniel Cole
Jake Collins
Theo Corbin
Jack Coward
James Cox
Jordan Croad
jamie cunning
Daniel Da Silva
Douglas Dickson
Harry Drewitt
Lewis Ellington
Keiron Gleed
Caleb Hollow
Jack Hopper
Luke Hopper
Raymond King
Carl Ledbury
Ashley Lock
Josh Madle
Luca Mauree
Declan McStravick
Liam Moffat
JOSEPH MUIR
Oliver Norman
Thomas North
Eoin O'Grady
Samuel Reynolds
Leigh Rogers
Matthew Russell
Dylan Sartin
DAN SKINNER
William Thomas Stead
Samuel Stephen
Alex Surman
HARVEY SWAIN
Jack Swan
KIERAN TARRANT
Ben Tylee
Jamie Wallen
Jamie Walters
Tom Whiting
Robbie Whyte
Max Wyatt
CULLEN WYLIE