Shrivenham FC Dev
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ash, Luke | 22 | 2 | 16 | 4 | 1 | 6 | 2 | ||||||||
2 | Asiedu, Thomas | 25 | 3 | 3 | 4 | 23 | 4 | 2 | 1 | |||||||
3 | Ayres, Thomas | 15 | 1 | 1 | 12 | 2 | 3 | |||||||||
4 | Barker, Ollie | 19 | 1 | 1 | 19 | 1 | ||||||||||
5 | Bragg, Ryan | 16 | 3 | 3 | 1 | 15 | 3 | 1 | 1 | 4 | ||||||
6 | Day, Elliott | 3 | ||||||||||||||
7 | Eddolls, Mitchell | 10 | 1 | 1 | 1 | 8 | 1 | 2 | 1 | |||||||
8 | Edwards, Taylor | 8 | 5 | 5 | 6 | 1 | 2 | |||||||||
9 | Ellis, Bradley | 13 | 1 | 1 | 1 | 6 | 3 | 2 | 7 | |||||||
10 | Farmer, James | 2 | 2 | 1 | ||||||||||||
11 | Ferris, Brian | 7 | 4 | 1 | 1 | 3 | ||||||||||
12 | Fox, Lewis | 12 | 12 | 1 | ||||||||||||
13 | FRANCOME, CORY | 2 | 2 | |||||||||||||
14 | friend, michael | 2 | 1 | 1 | ||||||||||||
15 | Frost, Cody | 2 | 1 | 1 | ||||||||||||
16 | Haynes, Joseph | 21 | 1 | 1 | 9 | 14 | 3 | 4 | 7 | |||||||
17 | Hayward, Jared | 4 | 3 | 1 | 1 | 1 | 1 | |||||||||
18 | Hegg, George | 5 | ||||||||||||||
19 | Hegg, Jack | 1 | 1 | 1 | ||||||||||||
20 | Hendry, Robbie | 1 | 1 | |||||||||||||
21 | Hill, Jack | 5 | 5 | |||||||||||||
22 | Hirst, Bradley | 4 | 4 | 4 | 3 | 1 | 1 | |||||||||
23 | Hirst, James | 13 | 4 | 4 | 2 | 13 | 1 | 7 | ||||||||
24 | Horsell, Matthew | 1 | 1 | 1 | ||||||||||||
25 | Humphreys, Liam | 2 | 1 | 1 | 2 | 2 | ||||||||||
26 | Hunnings, John | 18 | 2 | 11 | 2 | 3 | 7 | |||||||||
27 | hunt, Francesco | 1 | 1 | |||||||||||||
28 | Keir, Steve | 1 | 1 | |||||||||||||
29 | Keville, Liam | 2 | 1 | 2 | ||||||||||||
30 | Lepine, Stephen | 13 | 1 | 1 | 6 | 3 | 2 | 7 | ||||||||
31 | Marland, Nathan | 1 | 1 | |||||||||||||
32 | Marsh, Logan | 4 | 2 | 4 | 3 | |||||||||||
33 | Martin, Euan | 1 | 1 | 1 | ||||||||||||
34 | McCrae, Max | 19 | 5 | 5 | 11 | 3 | 2 | 8 | ||||||||
35 | Moxham, Alastair | 9 | 2 | 7 | 2 | |||||||||||
36 | Owen, Henry | 8 | 8 | |||||||||||||
37 | Phillips, Harry | 24 | 1 | 1 | 2 | 22 | 1 | 2 | ||||||||
38 | Pickett, Oliver | 1 | 1 | 1 | 1 | |||||||||||
39 | Quegan, Darren | 14 | 1 | 1 | 5 | 1 | 1 | 12 | 1 | 3 | 2 | 2 | ||||
40 | Richardson, Kai | 3 | 1 | 2 | 1 | 1 | ||||||||||
41 | Rivers, Chris | 1 | 1 | |||||||||||||
42 | Roberts, Sam | 3 | 3 | 1 | ||||||||||||
43 | Rockett, Jack | 1 | 2 | 1 | 1 | 1 | ||||||||||
44 | Rowe, Joshua | 6 | 1 | 1 | 5 | |||||||||||
45 | Sharland, Charlie | 7 | 1 | 5 | 2 | |||||||||||
46 | Silva, Eduardo | 7 | 1 | 3 | 4 | |||||||||||
47 | Slevin, Matthew | 24 | 6 | 6 | 21 | 3 | 4 | 3 | 1 | |||||||
48 | Smith, Louis | 3 | 3 | |||||||||||||
49 | Smith, Willis | 1 | 1 | |||||||||||||
50 | Sutton, Kieran | 7 | 3 | 3 | 1 | 4 | 3 | 1 | 3 | |||||||
51 | Thompson, Myles | 2 | 1 | 1 | ||||||||||||
52 | Warburton, Sam | 2 | 2 | |||||||||||||
53 | White, Lucas | 3 | 1 | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 0 | 1 | 3 | 3 | 13 | L D L L |
Sep | 5 | 2 | 0 | 3 | 9 | 17 | W L L L W |
Oct | 2 | 1 | 0 | 1 | 5 | 4 | L W |
Nov | 3 | 1 | 0 | 2 | 6 | 6 | L L W |
Dec | 3 | 0 | 0 | 3 | 1 | 13 | L L L |
Jan | 2 | 1 | 0 | 1 | 3 | 3 | L W |
Feb | 2 | 1 | 0 | 1 | 4 | 5 | L W |
Mar | 3 | 1 | 2 | 0 | 5 | 4 | W D D |
Apr | 1 | 1 | 0 | 0 | 4 | 0 | W |
May | 2 | 0 | 0 | 2 | 1 | 6 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 6 | 0 | 7 | 22 | 25 | L W L W W W L L |
Away | 14 | 2 | 3 | 9 | 19 | 46 | W L L L L L D D |
Overall | 27 | 8 | 3 | 16 | 41 | 71 | L W W D D W L L |
Players
Luke Ash
Thomas Asiedu
Harry Ayres
Thomas Ayres
Alfie Barker
Ollie Barker
Ryan Bragg
Michael Brewer
Jay Cole
Tim Cook
Elliott Day
Mitchell Eddolls
Taylor Edwards
Bradley Ellis
James Farmer
Brian Ferris
Lewis Fox
CORY FRANCOME
michael friend
Cody Frost
Charlie Hampson
Joseph Haynes
Jared Hayward
George Hegg
Jack Hegg
Robbie Hendry
Jack Hill
Bradley Hirst
James Hirst
Finnlay Hopkins
Ashley Horne
Glenn Horsell
Matthew Horsell
Liam Humphreys
John Hunnings
Henry Jones
Steve Keir
Liam Keville
Stephen Lepine
Nathan Marland
Logan Marsh
Euan Martin
Max McCrae
Joshua McGrory
Alastair Moxham
Henry Owen
Harry Phillips
Oliver Pickett
Tom Ponting
Darren Quegan
Daniel Reynolds
Kai Richardson
Chris Rivers
Sam Roberts
Jack Rockett
Joshua Rowe
Josh David Paul Seller
Eduardo Silva
Matthew Slevin
Louis Smith
Kieran Sutton
Ashley taylor
Charlie Trinder-Sage
Sam Warburton