Desford & Caterpillar
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrahams, Kai | 2 | 1 | 1 | |||||||||||||
2 | Baker, George | 26 | 19 | 7 | |||||||||||||
3 | Beck, Samuel | 6 | 2 | 6 | |||||||||||||
4 | Brown, Callum | 19 | 3 | 18 | 1 | ||||||||||||
5 | cotter, tom | 16 | 16 | ||||||||||||||
6 | CULVERWELL, JAKE | 19 | 17 | 2 | |||||||||||||
7 | DUNLOP, WILLIAM | 15 | 1 | 7 | 8 | ||||||||||||
8 | Greet, Arlie Edward | 6 | 4 | 2 | |||||||||||||
9 | Hammerton, Benjamin | 2 | 2 | ||||||||||||||
10 | Hankin, Sam | 26 | 21 | 5 | |||||||||||||
11 | Hargrave, Dylan | 3 | 2 | 1 | |||||||||||||
12 | Jarvis, Harry | 8 | 8 | ||||||||||||||
13 | Jones, Charlie | 6 | 1 | 5 | |||||||||||||
14 | Kibble, Samuel | 16 | 1 | 12 | 4 | ||||||||||||
15 | Machin, Scott | 10 | 3 | 7 | 3 | ||||||||||||
16 | McGahan, Connor | 27 | 17 | 23 | 4 | ||||||||||||
17 | McGarry, Ross | 27 | 5 | 26 | 1 | ||||||||||||
18 | molyneaux, pele | 6 | 1 | 5 | |||||||||||||
19 | Murrell, Madison | 22 | 7 | 14 | 8 | ||||||||||||
20 | Northern, Callum | 3 | 1 | 1 | 2 | ||||||||||||
21 | Onyia, Michael Chidubem | 1 | 1 | ||||||||||||||
22 | Parnell, Macauley | 27 | 11 | 26 | 1 | ||||||||||||
23 | Phillips, Yaro | 21 | 3 | 11 | 10 | ||||||||||||
24 | Portch, Aeron | 23 | 23 | ||||||||||||||
25 | Portch, Daniel | 1 | 1 | ||||||||||||||
26 | Rood, Louis | 12 | 2 | 9 | 3 | ||||||||||||
27 | Rydquist, Jared | 20 | 2 | 17 | 3 | ||||||||||||
28 | Scott, Josh | 4 | 1 | 3 | |||||||||||||
29 | Snookes, Oliver | 5 | 5 | ||||||||||||||
30 | Szilak, Acer | 9 | 1 | 9 | |||||||||||||
31 | Taylor, Harry | 3 | 2 | 1 | |||||||||||||
32 | Treacy, Sean | 1 | 1 | ||||||||||||||
33 | Tyson-Muir, Jack | 12 | 7 | 5 | |||||||||||||
34 | Warner, Kai | 3 | 3 | ||||||||||||||
35 | Wilson, Joseph | 3 | 2 | 1 | |||||||||||||
36 | Woods, Adam | 1 | 1 | ||||||||||||||
37 | York, Jamie | 26 | 4 | 23 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 3 | 0 | 0 | 8 | 2 | W W W |
Sep | 5 | 4 | 0 | 1 | 13 | 11 | W W W L W |
Oct | 3 | 1 | 0 | 2 | 7 | 8 | L L W |
Nov | 4 | 2 | 1 | 1 | 9 | 5 | D W W L |
Dec | 3 | 1 | 1 | 1 | 6 | 5 | L W D |
Jan | 2 | 1 | 0 | 1 | 4 | 4 | W L |
Feb | 3 | 3 | 0 | 0 | 6 | 2 | W W W |
Mar | 4 | 1 | 1 | 2 | 7 | 8 | W D L L |
Apr | 2 | 1 | 1 | 0 | 4 | 3 | W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 15 | 7 | 2 | 6 | 33 | 29 | W L L D L W W L |
Away | 14 | 10 | 2 | 2 | 31 | 19 | W W W W D L W D |
Overall | 29 | 17 | 4 | 8 | 64 | 48 | W W W D L L W D |
Players
Kai Abrahams
Ashley Akiens
Jamie Akiens
George Baker
Samuel Beck
Dexter Boon
Joshua Botterill
Callum Brown
Shane Brown
Callum Carey
Toby Connolly
James Costello
tom cotter
JAKE CULVERWELL
Ben Davies
Kieran Davies
WILLIAM DUNLOP
George Etherington
Kevlyn Evans
Patrick Foster
Simon Goodman
Guy Granger
Arlie Edward Greet
Benjamin Hammerton
Sam Hankin
Dylan Hargrave
Michael Hills
Matthew Holdom
Harry Jarvis
Charlie Jones
Samuel Kibble
tom lennon
Scott Machin
Jake Malone
James Mangham
Connor McGahan
Ross McGarry
pele molyneaux
anesu mudimu
Lochlan Murray
Madison Murrell
Shingirai Muskwe
Kian Nolan
Callum Northern
Dominic O'Brien
Chay O'Neill
Tobi Odusanwo
Macauley Parnell
Yaro Phillips
Aeron Portch
Daniel Portch
Matthew Pratt
Louis Rood
Jake Russell
Jared Rydquist
Sam Saunt
Josh Scott
Tyler Scott
Oliver Snookes
Jack Spence
Rory Stevenson-Leggett
Marko Susa
Acer Szilak
Harry Taylor
Godfrey Torto-Doku
Sean Treacy
Jack Tyson-Muir
George Vernon
Kai Warner
Ben Wilson
Joseph Wilson
Anil yeter
Jamie York