Highfield Rangers
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | adam, naeem | 24 | 20 | 4 | |||||||||||||
2 | Barnes, Harry | 2 | 2 | ||||||||||||||
3 | Bhimji-Walker, Imran | 1 | 1 | 1 | |||||||||||||
4 | Bloxham, Liam | 11 | 6 | 10 | 1 | ||||||||||||
5 | Brady, Tyrell | 13 | 1 | 1 | 10 | 3 | |||||||||||
6 | Bwanali, Tendai | 15 | 4 | 11 | |||||||||||||
7 | Camara, Yankuba | 27 | 16 | 25 | 2 | ||||||||||||
8 | charles, ryan | 9 | 3 | 6 | |||||||||||||
9 | Dehaney, Ryan Khristian | 9 | 6 | 3 | |||||||||||||
10 | Dilley, Henry | 6 | 6 | ||||||||||||||
11 | El Hachimi, Samir | 2 | 2 | ||||||||||||||
12 | Frith, Alex | 4 | 2 | 2 | |||||||||||||
13 | Fuzane, Denzel | 10 | 9 | 1 | |||||||||||||
14 | Goodwin, Benjamin | 1 | 1 | ||||||||||||||
15 | hajat, aadam | 19 | 1 | 13 | 6 | ||||||||||||
16 | Halford, Aaron | 7 | 5 | 2 | |||||||||||||
17 | James, Kemar | 25 | 10 | 15 | |||||||||||||
18 | Johnson, Quinn | 16 | 1 | 15 | 1 | ||||||||||||
19 | Jordan, Mckenzie | 5 | 3 | 2 | 1 | ||||||||||||
20 | King, Aniyah | 16 | 11 | 5 | |||||||||||||
21 | Mahmood, Tariq | 8 | 7 | 1 | |||||||||||||
22 | Mangwa, Youness | 1 | 1 | ||||||||||||||
23 | Mansfield, Evan | 21 | 1 | 20 | 1 | ||||||||||||
24 | Master, Qais | 4 | 4 | ||||||||||||||
25 | Mbi, Shadai | 7 | 2 | 5 | |||||||||||||
26 | Morris-Laing, Raijaun | 22 | 5 | 15 | 7 | 1 | |||||||||||
27 | Oliver, Elie | 14 | 6 | 12 | 2 | ||||||||||||
28 | Patterson, Charles | 24 | 18 | 6 | |||||||||||||
29 | Price, Kadeem | 1 | 1 | ||||||||||||||
30 | Pywell, kaydon | 6 | 6 | ||||||||||||||
31 | Rawle, Luke | 18 | 2 | 10 | 8 | 1 | 1 | ||||||||||
32 | Rawle, O`Neall | 4 | 1 | 2 | 2 | ||||||||||||
33 | Rawlins, Nikel | 4 | 2 | 2 | |||||||||||||
34 | Richards, Joshua | 6 | 1 | 6 | |||||||||||||
35 | Richards, Shawn | 15 | 4 | 12 | 3 | ||||||||||||
36 | Rock, Joshua | 9 | 8 | 1 | |||||||||||||
37 | Shankar, Talvin | 2 | 2 | ||||||||||||||
38 | SHIPPLEY, SEON | 21 | 14 | 17 | 4 | ||||||||||||
39 | Silas, Nelson | 13 | 10 | 4 | |||||||||||||
40 | Stabana, Kyron | 8 | 1 | 6 | 2 | ||||||||||||
41 | Thomas, Charles Samuel Junior | 11 | 3 | 11 | |||||||||||||
42 | Watson, Jude | 14 | 12 | 2 | |||||||||||||
43 | Woods, Adam | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 1 | 2 | 1 | 5 | 5 | D W D L |
Sep | 4 | 1 | 0 | 3 | 7 | 8 | W L L L |
Oct | 4 | 4 | 0 | 0 | 12 | 5 | W W W W |
Nov | 3 | 2 | 1 | 0 | 7 | 3 | D W W |
Dec | 3 | 1 | 0 | 2 | 3 | 5 | L L W |
Jan | 4 | 1 | 1 | 2 | 9 | 8 | L W D L |
Feb | 3 | 1 | 0 | 2 | 5 | 6 | L L W |
Mar | 3 | 2 | 0 | 1 | 7 | 6 | L W W |
Apr | 2 | 2 | 0 | 0 | 7 | 4 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 15 | 9 | 1 | 5 | 34 | 25 | W W L L L W W W |
Away | 15 | 6 | 3 | 6 | 28 | 25 | W D L L L L W W |
Overall | 30 | 15 | 4 | 11 | 62 | 50 | L L W L W W W W |
Players
naeem adam
Harry Barnes
Tyrell Brady
Tendai Bwanali
Yankuba Camara
ryan charles
Henry Dilley
Denzel Fuzane
aadam hajat
Kemar James
Quinn Johnson
Aniyah King
Tariq Mahmood
Youness Mangwa
Evan Mansfield
Qais Master
Raijaun Morris-Laing
Pearson Ntchindi Mwanyongo
Elie Oliver
Charles Patterson
kaydon Pywell
Luke Rawle
O`Neall Rawle
Joshua Richards
Shawn Richards
Joshua Rock
SEON SHIPPLEY
Nelson Silas
Kyron Stabana
Charles Samuel Junior Thomas
Jude Watson