Sileby Town
Latest Results
Upcoming Fixtures
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Beange, Bryn | 04/03/24 | Everards Brewery Premier Division | Sileby Town | Sine Die |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beange, Bryn | 7 | 2 | 6 | 1 | 1 | |||||||||||
2 | Bowley, Adam | 17 | 1 | 11 | 1 | 6 | 4 | ||||||||||
3 | Bradley, Harry | 18 | 1 | 10 | 8 | ||||||||||||
4 | Bradshaw, Benjamin | 1 | 1 | ||||||||||||||
5 | brown, matt | 7 | 6 | 1 | 1 | 1 | |||||||||||
6 | Carlin, Edward | 1 | 1 | ||||||||||||||
7 | Carlin, Thomas | 18 | 14 | 4 | 2 | ||||||||||||
8 | Carter, Josh | 25 | 14 | 4 | 1 | 11 | 2 | ||||||||||
9 | Chetwynd, Callum | 21 | 3 | 19 | 1 | 2 | |||||||||||
10 | Chetwynd, Daniel | 12 | 2 | 9 | 1 | 3 | |||||||||||
11 | DONNERSTAG, SZYMON | 26 | 14 | 20 | 1 | 4 | 6 | 1 | |||||||||
12 | East, Henry | 4 | 2 | 2 | 1 | ||||||||||||
13 | Etherington, Mark | 16 | 5 | 12 | 3 | 1 | 4 | ||||||||||
14 | Fray, Leon | 1 | 1 | ||||||||||||||
15 | Geary, Lucas | 11 | 1 | 8 | 1 | 3 | 3 | 2 | |||||||||
16 | Glover, Callum | 1 | 1 | ||||||||||||||
17 | Harris, Adam | 16 | 12 | 1 | 4 | 7 | |||||||||||
18 | Hetterley, Isaac | 16 | 6 | 6 | 2 | 10 | 1 | ||||||||||
19 | James, Samuel | 4 | 1 | 4 | 2 | ||||||||||||
20 | john ryder, grant | 21 | 4 | 19 | 2 | 1 | |||||||||||
21 | Logan, Stan | 17 | 7 | 15 | 1 | 1 | 2 | ||||||||||
22 | Meiwald, Jan | 9 | 2 | 7 | 1 | 2 | |||||||||||
23 | Moult, Steve | 3 | 3 | 12 | |||||||||||||
24 | Neilson, Andrew | 4 | |||||||||||||||
25 | Newby, Morgan | 8 | 2 | 6 | |||||||||||||
26 | Nicol, Jacob | 30 | 1 | 30 | |||||||||||||
27 | Nicol, Johnny | 2 | 2 | 2 | |||||||||||||
28 | Packwood, Conner | 25 | 9 | 25 | 2 | ||||||||||||
29 | Robinson, Jacob | 1 | 1 | 1 | 1 | ||||||||||||
30 | Scargill, Rhys | 3 | 1 | 2 | |||||||||||||
31 | Shaw, Chris | 25 | 4 | 25 | 2 | ||||||||||||
32 | Sherratt, Reuben | 3 | 3 | 1 | |||||||||||||
33 | Smith, Shaun | 20 | 9 | 2 | 15 | 1 | 4 | 5 | 1 | ||||||||
34 | Stevens, Connor | 1 | 1 | ||||||||||||||
35 | Watson, Leon | 6 | 2 | 4 | 2 | ||||||||||||
36 | Weston, Lewis | 24 | 1 | 19 | 2 | 3 | 5 | ||||||||||
37 | Winfield, Luke | 2 | 2 | ||||||||||||||
38 | Woodbine, Mitch | 11 | 3 | 7 | 1 | 2 | 4 | ||||||||||
39 | Wright, Harry | 19 | 19 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 1 | 2 | 1 | 4 | 4 | W D D L |
Sep | 4 | 1 | 1 | 2 | 8 | 15 | L W L D |
Oct | 4 | 4 | 0 | 0 | 13 | 4 | W W W W |
Nov | 5 | 2 | 1 | 2 | 17 | 14 | L W D W L |
Dec | 2 | 1 | 0 | 1 | 4 | 3 | W L |
Jan | 4 | 1 | 0 | 3 | 5 | 9 | L L L W |
Feb | 3 | 2 | 0 | 1 | 12 | 5 | W W L |
Mar | 4 | 2 | 1 | 1 | 13 | 8 | D W W L |
Apr | 1 | 1 | 0 | 0 | 3 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 16 | 9 | 3 | 4 | 39 | 23 | L L L L W W D W |
Away | 15 | 6 | 2 | 7 | 40 | 40 | D W L W L W W L |
Overall | 31 | 15 | 5 | 11 | 79 | 63 | W W L D W W L W |
Players
Daniel Agar
Matthew Baker
Bryn Beange
George Bettles
Aaron Black
Aidan Black
Adam Bowley
Harry Bradley
Benjamin Bradshaw
matt brown
Edward Carlin
Thomas Carlin
Josh Carter
Callum Chetwynd
Daniel Chetwynd
Joseph Diorio
SZYMON DONNERSTAG
Henry East
Mark Etherington
Leon Fray
Lucas Geary
Callum Glover
Adam Harris
Callum Heagney
Isaac Hetterley
James Hewing
Samuel James
Mark Jarvis
grant john ryder
Josh Ketteringham
spencer lewis
Stan Logan
Harry McGowan
Jan Meiwald
Alex Monk
Thomas Moore
Steve Moult
Andrew Neilson
Jason Newbold
Morgan Newby
Jacob Nicol
Johnny Nicol
Conner Packwood
Charlie Patel
Marc Radforth
Jacob Robinson
Karlton Royston
Chris Shaw
Reuben Sherratt
Shaun Smith
Michael Ward
Jack Wardle
Leon Watson
Lewis Weston
Samuel Wilson
Luke Winfield
Mitch Woodbine
Harry Wright