Bexley
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:30 | Ramsgate Athletic |
3 - 4
|
Bexley | |||
L | 09/11/24 15:00 | Bexley |
0 - 4
|
Kent United | |||
L | 26/10/24 14:45 | Bexley |
3 - 3
|
Ramsgate Athletic | |||
L | 14/10/24 20:00 | Bexley |
0 - 0
|
Peckham Town | |||
IRCC | 05/10/24 14:15 | Stansfeld (Oxford & Bermondsey) |
4 - 2
|
Bexley | |||
L | 28/09/24 14:45 | Sporting Club Thamesmead Reserves |
3 - 0
|
Bexley | |||
L | 21/09/24 14:45 | Bexley |
3 - 3
|
Borden Village | |||
KICS | 14/09/24 14:00 | Bermondsey Town |
3 - 0
|
Bexley | |||
L | 07/09/24 14:45 | Stansfeld (Oxford & Bermondsey) |
2 - 2
|
Bexley | |||
L | 31/08/24 14:45 | Hawkinge Town |
3 - 3
|
Bexley | |||
L | 26/08/24 14:45 | Bexley |
5 - 0
|
Guru Nanak | |||
L | 24/08/24 14:45 | Snodland Town Reserves |
8 - 2
|
Bexley | |||
L | 17/08/24 14:45 | Tenterden Town |
7 - 2
|
Bexley | |||
L | 14/08/24 18:30 | Fleetdown United |
5 - 1
|
Bexley | |||
L | 10/08/24 14:45 | Bexley |
3 - 1
|
Ide Hill |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 15:00 | Bexley | VS | New Romney | FLAMINGO PARK SPORTS AND LEISURE | ||
L | 30/11/24 14:00 | Minster FC | VS | Bexley | KING GEORGE V PARK (MINSTER) | ||
L | 07/12/24 14:00 | Bexley | VS | Tenterden Town | FLAMINGO PARK SPORTS AND LEISURE | ||
L | 14/12/24 14:00 | Bexley | VS | Metrogas | FLAMINGO PARK SPORTS AND LEISURE | ||
L | 21/12/24 14:00 | Ide Hill | VS | Bexley | THE HALCYON WEALTH LONGMEAD STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adesina, Luqman | 5 | 4 | 1 | ||||||||||||||
2 | Allchin, Daniel | 8 | 5 | 3 | 1 | |||||||||||||
3 | Ashby, Bradley | 1 | 1 | |||||||||||||||
4 | Blundell, Jamie | 9 | 9 | |||||||||||||||
5 | Bryon, Zak | 1 | 1 | |||||||||||||||
6 | Chakarto, Tomay-Hasan | 2 | 1 | 1 | ||||||||||||||
7 | Clark, Jonah | 1 | ||||||||||||||||
8 | Collie, Tim | 1 | 1 | |||||||||||||||
9 | Daly, Eamon | 1 | ||||||||||||||||
10 | Dhooper, Riandeep | 13 | 1 | 1 | 6 | 7 | ||||||||||||
11 | Enahoro, Ozzie | 1 | 1 | |||||||||||||||
12 | Evans, Jack | 10 | 2 | 2 | 4 | 6 | 1 | |||||||||||
13 | Gamblin, Thomas | 9 | 9 | |||||||||||||||
14 | Hall, Oscar | 3 | 1 | 2 | ||||||||||||||
15 | Hammond, Jez | 1 | 1 | |||||||||||||||
16 | Haward, Dominic | 1 | 1 | |||||||||||||||
17 | Hopkins, Thomas | 1 | 1 | |||||||||||||||
18 | Johnson, Liam | 2 | 2 | |||||||||||||||
19 | Keefe, Jamie | 14 | 13 | 1 | ||||||||||||||
20 | Kelly, Ned | 13 | 1 | 1 | 13 | |||||||||||||
21 | Lawrence, D'Armando Demetrius | 12 | 11 | 11 | 12 | |||||||||||||
22 | Lawrence, Lester | 10 | 7 | 7 | 9 | 1 | ||||||||||||
23 | Leach, Steve | 14 | 11 | 3 | ||||||||||||||
24 | Maidment, Matthew | 6 | 1 | 5 | ||||||||||||||
25 | Makris, Giounison | 1 | 1 | |||||||||||||||
26 | Martin, Charlie Joseph | 2 | 2 | |||||||||||||||
27 | Murphy, Harry | 4 | 2 | 2 | ||||||||||||||
28 | Newman, Thomas | 1 | 1 | 1 | 1 | |||||||||||||
29 | O'Connor, Evan | 6 | 1 | 1 | 6 | |||||||||||||
30 | Oake, Freddie | 1 | 1 | |||||||||||||||
31 | Ogbemudia, Marvis | 3 | 1 | 2 | 1 | |||||||||||||
32 | Peck, Billy | 9 | 9 | |||||||||||||||
33 | Perry, Jack | 13 | 13 | |||||||||||||||
34 | Ryan, Sam | 13 | 4 | 4 | 13 | |||||||||||||
35 | Silk, Charlie | 6 | 2 | 4 | 2 | |||||||||||||
36 | Spencer, Corey | 1 | 1 | |||||||||||||||
37 | Taps, Calvin | 5 | 2 | 2 | 2 | 3 | 1 | |||||||||||
38 | Taylor, Jamie | 4 | 4 | |||||||||||||||
39 | Vosper, Euan | 3 | 2 | 1 | ||||||||||||||
40 | Wadman, Joe | 1 | 1 | |||||||||||||||
41 | Weber, Chris | 11 | 1 | 1 | 7 | 4 | 1 | |||||||||||
42 | Wright, Tony | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 2 | 1 | 3 | 16 | 24 | W L L L W D |
Sep | 4 | 0 | 2 | 2 | 5 | 11 | D L D L |
Oct | 3 | 0 | 2 | 1 | 5 | 7 | L D D |
Nov | 2 | 1 | 0 | 1 | 4 | 7 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 3 | 1 | 14 | 11 | W W D D D L |
Away | 9 | 1 | 2 | 6 | 16 | 38 | L L D D L L L W |
Overall | 15 | 3 | 5 | 7 | 30 | 49 | L D L L D D L W |
Players
Luqman Adesina
MALCOLM AGBOLADE
Daniel Allchin
Harry amaechi
Bradley Ashby
Aaron Bland
Jamie Blundell
Michael Boreham
Zak Bryon
chris butterfield
Jordan Cash
Tomay-Hasan Chakarto
Jonah Clark
Phillip Cohen
Elijah Coward
Rhuan Da Silva
Eamon Daly
Sab Deol
Riandeep Dhooper
William Drummond
David Duodu-Amoah
Chikamso Emmanuel
Ozzie Enahoro
Jack Evans
Marvis Evbuos
Thomas Gamblin
GERALD GASPER
Oscar Hall
Jez Hammond
Ryan Hassan
Marcel Havasi
Jack Joseph Hopkins
Thomas Hopkins
Emiliano Hysi
Joshua Igwe
Omario James
Orrin Jolley
Isaac Jones
Josiah Jones
Jamie Keefe
Ned Kelly
ANDERSON LAMBERT
D'Armando Demetrius Lawrence
Lester Lawrence
Steve Leach
Jerome Lee
Matthew Maidment
Giounison Makris
Charlie Joseph Martin
Daniel Moshiri
Samuel Mott
Graclous Musonda
Thomas Newman
Evan O'Connor
Freddie Oake
Elijah Obasohan
Marvis Ogbemudia
Joshua Ogunkanmi
Endeurance Osarenkhoe
Billy Peck
George Peck
Thomas Peck
Jack Perry
Sam Ryan
Enis Salih
Ronnie Seaton
Charlie Silk
Harry Slawson
Corey Spencer
Calvin Taps
George Taylor
Jamie Taylor
Gabriel Thiele
Daniel Tidnam
Ben Tuley
Joseph Umoru
Euan Vosper
Joe Wadman
Chris Weber
ashley wilkes
Tony Wright