AFC Portchester
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Jake Norman | 1 | 2 | 2 | |||||||
2 | Bailey, Conor | 2 | 13 | 40 | 5 | 9 | 5 | ||||
3 | Barcelos, Felipe | 3 | 4 | 1 | 2 | 1 | |||||
4 | Barker, George John | 9 | 10 | 19 | 19 | 12 | 19 | ||||
5 | Beckley, Harry | 2 | 4 | 1 | 3 | 1 | |||||
6 | Bell, Charlie | 1 | 3 | 4 | 2 | 4 | |||||
7 | Brook, Harrison | 15 | 5 | 27 | 10 | 10 | 10 | ||||
8 | Collins, Brandon | 1 | 1 | ||||||||
9 | Cowan, James | 3 | 7 | 37 | 8 | 12 | 8 | ||||
10 | cutler, kai | 1 | |||||||||
11 | Da Costa, Claude | 1 | |||||||||
12 | Da-Costa, Curtis | 3 | 1 | 31 | 1 | 6 | 1 | ||||
13 | Fairweather, Blakeley | 1 | 1 | 1 | 1 | ||||||
14 | Giddings, Tyler | 1 | 3 | 6 | 2 | 6 | |||||
15 | Greenough, Archie | 2 | 3 | 3 | |||||||
16 | Jones, Brandon | 1 | 2 | 1 | 2 | ||||||
17 | Jones, Scott | 15 | 4 | 19 | 9 | 14 | 9 | ||||
18 | Leigh, Ashton | 1 | 4 | 7 | 2 | 4 | 3 | ||||
19 | Mowthorpe, Steven | 43 | |||||||||
20 | Obeng Twum, David | 1 | 1 | ||||||||
21 | Pearce, Sam | 5 | 3 | 32 | 6 | 2 | 6 | ||||
22 | Pennery, Ryan John | 2 | 4 | 3 | 3 | 1 | 3 | ||||
23 | Pitman, Brett Douglas | 50 | 12 | 43 | 4 | 2 | 4 | ||||
24 | Poate, Brett | 1 | 1 | 1 | 1 | ||||||
25 | Powell, Kai | 1 | 1 | ||||||||
26 | Raine, Jake | 2 | 35 | 6 | 11 | 6 | |||||
27 | Ramsey, Steven | 1 | 1 | 11 | 10 | 8 | 10 | ||||
28 | Ridge, Marley | 15 | 8 | 37 | 10 | 12 | 11 | ||||
29 | Robinson, Liam | 9 | 7 | 34 | 11 | 21 | 11 | ||||
30 | Searle, Olly | 2 | 12 | 6 | 4 | 6 | |||||
31 | Skrzyniarz, Amadeusz Gabriel | 6 | |||||||||
32 | Wheeler, Elliot | 27 | 1 | 6 | 1 | ||||||
33 | Wilkins, Ryan | 3 | 1 | 26 | 11 | 5 | 11 | ||||
34 | Williamson, Charlie | 1 | 5 | 30 | 13 | 9 | 13 | ||||
35 | Woodford, Ryan | 12 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 4 | 0 | 1 | 11 | 3 | W W W L W |
Sep | 6 | 6 | 0 | 0 | 29 | 8 | W W W W W W |
Oct | 8 | 4 | 1 | 3 | 17 | 12 | W W W L W L L D |
Nov | 6 | 6 | 0 | 0 | 27 | 7 | W W W W W W |
Dec | 3 | 2 | 1 | 0 | 9 | 5 | W W D |
Jan | 4 | 4 | 0 | 0 | 12 | 2 | W W W W |
Feb | 7 | 6 | 0 | 1 | 20 | 7 | W W L W W W W |
Mar | 6 | 4 | 1 | 1 | 13 | 9 | D W L W W W |
Apr | 5 | 1 | 1 | 3 | 5 | 9 | D L L W L |
May | 1 | 0 | 0 | 1 | 0 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 26 | 19 | 1 | 6 | 72 | 27 | W W W L W D L L |
Away | 25 | 18 | 3 | 4 | 71 | 37 | L W D W W W L L |
Overall | 51 | 37 | 4 | 10 | 143 | 64 | W W D L L W L L |
Players
Conor Bailey
Felipe Barcelos
George John Barker
Charlie Bell
Tyler Braddock
Harrison Brook
Brandon Collins
James Cowan
kai cutler
Claude Da Costa
Curtis Da-Costa
Blakeley Fairweather
Luke Graham
Jake Hallett
Kieran Hillier
Connor Ings
Brandon Jones
Scott Jones
Ashton Leigh
Harry Medway
Steven Mowthorpe
David Obeng Twum
Billy Paice
Sam Pearce
Brett Douglas Pitman
Brett Poate
Kai Powell
Jake Raine
Steven Ramsey
Marley Ridge
Liam Robinson
Charles Anthony Searle
Olly Searle
Amadeusz Gabriel Skrzyniarz
Kyle Paul Christopher Tooze
Dean Walker
Elliot Wheeler
Cohwen David Whitaker
Ryan Wilkins
Charlie Williamson
Ryan Woodford