Pewsey Vale FC Dev
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 02/11/24 13:30 | Pewsey Vale FC Dev |
2 - 2
(Pens 3-4) |
Coleview FC Mens | |||
L | 26/10/24 15:00 | Pewsey Vale FC Dev |
0 - 1
|
Shrivenham FC Dev | |||
CC | 12/10/24 14:00 | Donhead United Saturday |
0 - 2
|
Pewsey Vale FC Dev | |||
FTC | 05/10/24 15:00 | Pewsey Vale FC Dev |
0 - 3
|
Letcombe FC | |||
L | 28/09/24 15:00 | Pewsey Vale FC Dev |
2 - 5
|
Bishop's Cannings FC | |||
L | 14/09/24 15:00 | Lambourn Sports FC |
3 - 1
|
Pewsey Vale FC Dev | |||
L | 07/09/24 15:00 | Pewsey Vale FC Dev |
3 - 5
|
Kintbury Rangers FC Dev | |||
L | 31/08/24 15:00 | Kingsdown FC Dev |
0 - 4
(HT 0-1) |
Pewsey Vale FC Dev | |||
L | 24/08/24 15:00 | Purton FC |
0 - 8
|
Pewsey Vale FC Dev | |||
L | 17/08/24 15:00 | Bratton FC |
3 - 0
|
Pewsey Vale FC Dev | |||
L | 14/08/24 18:30 | Pewsey Vale FC Dev |
0 - 4
|
Marlborough Town FC | |||
L | 10/08/24 15:00 | Redhouse FC |
7 - 0
|
Pewsey Vale FC Dev | |||
L | 03/08/24 15:00 | Down Ampney FC |
4 - 2
|
Pewsey Vale FC Dev |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Pewsey Vale FC Dev | VS | Bradford Town FC Res | PEWSEY VALE FOOTBALL CLUB | ||
L | 16/11/24 14:00 | Stratton Juniors FC | VS | Pewsey Vale FC Dev | ST LUKES ACADEMY | ||
L | 23/11/24 14:00 | Pewsey Vale FC Dev | VS | Stratton Juniors FC | PEWSEY VALE FOOTBALL CLUB | ||
L | 30/11/24 14:00 | Pewsey Vale FC Dev | VS | Bratton FC | PEWSEY VALE FOOTBALL CLUB | ||
L | 07/12/24 14:00 | Marlborough Town FC | VS | Pewsey Vale FC Dev | MARLBOROUGH TOWN FOOTBALL CLUB | ||
L | 14/12/24 14:00 | Bishop's Cannings FC | VS | Pewsey Vale FC Dev | GREEN LANE PLAYING FIELDS | ||
L | 21/12/24 14:00 | Pewsey Vale FC Dev | VS | Lambourn Sports FC | PEWSEY VALE FOOTBALL CLUB | ||
L | 04/01/25 14:00 | Pewsey Vale FC Dev | VS | Down Ampney FC | PEWSEY VALE FOOTBALL CLUB | ||
L | 11/01/25 14:00 | Pewsey Vale FC Dev | VS | Devizes Town FC Res | PEWSEY VALE FOOTBALL CLUB | ||
L | 18/01/25 14:00 | Shrivenham FC Dev | VS | Pewsey Vale FC Dev | SHRIVENHAM FC | ||
L | 25/01/25 14:00 | Kintbury Rangers FC Dev | VS | Pewsey Vale FC Dev | GLADSTONE MEMORIAL RECREATION GROUND | ||
L | 01/02/25 14:00 | Pewsey Vale FC Dev | VS | Redhouse FC | PEWSEY VALE FOOTBALL CLUB | ||
L | 15/02/25 14:00 | Pewsey Vale FC Dev | VS | Kingsdown FC Dev | PEWSEY VALE FOOTBALL CLUB | ||
L | 22/02/25 14:00 | Cricklade Town FC | VS | Pewsey Vale FC Dev | CRICKLADE LEISURE CENTRE | ||
L | 01/03/25 15:00 | Bradford Town FC Res | VS | Pewsey Vale FC Dev | BRADFORD ON AVON SPORTS AND SOCIAL CLUB | ||
L | 08/03/25 15:00 | Pewsey Vale FC Dev | VS | Purton FC | PEWSEY VALE FOOTBALL CLUB | ||
L | 29/03/25 15:00 | Pewsey Vale FC Dev | VS | Cricklade Town FC | PEWSEY VALE FOOTBALL CLUB | ||
L | 12/04/25 15:00 | Devizes Town FC Res | VS | Pewsey Vale FC Dev | NURSTEED ROAD |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Tue 22 Oct 24 | points | -2 | Failure to fulfil fixture, 21 September |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | allen, george | 6 | 1 | 5 | 1 | |||||||||||
2 | Armstrong, Rhys | 5 | 1 | 1 | 3 | 2 | ||||||||||
3 | Ashman, Samuel | 1 | 1 | |||||||||||||
4 | Ball, Jordan | 3 | 3 | |||||||||||||
5 | Banks, Ryan | 1 | 1 | |||||||||||||
6 | brewster, tommy | 1 | 1 | |||||||||||||
7 | Clarke, Lewis | 1 | 1 | 1 | 1 | |||||||||||
8 | Coles, Finlay | 2 | 1 | 2 | ||||||||||||
9 | Collis, Jake | 1 | 1 | |||||||||||||
10 | Connor, Jake | 1 | 1 | |||||||||||||
11 | dorland, charlie | 9 | 1 | 8 | ||||||||||||
12 | Dunn, Thomas | 7 | 1 | 7 | ||||||||||||
13 | Farrow, Harry | 2 | 1 | 1 | 2 | |||||||||||
14 | ford, oliver | 9 | 1 | 1 | 7 | 2 | ||||||||||
15 | Garrett, William | 6 | 1 | 1 | 5 | |||||||||||
16 | Golder, Alex | 2 | 1 | 1 | 2 | |||||||||||
17 | Hayward, Benjamin Charles | 6 | 1 | 1 | 6 | |||||||||||
18 | Hewlett, Charlie | 1 | 1 | |||||||||||||
19 | Holt, Mike | 2 | 2 | |||||||||||||
20 | Hurkett, Tony | 6 | 6 | 2 | ||||||||||||
21 | Kiddle, finlay | 7 | 6 | 1 | ||||||||||||
22 | Kiff, Kierron | 11 | 6 | 6 | 11 | 1 | ||||||||||
23 | King, Benjamin | 6 | 6 | |||||||||||||
24 | Lees, Ryan | 7 | 2 | 5 | 2 | |||||||||||
25 | Marsden, Connor | 1 | 1 | 1 | 1 | |||||||||||
26 | Messenger, Finlay | 2 | 1 | 1 | ||||||||||||
27 | Milne, Matthew | 2 | 2 | |||||||||||||
28 | Morris, Oliver | 6 | 5 | 1 | ||||||||||||
29 | Onibudo, Israel | 4 | 1 | 1 | 3 | 1 | ||||||||||
30 | Pollock, Auden | 6 | 1 | 5 | ||||||||||||
31 | Richards, Ryan | 3 | 3 | |||||||||||||
32 | Ridge, Samuel | 3 | 1 | 3 | ||||||||||||
33 | Rivers, Callum | 3 | 3 | |||||||||||||
34 | Roden, Jay | 8 | 1 | 1 | 8 | 1 | ||||||||||
35 | Rowe, Ayron | 3 | 2 | 2 | 1 | |||||||||||
36 | Salkeld, James | 10 | 10 | |||||||||||||
37 | Terrett, Dominic | 8 | 2 | 2 | 1 | 5 | 3 | |||||||||
38 | Ward, Charlie | 3 | 1 | 2 | ||||||||||||
39 | Wood, Liam | 5 | 3 | 3 | 3 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 2 | 0 | 4 | 14 | 18 | L L L L W W |
Sep | 3 | 0 | 0 | 3 | 6 | 13 | L L L |
Oct | 2 | 0 | 0 | 2 | 0 | 4 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 0 | 5 | 5 | 18 | L L L L L |
Away | 6 | 2 | 0 | 4 | 15 | 17 | L L L W W L |
Overall | 11 | 2 | 0 | 9 | 20 | 35 | L W W L L L L L |
Players
george allen
Rhys Armstrong
Samuel Ashman
Callum Ball
Jordan Ball
Ryan Banks
Kyle Bird
tommy brewster
David Burgos
Wesley Clark
Lewis Clarke
Finlay Coles
Jake Connor
charlie dorland
Thomas Dunn
Liam Edmondson
Benedict England
Rory England
Harry Farrow
MARK FIELD
oliver ford
Josh Fowler
William Garrett
Alex Golder
Jack Grief
James William Guthrie
Benjamin Charles Hayward
Charlie Hewlett
Lee Himsworth
Mike Holt
Tony Hurkett
Matthew James
finlay Kiddle
Kierron Kiff
riley kimber
Benjamin King
Louie Latouche
Ryan Lees
Connor Marsden
Finlay Messenger
Matthew Milne
Oliver Morris
Israel Onibudo
Stanley Pagett
Luke Peterson
Auden Pollock
Ryan Richards
Samuel Ridge
Callum Rivers
Jay Roden
Andy Rossiter
Ayron Rowe
James Salkeld
Rory Sellick
Kieran Stephens
Tom Taylor
Dominic Terrett
Ryan Thomas
Sam Tuttle
Brandon-Lee Vincent
Charlie Ward
Leo Whitehead
Liam Wood