Marlborough Town FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Kintbury Rangers FC Dev | VS | Marlborough Town FC | GLADSTONE MEMORIAL RECREATION GROUND | ||
L | 16/11/24 14:00 | Marlborough Town FC | VS | Cricklade Town FC | MARLBOROUGH TOWN FOOTBALL CLUB | ||
L | 30/11/24 14:00 | Redhouse FC | VS | Marlborough Town FC | MOREDON SPORTING HUB | ||
L | 07/12/24 14:00 | Marlborough Town FC | VS | Pewsey Vale FC Dev | MARLBOROUGH TOWN FOOTBALL CLUB | ||
L | 14/12/24 14:00 | Marlborough Town FC | VS | Bratton FC | MARLBOROUGH TOWN FOOTBALL CLUB | ||
L | 21/12/24 14:00 | Stratton Juniors FC | VS | Marlborough Town FC | ST LUKES ACADEMY | ||
L | 04/01/25 14:00 | Marlborough Town FC | VS | Bradford Town FC Res | MARLBOROUGH TOWN FOOTBALL CLUB | ||
L | 11/01/25 14:00 | Shrivenham FC Dev | VS | Marlborough Town FC | SHRIVENHAM FC | ||
L | 18/01/25 14:00 | Down Ampney FC | VS | Marlborough Town FC | DOWN AMPNEY FOOTBALL | ||
L | 25/01/25 14:00 | Marlborough Town FC | VS | Purton FC | MARLBOROUGH TOWN FOOTBALL CLUB | ||
L | 01/02/25 14:00 | Marlborough Town FC | VS | Kintbury Rangers FC Dev | MARLBOROUGH TOWN FOOTBALL CLUB | ||
L | 22/02/25 14:00 | Marlborough Town FC | VS | Lambourn Sports FC | MARLBOROUGH TOWN FOOTBALL CLUB | ||
L | 01/03/25 15:00 | Marlborough Town FC | VS | Kingsdown FC Dev | MARLBOROUGH TOWN FOOTBALL CLUB | ||
L | 08/03/25 15:00 | Bishop's Cannings FC | VS | Marlborough Town FC | GREEN LANE PLAYING FIELDS | ||
L | 05/04/25 15:00 | Devizes Town FC Res | VS | Marlborough Town FC | NURSTEED ROAD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atkinson, Jay | 1 | 1 | |||||||||||||
2 | Brand, Storm | 2 | 2 | |||||||||||||
3 | Burke, Daniel | 10 | 1 | 1 | 8 | 2 | ||||||||||
4 | Chilton, Connor | 10 | 1 | 8 | 2 | |||||||||||
5 | Clappison, Jacob | 9 | 9 | |||||||||||||
6 | Clark, Hugh | 11 | 1 | 1 | 5 | 6 | ||||||||||
7 | Connolly, Josh | 12 | 4 | 1 | 11 | 1 | ||||||||||
8 | Dawson, Alfie | 2 | 2 | |||||||||||||
9 | De Souza, Joshua | 8 | 4 | 3 | 1 | 8 | ||||||||||
10 | Dunning, Freddie | 2 | 2 | |||||||||||||
11 | Farrell, Jake | 9 | 15 | 15 | 6 | 3 | ||||||||||
12 | Fraser, Alex | 9 | 5 | 4 | ||||||||||||
13 | Gibson, Harry | 7 | 2 | 2 | 3 | 4 | ||||||||||
14 | GIles, Thomas | 1 | 1 | |||||||||||||
15 | Harland, Robert | 2 | 2 | |||||||||||||
16 | Johnstone, Alfie | 5 | 3 | 3 | 4 | 1 | ||||||||||
17 | Johnstone, Henry | 7 | 4 | 3 | ||||||||||||
18 | Llewelyn, Benjamin | 6 | 2 | 4 | 2 | |||||||||||
19 | Maidment, Kieran | 13 | 2 | 2 | 1 | 11 | 2 | |||||||||
20 | Marriott, Gabriel | 4 | 1 | 3 | ||||||||||||
21 | Mundy, Thomas | 6 | 5 | 1 | ||||||||||||
22 | Mundy, William | 3 | 1 | 2 | ||||||||||||
23 | Neale, Andrew | 6 | 2 | 1 | 1 | 6 | ||||||||||
24 | Neale, Simon | 13 | 2 | 13 | ||||||||||||
25 | O'Shaugnessy, Brodie | 1 | 1 | |||||||||||||
26 | Reynolds, Joseph | 10 | 2 | 2 | 6 | 4 | ||||||||||
27 | Symon, Zachary | 8 | 3 | 3 | 5 | 3 | ||||||||||
28 | Tylee, Benjamin | 10 | 1 | 1 | 9 | 1 | ||||||||||
29 | Womersley, Harry | 12 | 6 | 6 | 12 | |||||||||||
30 | womersley, tom | 12 | 6 | 6 | 2 | 1 | 10 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 5 | 1 | 1 | 26 | 11 | D W W W W W L |
Sep | 4 | 0 | 1 | 3 | 5 | 13 | L D L L |
Oct | 3 | 1 | 0 | 2 | 16 | 8 | L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 1 | 2 | 20 | 16 | D W W W L L |
Away | 8 | 3 | 1 | 4 | 27 | 16 | W W D L L L W L |
Overall | 14 | 6 | 2 | 6 | 47 | 32 | L L D L L L W L |
Players
Hugh Ashley
Jay Atkinson
Kevis Austin
Alistair Bale
Treverson Bathe
Jamie Baxter
Scot Bowen
Storm Brand
adam bukowski
Daniel Burke
Connor Chilton
Jacob Clappison
Hugh Clark
Josh Connolly
Cameron Davis
Alfie Dawson
Joshua De Souza
Luke Driscoll
Freddie Dunning
Jake Farrell
charlie frampton
Alex Fraser
Jason Gale
Simon Gale
Harry Gibson
Thomas GIles
Alfie Gleed
James Grassi
Alfie Hands
Robert Harland
Oliver Hawkins
Alfie Johnstone
Henry Johnstone
Benjamin Kinnaird
Nathaniel Knibb
Bradley Little
Luke Little
Benjamin Llewelyn
Henry Vincent MacPherson-Petermann
Kieran Maidment
Ralph Majaya
Gabriel Marriott
Samuel Mundy
Thomas Mundy
William Mundy
Andrew Neale
Simon Neale
Henry Nicholson
Brodie O'Shaugnessy
Max Phillips
Joseph Reynolds
Zachary Symon
charlie thirkell
Benjamin Tylee
Matteo West
George Wiley
Harry Womersley
tom womersley