Holbrook Sports FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PDS | 28/12/24 15:00 | Holbrook Sports FC | VS | Derby Singh Brothers | HOLBROOK MINERS WELFARE | ||
Cup | 04/01/25 15:00 | Holbrook Sports FC | VS | Derby Singh Brothers | HOLBROOK MINERS WELFARE | ||
PDS | 11/01/25 15:00 | Cromford & Wirksworth Town FC | VS | Holbrook Sports FC | CROMFORD MEADOWS | ||
PDS | 18/01/25 14:00 | Holbrook St Michaels | VS | Holbrook Sports FC | HOLBROOK PARK FOOTBALL GROUND | ||
PDS | 08/02/25 14:00 | Melbourne Dynamo | VS | Holbrook Sports FC | MELBOURNE SPORTS PARK | ||
PDS | 01/03/25 14:00 | Holbrook Sports FC | VS | Bakewell Town | HOLBROOK MINERS WELFARE | ||
PDS | 01/03/25 14:00 | Holbrook Sports FC | VS | South Normanton Athletic | HOLBROOK MINERS WELFARE | ||
PDS | 08/03/25 15:00 | Holbrook Sports FC | VS | Mickleover R B L | HOLBROOK MINERS WELFARE | ||
PDS | 15/03/25 14:00 | Derby Singh Brothers | VS | Holbrook Sports FC | DERBY LEISURE & EVENTS VENUE DERBY | ||
PDS | 22/03/25 15:00 | Holbrook Sports FC | VS | Linby Colliery Welfare F.C. | HOLBROOK MINERS WELFARE | ||
PDS | 29/03/25 15:00 | Teversal F.C. | VS | Holbrook Sports FC | TOMLIN PERSONNEL PARK | ||
PDS | 05/04/25 15:00 | Holbrook Sports FC | VS | Gresley Rovers Reserves | HOLBROOK MINERS WELFARE |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Bruce, Brooklyn | 07/12/24 | 2 | Black Dragon Premier Division South | Holbrook Sports FC | S7 - Receives a second yellow card in the same match (First Team) | |
Daly, Bradley | 07/12/24 | 3 | Black Dragon Premier Division South | Holbrook Sports FC | S7 - Receives a second yellow card in the same match (First Team) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailey, Will | 2 | 1 | 2 | |||||||||||||||||||
2 | Baker, Rory | 8 | 7 | 1 | |||||||||||||||||||
3 | Barker, Haydn | 1 | 1 | ||||||||||||||||||||
4 | Barnes, Ewan | 17 | 1 | 1 | 9 | 1 | 8 | ||||||||||||||||
5 | BARNES, Sean | 14 | 2 | 14 | |||||||||||||||||||
6 | Barnes, William | 18 | 2 | 2 | 4 | 1 | 17 | 1 | 1 | 1 | |||||||||||||
7 | Birkinshaw, Joseph | 16 | 1 | 1 | 15 | 1 | |||||||||||||||||
8 | Birkinshaw, Michael | 15 | 5 | 5 | 1 | 12 | 3 | 1 | |||||||||||||||
9 | Broughton, Alistair | 9 | 1 | 1 | 1 | 7 | 2 | ||||||||||||||||
10 | Brown, Owen | 1 | 1 | ||||||||||||||||||||
11 | Bruce, Brooklyn | 17 | 2 | 2 | 1 | 1 | 1 | 16 | 1 | 1 | |||||||||||||
12 | Buckland, Finlay | 2 | 2 | ||||||||||||||||||||
13 | Cain, Jack | 7 | 3 | 4 | |||||||||||||||||||
14 | Carter, cody | 10 | 5 | 5 | |||||||||||||||||||
15 | Daly, Bradley | 13 | 5 | 5 | 1 | 3 | 1 | 9 | 4 | 1 | |||||||||||||
16 | Diaby, isaac | 2 | 1 | 1 | |||||||||||||||||||
17 | Duggan, Matthew | 18 | 15 | 3 | |||||||||||||||||||
18 | Goddard, Lewis | 9 | 2 | 3 | 1 | 6 | |||||||||||||||||
19 | Greig, Taylor | 10 | 1 | 8 | 2 | 1 | |||||||||||||||||
20 | Hendricks-Gough, Kai | 3 | 3 | ||||||||||||||||||||
21 | Hilton, Ben | 4 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||
22 | Linford, Samuel | 20 | 20 | 1 | |||||||||||||||||||
23 | Loydall, Samuel | 4 | 1 | 1 | 3 | ||||||||||||||||||
24 | Marshall, Kyran | 5 | 2 | 2 | 2 | 1 | 3 | ||||||||||||||||
25 | Meehan, Elliot | 10 | 1 | 1 | 2 | 1 | 5 | 5 | 1 | ||||||||||||||
26 | Meyer, Archie | 3 | 1 | 2 | |||||||||||||||||||
27 | Miles, Soloman | 4 | 2 | 1 | 2 | ||||||||||||||||||
28 | Nixon, Owen | 17 | 5 | 5 | 4 | 16 | 1 | 1 | 1 | ||||||||||||||
29 | Pipes, Sam | 16 | 1 | 1 | 1 | 1 | 1 | 15 | 1 | 2 | |||||||||||||
30 | Sharp, Daniel | 1 | 1 | ||||||||||||||||||||
31 | shrubb, bobby | 1 | 1 | ||||||||||||||||||||
32 | Stone, Luke | 16 | 3 | 3 | 1 | 1 | 1 | 9 | 1 | 7 | |||||||||||||
33 | Turner, James | 5 | 2 | 3 | |||||||||||||||||||
34 | Wagg, Bailey | 1 | 1 | ||||||||||||||||||||
35 | Watson, Ethan | 7 | 1 | 2 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 2 | 1 | 5 | 6 | 19 | L L L W L L W D |
Sep | 4 | 1 | 2 | 1 | 10 | 7 | D L D W |
Oct | 4 | 1 | 0 | 3 | 8 | 10 | W L L L |
Nov | 3 | 2 | 0 | 1 | 4 | 2 | W W L |
Dec | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 2 | 2 | 5 | 16 | 21 | L L D D W L W L |
Away | 11 | 5 | 1 | 5 | 14 | 18 | W D L W L L W W |
Overall | 20 | 7 | 3 | 10 | 30 | 39 | W L L L W W L W |
Players
Kainan Achu
Thomas Astle
George Bailey
Will Bailey
Rory Baker
Ewan Barker
Haydn Barker
Ewan Barnes
Joseph Barnes
Sean BARNES
William Barnes
Seth Bass
Akaash Bhondi
Joseph Birkinshaw
Michael Birkinshaw
James Bower
Owen Brown
Brooklyn Bruce
Finlay Buckland
Jack Cain
ben chambers
Bradley Daly
isaac Diaby
Charlie Driscoll
Matthew Duggan
Thomas Eley
Tedcole Enabulele
Cole Fletcher
Joseph Fowler
Lewis Goddard
Joseph Gray
Taylor Greig
Harley Grogan
Zachery Hadman
Charlie Hanscombe
Shemarey Hayles
Ronan Heffernan
Kai Hendricks-Gough
Ben Hilton
CONNOR JOHNSON-HUGHES
Kyle Kelly
Samuel Linford
Samuel Loydall
Samuel Magill
Kyran Marshall
Elliot Meehan
Archie Meyer
Soloman Miles
Keauni Mills
Kevaughn Mills
Archie Nelson
Harvey New
Owen Nixon
Daniel O'Toole
Charlie OToole
Jake Pendry
Ben Pickering
Sam Pipes
Jamie Poole
Joseph Rawson
Kwabena Sarfo
Joe Selby
Daniel Sharp
bobby shrubb
Dalton Smith
Owen Hardy Spensley
Luke Stone
Matt Stone
Finley Tomlinson
yann tresor
James Turner
Bailey Wagg
Ethan Watson