Melbourne Dynamo
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PDS | 28/12/24 15:00 | Mickleover Reserves | VS | Melbourne Dynamo | MICKLEOVER SPORTS CLUB | ||
PDS | 04/01/25 14:00 | Melbourne Dynamo | VS | Gresley Rovers Reserves | MELBOURNE SPORTS PARK | ||
PDS | 08/01/25 19:45 | South Normanton Athletic | VS | Melbourne Dynamo | SOUTH NORMANTON ATHLETIC FC | ||
PDS | 18/01/25 14:00 | Mickleover R B L | VS | Melbourne Dynamo | MICKLEOVER ROYAL BRITISH LEGION | ||
PDS | 25/01/25 14:00 | Melbourne Dynamo | VS | Linby Colliery Welfare F.C. | MELBOURNE SPORTS PARK | ||
PDS | 01/02/25 14:00 | Melbourne Dynamo | VS | South Normanton Athletic | MELBOURNE SPORTS PARK | ||
PDS | 08/02/25 14:00 | Melbourne Dynamo | VS | Holbrook Sports FC | MELBOURNE SPORTS PARK | ||
PDS | 12/02/25 19:45 | Graham Street Prims | VS | Melbourne Dynamo | FIREOLOGY FRED HARDING GROUND | ||
PDS | 15/02/25 14:00 | Melbourne Dynamo | VS | A F C Normanton | MELBOURNE SPORTS PARK | ||
PDS | 18/02/25 19:45 | Arnold Town FC | VS | Melbourne Dynamo | EAGLE VALLEY | ||
PDS | 22/02/25 14:00 | Melbourne Dynamo | VS | Bakewell Town | MELBOURNE SPORTS PARK | ||
PDS | 01/03/25 14:00 | Cromford & Wirksworth Town FC | VS | Melbourne Dynamo | CROMFORD MEADOWS | ||
PDS | 08/03/25 14:00 | Melbourne Dynamo | VS | Teversal F.C. | MELBOURNE SPORTS PARK | ||
PDS | 15/03/25 14:00 | A F C Normanton | VS | Melbourne Dynamo | BROADMEADOWS RECREATION GROUND | ||
PDS | 22/03/25 14:00 | Melbourne Dynamo | VS | Wirksworth Ivanhoe | MELBOURNE SPORTS PARK | ||
PDS | 29/03/25 14:00 | Melbourne Dynamo | VS | Holbrook St Michaels | MELBOURNE SPORTS PARK | ||
PDS | 05/04/25 14:00 | Melbourne Dynamo | VS | Arnold Town FC | MELBOURNE SPORTS PARK | ||
PDS | 12/04/25 14:00 | Melbourne Dynamo | VS | Mansfield Hosiery Mills F.C. | MELBOURNE SPORTS PARK | ||
PDS | 19/04/25 14:00 | Bakewell Town | VS | Melbourne Dynamo | BAKEWELL RECREATION GROUND | ||
PDS | 26/04/25 14:00 | Linby Colliery Welfare F.C. | VS | Melbourne Dynamo | LINBY COLLIERY WELFARE |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Girvan, Noah | 26/05/23 | 6 | Black Dragon Premier Division South | Melbourne Dynamo | E3(K) Improper conduct including foul and abusive language |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bickerton, Regan | 15 | 1 | 1 | 9 | 6 | 1 | ||||||||||||||||
2 | Bodill, Jack | 14 | 1 | 1 | 13 | 1 | |||||||||||||||||
3 | Brown, Oliver | 7 | 4 | 3 | |||||||||||||||||||
4 | Burkey, Jake | 2 | 2 | ||||||||||||||||||||
5 | Cox, Thomas | 13 | 13 | ||||||||||||||||||||
6 | Dawson, Elliott | 13 | 2 | 2 | 12 | 1 | |||||||||||||||||
7 | English, Charlie | 1 | 1 | ||||||||||||||||||||
8 | Goodband, Jack | 15 | 14 | 14 | 13 | 2 | |||||||||||||||||
9 | Gosling, Isaac | 14 | 1 | 1 | 9 | 5 | |||||||||||||||||
10 | Griffiths, Jack | 14 | 12 | 12 | 1 | 13 | 1 | ||||||||||||||||
11 | Holmes, William | 2 | 2 | ||||||||||||||||||||
12 | Hood, George | 1 | 1 | ||||||||||||||||||||
13 | Hughes, Lewis | 12 | 8 | 4 | |||||||||||||||||||
14 | Jones, Macaulley | 13 | 11 | 2 | |||||||||||||||||||
15 | Moore, Archie | 6 | 1 | 1 | 4 | 2 | |||||||||||||||||
16 | Muir, Dylan | 10 | 2 | 2 | 1 | 8 | 2 | 1 | |||||||||||||||
17 | Nkrumah, Isaac | 11 | 1 | 1 | 3 | 8 | |||||||||||||||||
18 | O'Reilly, Brandon | 1 | 1 | ||||||||||||||||||||
19 | Peverley, Jake | 14 | 1 | 1 | 12 | 2 | |||||||||||||||||
20 | Poynton, Connor | 1 | 1 | ||||||||||||||||||||
21 | Smith, James | 9 | 1 | 1 | 3 | 6 | |||||||||||||||||
22 | Supple, Oscar | 13 | 3 | 8 | 5 | 1 | |||||||||||||||||
23 | Trivett, Noah | 15 | 12 | 3 | |||||||||||||||||||
24 | Walmsley, Joss | 8 | 1 | 7 | 1 | 1 | |||||||||||||||||
25 | Withers, Tyler | 15 | 9 | 9 | 11 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 7 | 0 | 0 | 20 | 3 | W W W W W W W |
Sep | 2 | 1 | 0 | 1 | 2 | 3 | L W |
Oct | 3 | 1 | 1 | 1 | 8 | 4 | W D L |
Nov | 2 | 1 | 1 | 0 | 10 | 2 | W D |
Dec | 1 | 1 | 0 | 0 | 3 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 13 | 5 | W W W W L |
Away | 10 | 7 | 2 | 1 | 30 | 8 | W W W D L W D W |
Overall | 15 | 11 | 2 | 2 | 43 | 13 | L W W D L W D W |
Players
Jack Allitt
Pharrell Baines
Samuel Bancroft
ROBIN BENTLEY
Regan Bickerton
Jack Bodill
Oliver Brown
Ethan Clint
Mark Cooper
Thomas Cox
Elliott Dawson
Vincent Dawson
William Dean
Charlie English
Jack Goodband
Niall Gorman
Isaac Gosling
Reuben Gosling
Jack Griffiths
freddie groombridge
Michael Harlow
Felix Heard
William Holmes
George Hood
Callum Houghton
Lewis Hughes
Henry Humphreys
Mackenzie James
Joseph James Astle
Macaulley Jones
Harley Jordan-Hall
Archie Moore
Riley Moore
Thando Moyo
Dylan Muir
Isaac Nkrumah
Alex O'Brien
Joshua O'Brien
Brandon O'Reilly
Oliver Oreilly
Jake Peverley
Connor Poynton
Ashley Robinson
Pav Sahota
Joseph Shadbolt
Adam Smith
James Smith
Oscar Supple
Daniel Toon
Noah Trivett
Jamie Uprichard
Jacob Vella
Joss Walmsley
Alexander Walsh
OLIVER WALSH
Jak Ward
Tyler Withers