Gresley Rovers Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PDS | 28/12/24 15:00 | South Normanton Athletic | VS | Gresley Rovers Reserves | SOUTH NORMANTON ATHLETIC FC | ||
PDS | 04/01/25 14:00 | Melbourne Dynamo | VS | Gresley Rovers Reserves | MELBOURNE SPORTS PARK | ||
Cup | 16/01/25 19:45 | Harworth Colliery FC | VS | Gresley Rovers Reserves | BIRCOTES AND HARWORTH SPORTS AND SOCIAL CLUB | ||
PDS | 18/01/25 15:00 | Mansfield Hosiery Mills F.C. | VS | Gresley Rovers Reserves | MANSFIELD HOSIERY MILLS SPORTS & SOCIAL CLUB | ||
PDS | 25/01/25 15:00 | Gresley Rovers Reserves | VS | Arnold Town FC | MOAT GROUND | ||
PDS | 01/02/25 15:00 | Gresley Rovers Reserves | VS | Cromford & Wirksworth Town FC | MOAT GROUND | ||
PDS | 08/02/25 14:00 | Linby Colliery Welfare F.C. | VS | Gresley Rovers Reserves | LINBY COLLIERY WELFARE | ||
PDS | 15/02/25 14:00 | Derby Singh Brothers | VS | Gresley Rovers Reserves | DERBY LEISURE & EVENTS VENUE DERBY | ||
PDS | 22/02/25 15:00 | Gresley Rovers Reserves | VS | Wirksworth Ivanhoe | MOAT GROUND | ||
PDS | 01/03/25 14:00 | Arnold Town FC | VS | Gresley Rovers Reserves | EAGLE VALLEY | ||
PDS | 08/03/25 15:00 | Gresley Rovers Reserves | VS | Bakewell Town | MOAT GROUND | ||
PDS | 22/03/25 15:00 | Graham Street Prims | VS | Gresley Rovers Reserves | FIREOLOGY FRED HARDING GROUND | ||
PDS | 05/04/25 15:00 | Holbrook Sports FC | VS | Gresley Rovers Reserves | HOLBROOK MINERS WELFARE | ||
PDS | 12/04/25 15:00 | Mickleover R B L | VS | Gresley Rovers Reserves | MICKLEOVER ROYAL BRITISH LEGION | ||
PDS | 19/04/25 14:00 | Cromford & Wirksworth Town FC | VS | Gresley Rovers Reserves | CROMFORD MEADOWS | ||
PDS | 26/04/25 15:00 | Gresley Rovers Reserves | VS | Mickleover R B L | MOAT GROUND |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Andrews, Jack Shaun | 07/12/24 | 3 | Black Dragon Premier Division South | Gresley Rovers Reserves | S2 - Violent Conduct (First Team) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ball, Freddie | 3 | 3 | ||||||||||||||||||||
2 | Bazeley Savage, Stevie | 13 | 3 | 3 | 11 | 2 | |||||||||||||||||
3 | Britten, William | 10 | 5 | 5 | |||||||||||||||||||
4 | Coffen, William | 5 | 5 | ||||||||||||||||||||
5 | Costigan, Oliver | 12 | 9 | 3 | |||||||||||||||||||
6 | Cox, Tyler Jay | 2 | 1 | 1 | 1 | ||||||||||||||||||
7 | Crawley, Riley | 3 | 1 | 1 | 1 | 2 | |||||||||||||||||
8 | DAMPIER, FINTAN | 3 | 3 | 1 | |||||||||||||||||||
9 | Davies, Joe | 6 | 6 | ||||||||||||||||||||
10 | Dawkins, Jonathan Steven | 8 | 6 | 2 | |||||||||||||||||||
11 | Dehaney, Ryan Khristian | 1 | 1 | 1 | |||||||||||||||||||
12 | Frost, Ashton | 3 | 2 | 1 | |||||||||||||||||||
13 | Goodfellow, Ethan David | 4 | 4 | ||||||||||||||||||||
14 | Gordon, Sheene | 2 | 2 | ||||||||||||||||||||
15 | Greaves, Riley-Thomas | 13 | 8 | 5 | |||||||||||||||||||
16 | Harrison, Rhys | 5 | 1 | 4 | |||||||||||||||||||
17 | Harvey, Aaron | 6 | 2 | 2 | 6 | ||||||||||||||||||
18 | Kowalski, Phillip | 9 | 7 | 2 | |||||||||||||||||||
19 | Mott, Tobias | 6 | 2 | 4 | |||||||||||||||||||
20 | Owen, Cory | 4 | 4 | ||||||||||||||||||||
21 | Peach, Riley | 8 | 8 | ||||||||||||||||||||
22 | Popica, Andrei | 5 | 5 | ||||||||||||||||||||
23 | Pott, Alexander | 3 | 2 | 2 | 3 | ||||||||||||||||||
24 | Potts, Oliver | 14 | 14 | ||||||||||||||||||||
25 | Prince, Benjamin | 15 | 4 | 4 | 14 | 1 | 14 | ||||||||||||||||
26 | Prince, Nathan | 8 | 6 | 2 | |||||||||||||||||||
27 | Sellers, Joseph | 13 | 10 | 3 | |||||||||||||||||||
28 | Shakespeare, Joseph | 4 | 5 | 5 | 4 | ||||||||||||||||||
29 | Sharpe, Aiden Michael | 4 | 4 | ||||||||||||||||||||
30 | Sharp, Harrison | 3 | 3 | ||||||||||||||||||||
31 | Smith, Ewan | 13 | 3 | 3 | 11 | 2 | |||||||||||||||||
32 | Thompson, Ryan Alfrank | 6 | 1 | 1 | 1 | 2 | 4 | ||||||||||||||||
33 | Whetton, Calum | 2 | 2 | ||||||||||||||||||||
34 | Wynne, Evan | 11 | 1 | 1 | 6 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 1 | 1 | 5 | 9 | 22 | L L D L L L W |
Sep | 4 | 0 | 0 | 4 | 3 | 18 | L L L L |
Oct | 3 | 1 | 0 | 2 | 8 | 7 | L L W |
Nov | 2 | 0 | 0 | 2 | 2 | 5 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 1 | 0 | 8 | 11 | 37 | L L L L L L L W |
Away | 7 | 1 | 1 | 5 | 11 | 15 | D W L L L L L |
Overall | 16 | 2 | 1 | 13 | 22 | 52 | L L L L L W L L |
Players
Bashir Ahmed
Jack Shaun Andrews
Louis Anthony
Freddie Ball
Nathan George Banton
Finlay Drew Barker
Stevie Bazeley Savage
William Britten
Alex Britton
Haydn Brown
Joshua Brown
Luca Carratu
William Carter
Giovanni Chelle
William Coffen
Marcus Costigan
Oliver Costigan
Tyler Jay Cox
FINTAN DAMPIER
Ryan Khristian Dehaney
Lewis Fenney
Ashton Frost
Ethan David Goodfellow
Sheene Gordon
Riley-Thomas Greaves
Harley Grice
Bekir Halil
Rhys Harrison
Aaron Harvey
Taylor Holmes
Dylan Charles Hunniford
Ryan King
Davis Kommey
Phillip Kowalski
Albert David Lansdowne
Jayden-Samuel Lawrence-Lowther
Kane Joshua Terence Lee
Kumbirai Mafini
Charlie Maisey
Jake Meakin
Daniel Munday
Osaze Okuonghae
Cory Owen
Sebastian Owen
Ian Parker
Riley Peach
Andrei Popica
Alexander Pott
Oliver Potts
Benjamin Prince
Nathan Prince
William Robinson
Ryan Santini
Joseph Sellers
Joseph Shakespeare
Harrison Sharp
Aiden Michael Sharpe
Jamie Sleigh
Addison Smith
Ewan Smith
Jacob Sturgess
Ryan Alfrank Thompson
Michael Townsend
Harry Washbrook
Bobby Watson
Calum Whetton
Joseph Williams
Charlie Wood
Evan Wynne