
Wythenshawe Amateurs (Juniors) Ladies 2n
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 12/02/23 12:00 | Wythenshawe Amateurs (Juniors) Ladies 2n |
![]() |
VS |
![]() |
Northwich Vixens Development Women | MANCHESTER ENTERPRISE ACADEMY |
L | 19/02/23 14:00 | Egerton Football Club Women |
![]() |
VS |
![]() |
Wythenshawe Amateurs (Juniors) Ladies 2n | EGERTON YOUTH CLUB |
Cup | 26/02/23 12:00 | Wythenshawe Amateurs (Juniors) Ladies 2n |
![]() |
VS | Timperley Villa Youth Ladies | DIXONS BROOKLANDS ACADEMY | |
L | 12/03/23 12:00 | Wythenshawe Amateurs (Juniors) Ladies 2n |
![]() |
VS |
![]() |
Egerton Football Club Women | MANCHESTER ENTERPRISE ACADEMY |
L | 26/03/23 14:00 | Congleton Town Ladies | VS |
![]() |
Wythenshawe Amateurs (Juniors) Ladies 2n | CONGLETON TOWN FC (BOOTH STREET STADIUM) #1 | |
L | 02/04/23 12:00 | Wythenshawe Amateurs (Juniors) Ladies 2n |
![]() |
VS |
![]() |
Sale United Open Age Ladies | MANCHESTER ENTERPRISE ACADEMY |
L | 09/04/23 14:00 | Sale United Open Age Ladies |
![]() |
VS |
![]() |
Wythenshawe Amateurs (Juniors) Ladies 2n | MOOR NOOK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abery, Lauryn | 1 | 1 | 1 | 1 | ||||||||||||||||
2 | Bates, Kiera | 9 | 2 | 2 | 8 | 1 | |||||||||||||||
3 | Bolton, Felisha | 9 | 5 | 5 | 1 | 9 | |||||||||||||||
4 | Bullows, Ryan-Anne | 6 | 3 | 3 | 5 | 1 | |||||||||||||||
5 | Conroy, Ria | 6 | 2 | 2 | 3 | 3 | |||||||||||||||
6 | Coyle, Mya | 7 | 1 | 1 | 2 | 5 | |||||||||||||||
7 | Cryan, Roisin | 8 | 8 | ||||||||||||||||||
8 | Evans, Alisha | 9 | 1 | 1 | 9 | ||||||||||||||||
9 | Evans, Chantelle | 4 | 4 | ||||||||||||||||||
10 | Evans, Leah | 9 | 9 | ||||||||||||||||||
11 | Horridge, Chloe | 4 | 2 | 2 | |||||||||||||||||
12 | James, Ceyennah | 8 | 8 | ||||||||||||||||||
13 | Meehan, Jennifer | 6 | 4 | 2 | |||||||||||||||||
14 | Morgan, Rachael | 8 | 1 | 7 | |||||||||||||||||
15 | Morgan, Shannon | 9 | 2 | 2 | 3 | 6 | |||||||||||||||
16 | Rivers, Judy | 6 | 6 | ||||||||||||||||||
17 | Shing, Hayley | 7 | 3 | 4 | 1 | ||||||||||||||||
18 | Smirthwaite, Elle | 8 | 1 | 1 | 2 | 6 | |||||||||||||||
19 | Thaell, Jen | 5 | 4 | 1 | |||||||||||||||||
20 | Welsby, Cody | 2 | 2 | ||||||||||||||||||
21 | Wilcox, Laura | 7 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 3 | 9 | L W |
Oct | 3 | 2 | 0 | 1 | 6 | 3 | W W L |
Nov | 4 | 1 | 2 | 1 | 8 | 7 | L D D W |
Jan | 1 | 0 | 1 | 0 | 3 | 3 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 1 | 2 | 9 | 16 | L W L D W |
Away | 5 | 2 | 2 | 1 | 11 | 6 | W W L D D |
Overall | 10 | 4 | 3 | 3 | 20 | 22 | W W L L D D W D |
Players
Lauryn Abery
Kiera Bates
Felisha Bolton
Ryan-Anne Bullows
Paula Conde
Ria Conroy
Mya Coyle
Roisin Cryan
Lucy Donaldson
Shell Dos Santos
Alisha Evans
Chantelle Evans
Leah Evans
Lucy Graves
Chloe Horridge
Ceyennah James
Georgia Mason
Jennifer Meehan
Rachael Morgan
Shannon Morgan
Jessica North
Judy Rivers
Hayley Shing
Elle Smirthwaite
Jen Thaell
Ann Tomi
Cody Welsby
Laura Wilcox