Willaston FC Ladies
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 19/02/23 14:00 | Willaston FC Ladies | VS |
![]() |
Northwich Vixens Development Women | JOHNSTON RECREATION GROUNDS | |
Cup | 26/02/23 14:00 | Willaston FC Ladies | VS |
![]() |
Stockport County Ladies Development | JOHNSTON RECREATION GROUNDS | |
L | 05/03/23 14:00 | Willaston FC Ladies | VS |
![]() |
Egerton Football Club Women | JOHNSTON RECREATION GROUNDS | |
L | 19/03/23 14:00 | Willaston FC Ladies | VS |
![]() |
Manchester Rovers Womens | JOHNSTON RECREATION GROUNDS | |
L | 26/03/23 14:00 | Sale United Open Age Ladies |
![]() |
VS | Willaston FC Ladies | MOOR NOOK | |
L | 02/04/23 14:00 | Manchester Rovers Womens |
![]() |
VS | Willaston FC Ladies | HOUGH END FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bather, Alice | 3 | 3 | 1 | 3 | ||||||||||||||||
2 | bott, lizzy | 8 | 1 | 8 | 2 | ||||||||||||||||
3 | Choularton, Chloe | 1 | 1 | 1 | |||||||||||||||||
4 | Cox, Samantha | 7 | 1 | 5 | 2 | 2 | 2 | 2 | 1 | ||||||||||||
5 | Davies, Emma | 4 | 3 | 3 | 3 | 1 | 1 | ||||||||||||||
6 | Davies, Katie | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
7 | Donnelly, Natalie | 4 | 3 | 1 | 1 | ||||||||||||||||
8 | evans, Samantha | 3 | 3 | 1 | |||||||||||||||||
9 | Flynn, Georgia | 2 | 1 | 1 | 1 | ||||||||||||||||
10 | Furber, Sophie | 8 | 1 | 1 | 8 | 2 | 1 | ||||||||||||||
11 | Godwin, Hayley | 9 | 2 | 2 | 1 | 9 | 1 | 1 | 1 | 1 | |||||||||||
12 | Gray-Betteridge, Jessica | 3 | 3 | 1 | |||||||||||||||||
13 | Hughes, Stacy | 1 | |||||||||||||||||||
14 | Jones, Rachael | 9 | 1 | 9 | |||||||||||||||||
15 | Leahy, Maddison | 4 | 4 | 1 | 1 | ||||||||||||||||
16 | Marsden, Heidi | 5 | 1 | 4 | 1 | 1 | 1 | ||||||||||||||
17 | Millington, Amber | 6 | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 1 | |||||||||||
18 | Nester, Caitlin | 8 | 7 | 2 | 4 | 1 | |||||||||||||||
19 | Nixon, Bethany | 3 | 3 | 1 | 1 | ||||||||||||||||
20 | Pickavant, Sophie | 4 | 3 | 3 | 4 | 2 | |||||||||||||||
21 | Roberts, Chloe | 4 | 4 | ||||||||||||||||||
22 | RYAN, HAYLEY | 7 | 4 | 7 | 1 | ||||||||||||||||
23 | White, Megan | 7 | 1 | 7 | 3 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 1 | 1 | 1 | 3 | D L |
Oct | 3 | 1 | 1 | 1 | 1 | 6 | D L W |
Nov | 3 | 1 | 0 | 2 | 8 | 12 | W L L |
Dec | 1 | 1 | 0 | 0 | 3 | 1 | W |
Jan | 1 | 0 | 0 | 1 | 2 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 1 | 2 | 4 | 10 | L D L W W |
Away | 5 | 1 | 1 | 3 | 11 | 15 | D L L W L |
Overall | 10 | 3 | 2 | 5 | 15 | 25 | D L W W L L W L |
Players
Alice Bather
lizzy bott
Chloe Choularton
Samantha Cox
Emma Davies
Katie Davies
Natalie Donnelly
Samantha evans
Georgia Flynn
Sophie Furber
Hayley Godwin
Loren Grace-Hand
Jessica Gray-Betteridge
Rachael Jones
Maddison Leahy
Heidi Marsden
Amber Millington
Caitlin Nester
Bethany Nixon
Milena Nowicka
Sophie Pickavant
Chloe Roberts
HAYLEY RYAN
Megan White