Churchdown Panthers Youth U18 Rovers
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | W L | ||
Oct | 2 | 0 | 0 | 2 | L L | ||
Nov | 3 | 0 | 0 | 3 | L L L | ||
Jan | 1 | 0 | 0 | 1 | L | ||
Feb | 3 | 0 | 0 | 3 | L L L | ||
Mar | 4 | 1 | 0 | 3 | L L W L | ||
Apr | 1 | 0 | 0 | 1 | L | ||
May | 1 | 0 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 2 | 0 | 7 | L L L L L L L W | ||
Away | 8 | 0 | 0 | 8 | L L L L L L L L | ||
Overall | 17 | 2 | 0 | 15 | L L L L W L L L |