FC Comets Hitchin U13 Kaisers
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 1 | 0 | W W W D | ||
Oct | 3 | 1 | 0 | 2 | L L W | ||
Nov | 2 | 1 | 1 | 0 | D W | ||
Dec | 2 | 1 | 1 | 0 | W D | ||
Jan | 1 | 0 | 0 | 1 | L | ||
Feb | 1 | 0 | 0 | 1 | L | ||
Mar | 3 | 0 | 2 | 1 | D L D | ||
Apr | 1 | 1 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 3 | 3 | 2 | W W D L L W D D | ||
Away | 9 | 4 | 2 | 3 | W D W L L L D W | ||
Overall | 17 | 7 | 5 | 5 | W D L L D L D W |