Plymouth Marjon 1st
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bettey, Harrison | 10 | 7 | 1 | 3 | 1 | ||||||||||||
2 | Blackwell, Mark | 2 | 1 | 1 | 1 | |||||||||||||
3 | Bowles-Lecointe, Alex | 1 | 1 | |||||||||||||||
4 | Bridges, James | 18 | 3 | 3 | 18 | 1 | ||||||||||||
5 | Burt, Toby | 10 | 1 | 1 | 2 | 1 | 8 | |||||||||||
6 | Cavanagh, Thomas | 1 | 1 | |||||||||||||||
7 | Cole, Alfie | 9 | 5 | 4 | ||||||||||||||
8 | Dawe, Ryan | 1 | 1 | |||||||||||||||
9 | Dixon, Jack | 2 | 2 | |||||||||||||||
10 | Donovan, Liam | 22 | 14 | 14 | 22 | 3 | ||||||||||||
11 | Evel, Owen | 4 | 3 | 1 | ||||||||||||||
12 | Hall, Ben | 1 | 1 | |||||||||||||||
13 | Hosking, Mitchel | 12 | 8 | 4 | ||||||||||||||
14 | Hulme, Aaron | 16 | 5 | 5 | 12 | 2 | 4 | |||||||||||
15 | Jago, Lewis | 20 | 6 | 6 | 19 | 1 | 1 | |||||||||||
16 | Jenkins, Benjamin | 24 | 2 | 2 | 23 | 1 | ||||||||||||
17 | Joseph, Alangel | 2 | 1 | 2 | ||||||||||||||
18 | Kelsey, Jack Dean Michael | 2 | 1 | 1 | ||||||||||||||
19 | Martin, Jack | 7 | 1 | 1 | 1 | 7 | 1 | |||||||||||
20 | McGowan, Sam | 1 | 1 | |||||||||||||||
21 | McShane, Rhys | 3 | 2 | 1 | ||||||||||||||
22 | Parsons, Scott | 23 | 3 | 3 | 1 | 20 | 1 | 3 | ||||||||||
23 | Ramsey, Theo | 5 | 1 | 1 | 3 | 1 | 2 | |||||||||||
24 | Richards, Dominic | 31 | 31 | |||||||||||||||
25 | Russell, Sam | 29 | 24 | 1 | 1 | 5 | ||||||||||||
26 | Shepherd, Oliver | 11 | 11 | 2 | ||||||||||||||
27 | Smietanka, Adam | 14 | 4 | 4 | 14 | 1 | 1 | 4 | ||||||||||
28 | Smith, Leon | 31 | 27 | 3 | 4 | |||||||||||||
29 | Stevens, Tom | 2 | 2 | |||||||||||||||
30 | Sutcliffe, Luke | 28 | 2 | 2 | 8 | 3 | 20 | 2 | ||||||||||
31 | Tomlinson, Harvey | 33 | 16 | 16 | 20 | 2 | 2 | 13 | ||||||||||
32 | Towl, Benjamin | 2 | 2 | 1 | ||||||||||||||
33 | Trewin, Connor | 30 | 4 | 4 | 16 | 2 | 3 | 14 | ||||||||||
34 | Tylor, Liam | 17 | 2 | 2 | 3 | 2 | 14 | |||||||||||
35 | Upton, Thomas | 15 | 11 | 1 | 4 | |||||||||||||
36 | Wakeham, Tom | 17 | 2 | 2 | 17 | |||||||||||||
37 | Warren, George | 11 | 1 | 10 | 1 | 1 | ||||||||||||
38 | West, Aidan | 1 | 1 | |||||||||||||||
39 | Williams, Ben | 4 | ||||||||||||||||
40 | Yeoman, Daniel | 14 | 1 | 1 | 14 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 2 | 0 | 10 | 6 | W D D W |
Sep | 3 | 0 | 2 | 1 | 3 | 4 | D L D |
Oct | 3 | 2 | 1 | 0 | 8 | 3 | W W D |
Nov | 4 | 1 | 1 | 2 | 12 | 8 | D W L L |
Dec | 4 | 2 | 1 | 1 | 6 | 4 | W D L W |
Jan | 3 | 2 | 0 | 1 | 7 | 4 | L W W |
Feb | 2 | 2 | 0 | 0 | 3 | 1 | W W |
Mar | 4 | 2 | 0 | 2 | 8 | 8 | L L W W |
Apr | 4 | 3 | 0 | 1 | 7 | 5 | L W W W |
May | 4 | 1 | 1 | 2 | 6 | 9 | D L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 18 | 8 | 4 | 6 | 39 | 27 | W D L W L W W L |
Away | 17 | 9 | 4 | 4 | 31 | 25 | L W L W W D L W |
Overall | 35 | 17 | 8 | 10 | 70 | 52 | L W W W D L W L |
Players
Harrison Bettey
Mark Blackwell
Alex Bowles-Lecointe
James Bridges
Toby Burt
Thomas Cavanagh
Alfie Cole
Ryan Dawe
Jack Dixon
Liam Donovan
Owen Evel
Reece Evel
Ben Hall
Todd Hanrahan
Lee Hodges
Mitchel Hosking
Ryan Howe
Aaron Hulme
Lewis Jago
Benjamin Jenkins
Alangel Joseph
Jack Dean Michael Kelsey
Adam Kenyon
Sam McGowan
Rhys McShane
Scott Parsons
Theo Ramsey
Dominic Richards
Sam Russell
Oliver Shepherd
Adam Smietanka
Gabriel Smietanka
Leon Smith
Tom Stevens
Luke Sutcliffe
Harvey Tomlinson
Benjamin Towl
Connor Trewin
Liam Tylor
Thomas Upton
Tom Wakeham
George Warren
Aidan West
Ben Williams
Daniel Yeoman