Chipping
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | L L L | ||
Oct | 3 | 2 | 0 | 1 | W W L | ||
Nov | 2 | 0 | 0 | 2 | L L | ||
Dec | 2 | 1 | 1 | 0 | W D | ||
Jan | 2 | 1 | 1 | 0 | D W | ||
Mar | 3 | 1 | 1 | 1 | D W L | ||
Apr | 4 | 2 | 1 | 1 | L D W W | ||
May | 4 | 2 | 1 | 1 | L W W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 4 | 2 | 5 | L D W L D W L W | ||
Away | 12 | 5 | 3 | 4 | W D D W L W W D | ||
Overall | 23 | 9 | 5 | 9 | L D W W L W W D |