St Martins Ac Guernsey U16
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 28/03/23 19:30 | Northerners U16 |
4 - 0
(HT 2-0) |
St Martins Ac Guernsey U16 | |||
L | 12/03/23 14:00 | Sylvans U16 |
4 - 2
(HT 1-0) |
St Martins Ac Guernsey U16 | |||
L | 06/03/23 19:30 | St Martins Ac Guernsey U16 |
1 - 1
(HT 0-0) |
Guernsey Rangers U16 | |||
L | 20/02/23 19:30 | Northerners U16 |
3 - 0
(HT 2-0) |
St Martins Ac Guernsey U16 | |||
L | 29/01/23 14:00 | Vale Recreation U16 |
1 - 3
(HT 0-2) |
St Martins Ac Guernsey U16 | |||
L | 11/12/22 10:30 | St Martins Ac Guernsey U16 |
3 - 1
(HT 0-1) |
Guernsey Rangers U16 | |||
L | 27/11/22 13:00 | St Martins Ac Guernsey U16 |
0 - 3
(HT 0-2) |
Northerners U16 | |||
L | 30/10/22 15:00 | St Martins Ac Guernsey U16 |
4 - 1
(HT 3-0) |
Vale Recreation U16 | |||
Cup | 26/10/22 19:30 | Vale Recreation U16 |
1 - 4
(HT 1-1) |
St Martins Ac Guernsey U16 | |||
L | 16/10/22 15:00 | St Martins Ac Guernsey U16 |
1 - 3
(HT 0-3) |
Sylvans U16 | |||
L | 02/10/22 12:00 | Guernsey Rangers U16 |
0 - 1
(HT 0-0) |
St Martins Ac Guernsey U16 | |||
L | 21/09/22 19:30 | St Martins Ac Guernsey U16 |
0 - 5
(HT 0-2) |
Northerners U16 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 03/04/23 19:30 | St Martins Ac Guernsey U16 | VS | Vale Recreation U16 | Corbet Field | ||
L | 11/04/23 19:30 | St Martins Ac Guernsey U16 | VS | Sylvans U16 | Blanche Pierre Lane #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Becker, Jack | 12 | 2 | 2 | 1 | 12 | 1 | 2 | 1 | |||||||||||||
2 | Carpentier, Yannick | 4 | 2 | 2 | 2 | 6 | ||||||||||||||||
3 | Coomer, Nick | 7 | 6 | 1 | 1 | 1 | 3 | |||||||||||||||
4 | Davenport, Boaz | 6 | 2 | 2 | 3 | 3 | 3 | 2 | ||||||||||||||
5 | Eyton Jones, Silas | 3 | 2 | 3 | 3 | |||||||||||||||||
6 | Gaudion, Yannick | 8 | 7 | 1 | 1 | 4 | ||||||||||||||||
7 | Hamon, Max | 12 | 1 | 1 | 6 | 12 | ||||||||||||||||
8 | Hemans, William | 2 | 2 | 2 | ||||||||||||||||||
9 | Hilley, Joseph | 4 | 4 | 1 | ||||||||||||||||||
10 | Holden, Jago | 11 | 7 | 7 | 1 | 11 | 2 | |||||||||||||||
11 | Hunter, Gilbert | 7 | 4 | 4 | 3 | 7 | 1 | |||||||||||||||
12 | Johnson, Harry | 11 | 4 | 11 | ||||||||||||||||||
13 | Le Tissier, Harvey | 3 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||
14 | Long, Alfie | 6 | 1 | 1 | 1 | 4 | 1 | 2 | 2 | 3 | ||||||||||||
15 | Marley, Kieran | 11 | 1 | 1 | 11 | 1 | 4 | |||||||||||||||
16 | Migasiuk, Max | 1 | 1 | 1 | ||||||||||||||||||
17 | Morton, Alexander | 6 | 5 | 1 | 1 | 1 | 1 | |||||||||||||||
18 | Norledge, Archie | 1 | 1 | |||||||||||||||||||
19 | Ogier, Louis | 1 | 1 | |||||||||||||||||||
20 | Patch, Charlie | 11 | 1 | 11 | ||||||||||||||||||
21 | Roger, Henry | 8 | 7 | 1 | 2 | 1 | 2 | |||||||||||||||
22 | Wilson, Rupert | 9 | 1 | 9 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | L | ||
Oct | 4 | 3 | 0 | 1 | W L W W | ||
Nov | 1 | 0 | 0 | 1 | L | ||
Dec | 1 | 1 | 0 | 0 | W | ||
Jan | 1 | 1 | 0 | 0 | W | ||
Feb | 1 | 0 | 0 | 1 | L | ||
Mar | 3 | 0 | 1 | 2 | D L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 1 | 3 | L L W L W D | ||
Away | 6 | 3 | 0 | 3 | W W W L L L | ||
Overall | 12 | 5 | 1 | 6 | W L W W L D L L |
Players
Hugo Allen
Jack Becker
Yannick Carpentier
Nick Coomer
Boaz Davenport
Seth Davey
Silas Eyton Jones
Alexandra D G Faria
Yannick Gaudion
Aidan Granville
Max Hamon
William Hemans
Joseph Hilley
Jago Holden
Gilbert Hunter
Finley James
Harry Johnson
Harvey Le Tissier
Alfie Long
Kieran Marley
Max Migasiuk
Alexander Morton
Archie Norledge
Louis Ogier
Charlie Patch
Henry Roger
Keegan Rowe
Rupert Wilson
Players' names are displayed on this page to allow players to track their own stats and for player registration audit purposes completed by the league. If you have concerns about you or your child's name being displayed, please use the contact form.