Silchester Village
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Clean Sheet | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrington, Trent | 17 | 4 | 4 | 1 | 1 | 11 | 6 | 1 | ||||||
2 | Beaumont, Kevin | 1 | 1 | ||||||||||||
3 | Burgess, Stephen | 18 | 9 | 9 | 5 | 17 | 1 | ||||||||
4 | Bush, Callum | 16 | 1 | 1 | 2 | 10 | 6 | ||||||||
5 | Cadman, Ian | 3 | 2 | 1 | |||||||||||
6 | Clear, Jordan | 8 | 1 | 6 | 2 | ||||||||||
7 | Cook, Harry | 6 | 6 | ||||||||||||
8 | Cook, Ross | 2 | 1 | 1 | 1 | 1 | |||||||||
9 | Dallimore, Shaun | 4 | 1 | 1 | 2 | 3 | 1 | ||||||||
10 | Etheridge, Thomas | 21 | 2 | 2 | 21 | 2 | |||||||||
11 | Fulton, Matt | 11 | 4 | 4 | 1 | 11 | |||||||||
12 | George, Cameron | 1 | 1 | ||||||||||||
13 | Griffiths, Adam | 16 | 1 | 9 | 7 | ||||||||||
14 | Haggith, Tom | 5 | 1 | 1 | 1 | 5 | |||||||||
15 | Hall, Finley | 3 | 3 | ||||||||||||
16 | Hamilton, Samuel | 4 | 4 | ||||||||||||
17 | Hayward, Ben | 3 | 1 | 1 | 3 | ||||||||||
18 | Jones, Ian | 15 | 6 | 6 | 14 | 1 | |||||||||
19 | Kingston, Jason | 19 | 1 | 1 | 1 | 17 | 2 | ||||||||
20 | Lawson, Nathan | 8 | 2 | 6 | |||||||||||
21 | Loxton, George | 4 | 2 | 2 | 2 | 2 | |||||||||
22 | Manning, Charlie | 6 | 3 | 3 | |||||||||||
23 | Newton, Sean | 5 | 5 | ||||||||||||
24 | Nurse, Mario | 21 | 3 | 3 | 2 | 1 | 21 | ||||||||
25 | O'GRADY, JACK | 19 | 19 | 1 | |||||||||||
26 | Payne, Zachariah | 4 | 1 | 4 | |||||||||||
27 | Russell, Karl | 9 | 1 | 1 | 8 | 1 | |||||||||
28 | Stratton, Connor | 15 | 9 | 9 | 2 | 14 | 1 | ||||||||
29 | Tallentire, Joe | 17 | 1 | 1 | 1 | 15 | 2 | ||||||||
30 | Tennant, David | 2 | 2 | ||||||||||||
31 | Tennant, James | 14 | 9 | 9 | 1 | 12 | 2 | ||||||||
32 | Vickers, Daniel | 20 | 24 | 24 | 1 | 20 | |||||||||
33 | Webb, Merson | 16 | 14 | 14 | 3 | 1 | 15 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 3 | 0 | W |
Oct | 4 | 3 | 1 | 0 | 10 | 4 | D W W W |
Nov | 1 | 1 | 0 | 0 | 5 | 1 | W |
Dec | 2 | 1 | 0 | 1 | 11 | 8 | W L |
Jan | 2 | 2 | 0 | 0 | 13 | 2 | W W |
Feb | 3 | 3 | 0 | 0 | 15 | 3 | W W W |
Mar | 3 | 3 | 0 | 0 | 12 | 4 | W W W |
Apr | 5 | 4 | 1 | 0 | 18 | 4 | W W W W D |
May | 2 | 2 | 0 | 0 | 7 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 12 | 1 | 1 | 66 | 20 | W W W W W W W W |
Away | 9 | 8 | 1 | 0 | 28 | 8 | W W W W W W W D |
Overall | 23 | 20 | 2 | 1 | 94 | 28 | W W W W W D W W |
Players
Trent Barrington
Kevin Beaumont
Stephen Burgess
Callum Bush
Ian Cadman
Lee Champion
Jordan Clear
Harry Cook
Ross Cook
Shaun Dallimore
Brett Denham
Jamie Etheridge
Thomas Etheridge
Matt Fulton
Cameron George
Adam Griffiths
Tom Haggith
Finley Hall
Samuel Hamilton
Ben Hayward
Ian Jones
Scott Kinge
Jason Kingston
Nathan Lawson
George Loxton
Charlie Manning
Sean Newton
Mario Nurse
JACK O'GRADY
Karl Russell
Connor Stratton
Joe Tallentire
David Tennant
James Tennant
Daniel Vickers
Jack warwick
Merson Webb