
AFC Aldermaston A
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
D1 | 29/04/23 14:30 | North Warnborough |
A - W
|
![]() |
AFC Aldermaston A | Away Walkover | |
D1 | 19/04/23 18:30 | AFC Aldermaston A |
![]() |
1 - 5
(HT 0-2) |
![]() |
Tadley Calleva A | |
D1 | 25/02/23 14:00 | Silchester Village |
![]() |
6 - 0
|
![]() |
AFC Aldermaston A | |
D1 | 11/02/23 14:00 | CK Andover |
2 - 0
(HT 1-0) |
![]() |
AFC Aldermaston A | ||
D1 | 26/11/22 14:00 | Overton Utd Res |
![]() |
3 - 0
(HT 3-0) |
![]() |
AFC Aldermaston A | |
NHMC | 19/11/22 14:00 | AFC Aldermaston A |
![]() |
1 - 4
(HT 0-1) |
Odiham Utd | ||
D1 | 12/11/22 14:00 | AFC Aldermaston A |
![]() |
1 - 4
(HT 1-2) |
CK Andover | ||
D1 | 05/11/22 14:00 | AFC Aldermaston A |
![]() |
1 - 2
(HT 1-1) |
![]() |
Overton Utd Res | |
PRC | 29/10/22 14:30 | AFC Aldermaston A |
![]() |
1 - 5
|
![]() |
Overton Utd Res | |
NHMC | 22/10/22 14:30 | AFC Aldermaston A |
![]() |
2 - 1
(HT 0-0) |
Renegades | ||
SJAC | 15/10/22 14:30 | Tadley Calleva A |
![]() |
2 - 0
(HT 0-0) |
![]() |
AFC Aldermaston A | |
D1 | 08/10/22 14:30 | AFC Aldermaston A |
![]() |
4 - 0
|
North Warnborough | ||
D1 | 17/09/22 14:30 | AFC Aldermaston A |
![]() |
0 - 3
(HT 0-3) |
![]() |
Silchester Village | |
D1 | 03/09/22 14:00 | Tadley Calleva A |
![]() |
5 - 1
(HT 3-0) |
![]() |
AFC Aldermaston A |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Bench Used | Clean Sheet | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bedford, Kyle | 7 | 2 | 1 | 1 | 1 | 2 | 7 | ||||||||
2 | Bedford, Ryan | 11 | 1 | 11 | ||||||||||||
3 | Best, Morgan | 11 | 1 | 8 | 3 | 3 | ||||||||||
4 | Bone, Kyle | 2 | 1 | 2 | ||||||||||||
5 | Calcutt, Lee | 1 | 1 | |||||||||||||
6 | Da Silva, Lucas | 7 | 1 | 4 | 3 | 3 | ||||||||||
7 | Fell, Leon | 1 | 1 | |||||||||||||
8 | Flint, Laurence | 1 | 1 | |||||||||||||
9 | Haines, Jack | 4 | 4 | |||||||||||||
10 | Haines, Matthew | 11 | 2 | 10 | 2 | 1 | 1 | |||||||||
11 | hargreaves, daniel | 1 | 1 | |||||||||||||
12 | Heath, Liam | 11 | 1 | 1 | 1 | 2 | 11 | |||||||||
13 | Honey, Rob | 1 | 1 | |||||||||||||
14 | Johnson, Tony | 2 | 2 | 2 | ||||||||||||
15 | Jones, Ben | 6 | 3 | 3 | 3 | |||||||||||
16 | Jones, Matthew | 9 | 2 | 9 | ||||||||||||
17 | Lovegrove, Matthew | 10 | 2 | 2 | 1 | 9 | 2 | 1 | ||||||||
18 | MANN, ELIOT | 6 | 3 | 4 | 3 | |||||||||||
19 | Mcentegart, Alex | 6 | 1 | 1 | 1 | 4 | 2 | 2 | ||||||||
20 | Merritt, Andrew | 1 | 1 | |||||||||||||
21 | Merritt, Paul | 6 | 1 | 5 | 1 | 1 | ||||||||||
22 | O'Brien, Joshua | 6 | 1 | 6 | ||||||||||||
23 | Pomroy, Ben | 7 | 1 | 1 | 6 | 6 | ||||||||||
24 | SHORTEN, JOSHUA | 12 | 1 | 1 | 7 | 5 | 5 | |||||||||
25 | Skeels, Luke | 13 | 12 | 1 | 1 | |||||||||||
26 | Stevens, Kyle | 13 | 1 | 12 | 1 | 1 | ||||||||||
27 | Stokes, Joshua | 11 | 2 | 2 | 1 | 2 | 8 | 4 | 3 | |||||||
28 | Stroud, Luke | 6 | 2 | 2 | 6 | |||||||||||
29 | Taylor, Aden | 3 | 1 | 1 | 1 | 2 | 2 | |||||||||
30 | Thain, Toby | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 1 | 8 | L L |
Oct | 4 | 2 | 0 | 2 | 7 | 8 | W L W L |
Nov | 4 | 0 | 0 | 4 | 3 | 13 | L L L L |
Feb | 2 | 0 | 0 | 2 | 0 | 8 | L L |
Apr | 2 | 1 | 0 | 1 | 1 | 5 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 2 | 0 | 6 | 11 | 24 | L W W L L L L L |
Away | 6 | 1 | 0 | 5 | 1 | 18 | L L L L L W |
Overall | 14 | 3 | 0 | 11 | 12 | 42 | L L L L L L L W |
Players
Haris Abbasi
Abdi Abdullahi
Pedro Alexandre
Gary Amor
Fred Ball
KIERAN BARNETT
Kyle Bedford
Ryan Bedford
Shaun Berry
Morgan Best
Kyle Bone
TOBY BUTLER
Lee Calcutt
Thomas Channon
Lucas Da Silva
Finley Dickson
Harrison Edwards
Leon Fell
Jack Finn
Laurence Flint
mitchell granger
Paul Grundey
Jack Haines
Matthew Haines
daniel hargreaves
Liam Heath
Garry Hibbs
Rob Honey
ANDREW HYNES
CHIBUIKEM IJEZIE
Jordan Ingram
Carlton Izod
Tommy James
Tony Johnson
Ben Jones
Matthew Jones
Vincent Kennedy
Jack Lay
Aidan Lister
Matthew Lovegrove
ELIOT MANN
Lee Marcham
Joshua Maylen
Alex Mcentegart
Andrew Merritt
Paul Merritt
OWEN NASH
Joshua O'Brien
Zachariah Payne
Harrison Perrett
Ben Pomroy
CRAIG PORTER
Jon Rooney
Dominic Rushton
JOSHUA SHORTEN
Luke Skeels
Kyle Stevens
Joshua Stokes
Luke Stroud
Aden Taylor
Toby Thain
Jack Whiterow
James Whiteway
Liam Williams
DANIEL WRIGHT