Oldland Abbotonians
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armstrong, Scott | 29 | ||||||||||||||||
2 | Badham, Owen | 4 | 1 | 1 | 1 | 3 | 1 | 3 | 2 | |||||||||
3 | Bennington-Mannings, Shea | 3 | 3 | 3 | 1 | |||||||||||||
4 | Bernard, Ashley | 4 | 3 | 1 | 1 | 1 | 2 | |||||||||||
5 | Boda, Balazs | 8 | 1 | 3 | 5 | 3 | 5 | 2 | ||||||||||
6 | Carter, Danny | 7 | 2 | 2 | 1 | 4 | 3 | 4 | 3 | 1 | ||||||||
7 | Chapman, Alex | 12 | 5 | 7 | 2 | 7 | 1 | |||||||||||
8 | Charles, Courtney | 20 | 5 | 5 | 5 | 17 | 3 | 2 | 3 | |||||||||
9 | Chubb, Jordan | 7 | 2 | 2 | 5 | 1 | 3 | 2 | 1 | |||||||||
10 | Criddle, Andrew | 13 | 1 | 1 | 5 | 1 | 13 | 3 | ||||||||||
11 | Davies, Connor | 9 | 2 | 1 | 7 | 1 | 8 | |||||||||||
12 | Davis, Tyler | 7 | 1 | 1 | 3 | 4 | 2 | 4 | ||||||||||
13 | De Silva, Jordan | 1 | 1 | 1 | 1 | 1 | ||||||||||||
14 | Dempsey, Jack | 10 | 1 | 9 | 1 | 2 | 1 | |||||||||||
15 | Dowdell, Benjamin | 7 | 9 | 9 | 1 | 7 | 1 | 1 | ||||||||||
16 | Ellery, Matthew | 14 | 2 | 2 | 5 | 9 | 2 | 9 | 1 | |||||||||
17 | England, Kai | 1 | ||||||||||||||||
18 | Fear, Scott | 19 | 9 | 10 | 7 | 10 | 5 | |||||||||||
19 | FORD, KYLE | 1 | 1 | 1 | 1 | |||||||||||||
20 | Gale, Liam | 14 | 12 | 12 | 2 | 14 | 3 | |||||||||||
21 | Godwin, Ricky | 1 | 1 | 1 | 1 | |||||||||||||
22 | Greenwood, Jordan | 12 | 5 | 2 | 12 | 2 | ||||||||||||
23 | Gregory, Jamie | 7 | 6 | 1 | 1 | 1 | ||||||||||||
24 | Gregory, Scott | 44 | 4 | 4 | 3 | 44 | 2 | 1 | ||||||||||
25 | Ham, Callum | 1 | 1 | |||||||||||||||
26 | Hartley, Joel | 1 | 1 | 1 | ||||||||||||||
27 | Henderson, Cain | 2 | 2 | 2 | 1 | |||||||||||||
28 | Huxley, Matt | 5 | 4 | 4 | 5 | 1 | ||||||||||||
29 | John, Reece | 14 | 1 | 12 | 2 | 4 | 2 | 2 | ||||||||||
30 | Lecrass, Luke | 38 | 2 | 2 | 4 | 38 | 6 | |||||||||||
31 | Lewis, Bradley | 1 | 1 | 1 | 4 | |||||||||||||
32 | Makepeace, Samuel | 8 | 3 | 5 | 1 | 5 | 1 | |||||||||||
33 | Manmood, Adam | 3 | 3 | 3 | ||||||||||||||
34 | Manns, Chris | 41 | 2 | 41 | 1 | |||||||||||||
35 | Metcalf, Jack | 29 | 4 | 4 | 9 | 1 | 28 | 1 | 2 | 1 | 2 | |||||||
36 | Miluk, Jack | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||
37 | Nembhard, Takayo | 2 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||
38 | Parker, Lewis | 26 | 1 | 1 | 3 | 24 | 2 | 1 | 2 | 4 | ||||||||
39 | Pawley, Tom | 5 | 1 | 1 | 3 | 2 | 1 | 2 | ||||||||||
40 | Pirie, Daniel | 2 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||
41 | Player, Oliver | 1 | ||||||||||||||||
42 | Poole, Mason | 10 | 9 | 1 | 1 | 1 | 2 | |||||||||||
43 | Price, Marcus | 2 | 2 | |||||||||||||||
44 | Rabson, Scott | 4 | 2 | 1 | 1 | 2 | ||||||||||||
45 | Sengor, Shomari | 19 | 17 | 2 | 3 | 2 | 1 | |||||||||||
46 | Simpson, Omar | 3 | 1 | 1 | 2 | 1 | 1 | |||||||||||
47 | Solomon, Donald | 10 | 7 | 3 | 3 | 3 | 5 | |||||||||||
48 | Southway, Joshua | 32 | 3 | 3 | 1 | 31 | 1 | 7 | 1 | 3 | ||||||||
49 | Trevarthen, Oliver | 26 | 13 | 13 | 26 | 11 | 1 | |||||||||||
50 | Troke, Luke | 11 | 1 | 1 | 9 | 1 | 10 | 1 | ||||||||||
51 | Vile, Samuel | 4 | 3 | 1 | 2 | 1 | ||||||||||||
52 | Walters, Joe | 38 | 3 | 3 | 5 | 35 | 3 | 7 | 3 | 4 | ||||||||
53 | White, Garfield | 1 | 1 | 1 | ||||||||||||||
54 | Whitley, Daniel | 1 | 1 | 2 | ||||||||||||||
55 | Williams, Josh | 41 | 11 | 11 | 4 | 35 | 6 | 15 | 6 | |||||||||
56 | Wilson, Luke | 2 | 2 | 5 | ||||||||||||||
57 | Worlock, Jason | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 4 | 2 | 2 | 18 | 11 | L W W D W L W D |
Sep | 4 | 2 | 1 | 1 | 6 | 4 | W D L W |
Oct | 4 | 1 | 0 | 3 | 1 | 6 | L L W L |
Nov | 2 | 1 | 0 | 1 | 3 | 3 | W L |
Dec | 4 | 2 | 0 | 2 | 6 | 10 | L L W W |
Jan | 2 | 1 | 0 | 1 | 2 | 4 | W L |
Feb | 4 | 0 | 2 | 2 | 6 | 9 | D D L L |
Mar | 4 | 2 | 0 | 2 | 9 | 11 | W W L L |
Apr | 11 | 5 | 2 | 4 | 26 | 19 | L D W W L W L D W L W |
May | 2 | 1 | 0 | 1 | 7 | 6 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 23 | 11 | 5 | 7 | 51 | 36 | W W D W D W W L |
Away | 22 | 8 | 2 | 12 | 33 | 47 | L L W L W L L W |
Overall | 45 | 19 | 7 | 19 | 84 | 83 | W L D W L W L W |
Players
Joshua Abrahams
Scott Armstrong
Owen Badham
Shea Bennington-Mannings
Balazs Boda
Mike Bristow
Alex Chapman
Jordan Chubb
Andrew Criddle
Tyler Davis
Jordan De Silva
Jack Dempsey
Benjamin Dowdell
Matthew Ellery
Kai England
Scott Fear
KYLE FORD
Liam Gale
Ricky Godwin
Jamie Gregory
Joel Hartley
Cain Henderson
Mitchell Jones
Ross Jones
Luke Lecrass
Bradley Lewis
Samuel Makepeace
Adam Manmood
Jack Metcalf
Jack Miluk
Takayo Nembhard
Lee Nicholls
Lewis Parker
Tom Pawley
Daniel Pirie
Oliver Player
Mason Poole
Marcus Price
Scott Rabson
charlie richards
Jordon Richards
Louis Rostron
Shomari Sengor
Jason Side
Omar Simpson
Donald Solomon
Joshua Southway
Andrew Summers
Liam Troake
Luke Troke
Samuel Vile
Joe Walters
Garfield White
Daniel Whitley
Josh Williams
Luke Wilson
Jason Worlock