Park Farm Pumas U13 Black
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashley, Charlie | 19 | 61 | 61 | 19 | ||||||||||||
2 | AZAFAD, YOUSSEF | 16 | 1 | 1 | 15 | 1 | |||||||||||
3 | Benstead, Ryan | 19 | 19 | ||||||||||||||
4 | Chikwanha, Tapiwa | 3 | 3 | ||||||||||||||
5 | Deadman, Jakob | 19 | 7 | 7 | 19 | 1 | |||||||||||
6 | Hughes, Hayden | 18 | 1 | 1 | 16 | 2 | 1 | ||||||||||
7 | Massingham, Charlie | 17 | 7 | 7 | 15 | 2 | 2 | ||||||||||
8 | McKenna, Ryan | 10 | 1 | 1 | 7 | 3 | |||||||||||
9 | nightingale, dexter | 13 | 10 | 10 | 10 | 3 | |||||||||||
10 | Roberts, Rhys | 15 | 29 | 29 | 14 | 1 | |||||||||||
11 | Roper, Sam | 13 | 1 | 12 | |||||||||||||
12 | Vine, Hurley | 13 | 3 | 10 | 1 | ||||||||||||
13 | Wacewicz, Michal | 19 | 21 | 21 | 17 | 2 | |||||||||||
14 | Walker, Joe | 17 | 3 | 3 | 16 | 1 | 1 | ||||||||||
15 | Want, Jordan | 14 | 3 | 3 | 5 | 9 | 1 | 2 | |||||||||
16 | Weir, Finley | 16 | 15 | 1 | 1 | 1 | |||||||||||
17 | Winter, Shanice | 19 | 1 | 1 | 18 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Mar | 3 | 3 | 0 | 0 | W W W | ||
Apr | 4 | 4 | 0 | 0 | W W W W | ||
May | 4 | 2 | 1 | 1 | W D W L | ||
Jun | 1 | 1 | 0 | 0 | W | ||
Jan | 3 | 2 | 1 | 0 | W W D | ||
Mar | 2 | 2 | 0 | 0 | W W | ||
Apr | 2 | 0 | 1 | 1 | D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 8 | 1 | 1 | W W W W L W W D | ||
Away | 9 | 6 | 2 | 1 | W W D W W D W L | ||
Overall | 19 | 14 | 3 | 2 | W W W D W W D L |
Players
Jakob Deadman
Hayden Hughes
Ryan McKenna
dexter nightingale
Rhys Roberts
Finley Weir