Dalton United Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Askam United Reserves | VS | Dalton United Reserves | The HPB Ground, Duddon Road | ||
L | 30/11/24 14:00 | Dalton United Reserves | VS | Swarthmoor Social | Railway Meadow |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | barker, jonas | 2 | ||||||||||||||
2 | Bolland, Alex | 2 | ||||||||||||||
3 | Brown, Ryan | 12 | ||||||||||||||
4 | Carruthers, Jack | 3 | 8 | 2 | ||||||||||||
5 | Clinton, Luke | 2 | 1 | |||||||||||||
6 | Cooper, Cole | 1 | 13 | |||||||||||||
7 | Dawson, Christopher | 2 | ||||||||||||||
8 | Fidler, Joe | 1 | ||||||||||||||
9 | Foster, Jayden | 1 | ||||||||||||||
10 | Frazer-Knight, Samuel | 13 | ||||||||||||||
11 | Frazer, Andrew | 1 | ||||||||||||||
12 | Gerard, Oscar | 3 | 3 | 3 | ||||||||||||
13 | Gill, Carl | 1 | 5 | 2 | ||||||||||||
14 | Holmes, Keith | 1 | 1 | 1 | ||||||||||||
15 | Holmes, Liam | 2 | 12 | 1 | ||||||||||||
16 | Hunt, Matthew | 1 | 4 | 4 | ||||||||||||
17 | Hurst, Jack | 2 | ||||||||||||||
18 | Irvine-Leach, Callum | 1 | 7 | 3 | ||||||||||||
19 | Jackman, Tyler | 1 | ||||||||||||||
20 | Johnson, Samuel | 2 | ||||||||||||||
21 | JONES, GARETH | 1 | 1 | |||||||||||||
22 | Kerr, Brodie | 1 | ||||||||||||||
23 | Lambert, Samuel | 1 | ||||||||||||||
24 | Leech, Daniel | 1 | ||||||||||||||
25 | Mcdonald, Owen | 8 | 12 | |||||||||||||
26 | McMurdo, Robbie | 1 | ||||||||||||||
27 | Molyneux, Brennan | 3 | ||||||||||||||
28 | Paisley, Scott | 1 | ||||||||||||||
29 | Pearson, Matthew | 11 | 9 | |||||||||||||
30 | Rigg, Phillip | 3 | 8 | |||||||||||||
31 | Rocks, Ryan | 1 | ||||||||||||||
32 | Rushton, Mackenzie | 11 | 3 | |||||||||||||
33 | Sanderson, Robbie | 1 | ||||||||||||||
34 | Shand, Fraser | 3 | ||||||||||||||
35 | Taylor, Greg | 9 | ||||||||||||||
36 | Taylor, Lewis | 2 | 6 | 4 | ||||||||||||
37 | Thompson, Peter | 3 | ||||||||||||||
38 | Wilding, Soloman | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 3 | 2 | 0 | 18 | 9 | W W W D D |
Sep | 3 | 2 | 1 | 0 | 8 | 2 | W W D |
Oct | 3 | 1 | 2 | 0 | 4 | 3 | D D W |
Nov | 3 | 2 | 1 | 0 | 8 | 5 | W W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 2 | 0 | 20 | 9 | W D W W D W |
Away | 8 | 4 | 4 | 0 | 18 | 10 | W W D D D W W D |
Overall | 14 | 8 | 6 | 0 | 38 | 19 | W D D D W W W D |
Players
Lewis Adams
George Akred
Declan Ashburner
Christopher Athersmith
Robert Baker
jonas barker
Jack Benson
callum bousie
christopher-jay brinkley
Dominic Brown
George Brown
Ryan Brown
Jack Carruthers
Luke Clinton
Cole Cooper
Harvey Cooper
James Cooper
Christopher Dawson
Andrew Dickinson
Joshua Dodd
Brandon Edmondson
Kaden Faragher
Joe Fidler
Corey Fittes
Kane Fleming
Jayden Foster
Andrew Frazer
Samuel Frazer-Knight
Luca Gaitskell
Sol Garthwaite
Oscar Gerard
Jake Grundill
keaton grydziuszko
Stephen Harkin
Keith Holmes
Liam Holmes
Phillip Holmes
Edwin Hui
Charlie Hulbert
Matthew Hunt
Jack Hurst
Alex Hustings
Callum Irvine-Leach
Tyler Jackman
Samuel Johnson
GARETH JONES
Lewis Jones
Lewis Jones
Jack Kavanagh
Saul Kemp
Brodie Kerr
Samuel Lambert
Daniel Leech
Curtis Liversidge
Joshua Mason
Owen Mcdonald
Scott McDonald
Robbie McMurdo
Brennan Molyneux
Devon Mulholland
Jacob Neale
Brandon Nicholson
Darwin Noble
Harrison OBrien
Scott Paisley
Sam Parrish
Matthew Pearson
Harvey Petcher
Scott Phizacklea
Gavin Rea
Shay Reid
Phillip Rigg
Joshua Robinson
Ryan Rocks
Mackenzie Rushton
Jamie Salmon
Robbie Sanderson
Fraser Shand
Benjamin Smith
Ryan Smith
Warren Smithson
Ethan Steele
Finlay Strain
Greg Taylor
Lewis Taylor
Darren Thomas
Peter Thompson
Adam Waite
Jonathan While
Soloman Wilding
Jamie Wilkes
Aiden Wilkinson
Cai Williams
Joshua Williams
Jordan Woodend
Max Worrall
Scott Young