TEES FC
Latest Results
Upcoming Fixtures
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sat 20 Jan 24 | played | 1 | RT Res v Tees - Match Abandoned - Both teams responsible - Game Void |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adabiri, Imisioluwa | 6 | 6 | 3 | ||||||||||||||||
2 | Anthony Dawson, Mark | 7 | 7 | 9 | ||||||||||||||||
3 | Bunyan, Declan | 6 | 6 | 5 | ||||||||||||||||
4 | Caddick, Bryan | 16 | 16 | 1 | ||||||||||||||||
5 | caddick, thomas | 12 | 12 | 1 | ||||||||||||||||
6 | Caney, Dan | 2 | ||||||||||||||||||
7 | Carter, Macauley | 8 | 7 | 1 | 9 | |||||||||||||||
8 | Clare, Taylor | 17 | 1 | 1 | 1 | 1 | 17 | 5 | 2 | |||||||||||
9 | COOPER, JOHN | 15 | 2 | 15 | 1 | 1 | ||||||||||||||
10 | Curtis, Jay | 2 | 2 | 1 | ||||||||||||||||
11 | Ford, Owen | 3 | 3 | |||||||||||||||||
12 | Gunn, George | 25 | 1 | 1 | 1 | 25 | 2 | 1 | ||||||||||||
13 | Gunn, Harvey | 8 | 1 | 8 | 3 | |||||||||||||||
14 | Gunn, James | 4 | 1 | 4 | 9 | |||||||||||||||
15 | gunn, Joe | 17 | 3 | 2 | 1 | 1 | 3 | 17 | 5 | 2 | ||||||||||
16 | Hamilton, Tom | 21 | 20 | 1 | 6 | |||||||||||||||
17 | Hayward, Corey | 2 | 2 | 1 | ||||||||||||||||
18 | Hester, Daniel | 3 | 3 | 1 | ||||||||||||||||
19 | Kushnirenko, Kai | 7 | 6 | 1 | 1 | |||||||||||||||
20 | Lonsdale, Conner | 2 | 2 | 2 | ||||||||||||||||
21 | Mansell, Sam | 1 | 1 | 3 | ||||||||||||||||
22 | McCaughey-Thompson, Rhys | 12 | 2 | 1 | 1 | 12 | 1 | |||||||||||||
23 | Metcalfe, Scott | 18 | 18 | 2 | 1 | |||||||||||||||
24 | Murray, Curtis | 8 | 8 | 4 | ||||||||||||||||
25 | Mutinda, Samuel | 3 | 3 | 1 | ||||||||||||||||
26 | Ojo, Ibukunoluwa | 3 | 3 | 5 | ||||||||||||||||
27 | Prior, Anthony | 13 | 2 | 13 | 6 | |||||||||||||||
28 | Pyle, Karl | 5 | 2 | 2 | 5 | 1 | ||||||||||||||
29 | Richardson, Jordan | 18 | 1 | 2 | 1 | 18 | 2 | |||||||||||||
30 | Robins, Tommy | 9 | 9 | 8 | ||||||||||||||||
31 | Rutledge, Kyle | 15 | 15 | 2 | ||||||||||||||||
32 | Shute, Finlay | 11 | 1 | 11 | ||||||||||||||||
33 | Smith, Paul | 10 | 1 | 10 | 1 | |||||||||||||||
34 | Turner, Thomas | 16 | 16 | 3 | ||||||||||||||||
35 | Uzuh, Ike | 2 | 2 | 3 | ||||||||||||||||
36 | Walker, Josh | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 0 | 3 | 1 | 17 | L L L |
Sep | 5 | 0 | 0 | 5 | 4 | 29 | L L L L L |
Oct | 2 | 0 | 0 | 2 | 0 | 19 | L L |
Nov | 3 | 0 | 0 | 3 | 2 | 22 | L L L |
Dec | 1 | 0 | 0 | 1 | 0 | 10 | L |
Jan | 4 | 0 | 0 | 4 | 6 | 35 | L L L L |
Feb | 4 | 0 | 0 | 4 | 2 | 45 | L L L L |
Mar | 4 | 0 | 0 | 4 | 6 | 40 | L L L L |
Apr | 4 | 0 | 0 | 4 | 2 | 34 | L L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 16 | 0 | 0 | 16 | 12 | 123 | L L L L L L L L |
Away | 14 | 0 | 0 | 14 | 11 | 128 | L L L L L L L L |
Overall | 30 | 0 | 0 | 30 | 23 | 251 | L L L L L L L L |
Players
Imisioluwa Adabiri
Mark Anthony Dawson
Declan Bunyan
Bryan Caddick
thomas caddick
Dan Caney
Danny Carr
Macauley Carter
Taylor Clare
JOHN COOPER
Steven Crosby
Jay Curtis
Paul Devine
Owen Ford
George Gunn
Harvey Gunn
James Gunn
Joe gunn
Tom Hamilton
Corey Hayward
Daniel Hester
Kai Kushnirenko
Conner Lonsdale
Sam Mansell
Rhys McCaughey-Thompson
Max Mccormack
Scott Metcalfe
Curtis Murray
Samuel Mutinda
Ibukunoluwa Ojo
Anthony Prior
Karl Pyle
Jordan Richardson
Tommy Robins
Kyle Rutledge
Finlay Shute
Paul Smith
Thomas Turner
Ike Uzuh
Josh Walker