Kingsdale
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
FRTH | 05/01/25 10:30 | Kingsdale F.C. |
2 - 3
|
FC United of Bromley | |||
FRTH | 15/12/24 10:30 | Kingsdale F.C. |
2 - 5
|
Football Lawyers F.C. | |||
FRTH | 01/12/24 10:30 | Kingsdale F.C. |
2 - 0
|
Old Langlians F.C. | |||
FRTH | 24/11/24 10:30 | Kingsdale F.C. |
1 - 4
|
Crayford Arrows Reserves F.C. | |||
CC | 17/11/24 10:30 | Kingsdale |
2 - 4
(HT 0-1) |
Crayford & Erith Crayford & Erith FC | |||
FRTH | 27/10/24 10:30 | Kingsdale F.C. |
5 - 4
|
Orpington Colts F.C. | |||
CC | 20/10/24 10:30 | Kingsdale |
5 - 4
|
Ridgeway Darts FC | |||
PCC | 13/10/24 10:30 | FC United of Bromley |
6 - 0
|
Kingsdale F.C. | |||
FRTH | 06/10/24 10:30 | Kingsdale F.C. |
1 - 2
|
Petts Wood Road Runners F.C. | |||
FRTH | 29/09/24 10:30 | Old Langlians F.C. |
H - W
|
Kingsdale F.C. | Home Walkover | ||
FRTH | 22/09/24 10:30 | Orpington Colts F.C. |
3 - 2
|
Kingsdale F.C. | |||
FRTH | 15/09/24 10:30 | Crayford Arrows Reserves F.C. |
4 - 2
|
Kingsdale F.C. | |||
FRTH | 08/09/24 10:30 | Green St Green Rovers F.C. |
H - W
|
Kingsdale F.C. | Home Walkover | ||
VFC | 01/09/24 10:30 | Eden Park Rangers F.C. |
4 - 2
|
Kingsdale F.C. |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
FRTH | 19/01/25 10:30 | Kingsdale F.C. | VS | London South United Lions Reserves F.C. | LORING HALL SPORTS GROUND #2 | ||
FRTH | 02/02/25 10:30 | Football Lawyers F.C. | VS | Kingsdale F.C. | MOTTINGHAM SPORTS GROUND #1 | ||
FRTH | 09/02/25 10:30 | FC United of Bromley | VS | Kingsdale F.C. | NORMAN PARK RECREATION GROUND B | ||
FRTH | 16/02/25 10:30 | Petts Wood Road Runners F.C. | VS | Kingsdale F.C. | PETTS WOOD FC | ||
FRTH | 02/03/25 10:30 | London South United Lions Reserves F.C. | VS | Kingsdale F.C. | COLDHARBOUR LEISURE CENTRE #1 | ||
FRTH | 09/03/25 10:30 | Kingsdale F.C. | VS | Green St Green Rovers F.C. | LORING HALL SPORTS GROUND #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babalola, Dexter | 1 | 1 | ||||||||||||||||||||||
2 | Bassett, Jake | 7 | 1 | 1 | 7 | 1 | 1 | ||||||||||||||||||
3 | Beakhust, George | 3 | 5 | 5 | 2 | 1 | 1 | ||||||||||||||||||
4 | Bond, Danny | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
5 | Brice, thomas | 1 | 1 | ||||||||||||||||||||||
6 | Buck, Jordan | 4 | 2 | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||
7 | Cassar, Charlie | 3 | 1 | 1 | 3 | 1 | |||||||||||||||||||
8 | Clark, Barry | 9 | 1 | 9 | 2 | 1 | |||||||||||||||||||
9 | Evans, Kieren | 3 | 1 | 1 | 3 | 3 | |||||||||||||||||||
10 | Gosnell, Alfie | 9 | 1 | 1 | 9 | 1 | |||||||||||||||||||
11 | Gosnell, Kevin | 4 | 2 | 2 | 1 | 2 | 5 | ||||||||||||||||||
12 | Hammond, Andrew | 1 | |||||||||||||||||||||||
13 | Keenan, Dane | 8 | 1 | 1 | 8 | 1 | |||||||||||||||||||
14 | Lajmeri, Ani | 3 | 2 | 1 | 1 | ||||||||||||||||||||
15 | Ludlam, Sean | 9 | 4 | 4 | 6 | 9 | 1 | 1 | 1 | ||||||||||||||||
16 | Martin, Dean | 2 | 1 | 1 | 1 | ||||||||||||||||||||
17 | mulhere, ryan | 9 | 1 | 1 | 4 | 9 | 1 | ||||||||||||||||||
18 | Percival, Sam | 9 | 1 | 9 | 2 | 1 | |||||||||||||||||||
19 | Richmond, Charlie | 5 | 5 | 1 | |||||||||||||||||||||
20 | Riley, Jake | 7 | 7 | 2 | 1 | ||||||||||||||||||||
21 | Swash, Sam | 3 | 1 | 1 | 1 | 3 | |||||||||||||||||||
22 | Thomas, Alex | 6 | 1 | 6 | |||||||||||||||||||||
23 | Watson, Eddie | 1 | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 0 | 0 | 5 | 6 | 11 | L L L L L |
Oct | 3 | 1 | 0 | 2 | 6 | 12 | L L W |
Nov | 1 | 0 | 0 | 1 | 1 | 4 | L |
Dec | 2 | 1 | 0 | 1 | 4 | 5 | W L |
Jan | 1 | 0 | 0 | 1 | 2 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 0 | 4 | 13 | 18 | L W L W L L |
Away | 6 | 0 | 0 | 6 | 6 | 17 | L L L L L L |
Overall | 12 | 2 | 0 | 10 | 19 | 35 | L L L W L W L L |
Players
Dexter Babalola
Jake Bassett
George Beakhust
Danny Bond
thomas Brice
Jordan Buck
Shaun Bush Ferris
Charlie Cassar
Barry Clark
Charley Coombes
Matthew Dennis
Kieren Evans
Adam Giles
Alfie Gosnell
Kevin Gosnell
Andrew Hammond
Jack Jones
John Jones
Dane Keenan
Ani Lajmeri
Sean Ludlam
Dean Martin
ryan mulhere
Sam Percival
Vinny Phillips
Charlie Richmond
Jake Riley
Sam Swash
Alex Thomas
Eddie Watson
Thomas Williams