Clifton All Whites FCB
Latest Results
Upcoming Fixtures
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Altaf, Rasharn | 06/05/23 | 5 | Euro Soccer Premier Division | Clifton All Whites FCB | Sent off for Clifton AW FCB | |
DUNKLEY, CALRICK | 16/05/23 | 3 | Euro Soccer Premier Division | Clifton All Whites FCB | sent off for Clifton All Whites FCB | |
Williamson, Jamie | 17/04/23 | 3 | Euro Soccer Premier Division | Clifton All Whites FCB | sent off for Clifton AW 1st |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altaf, Rasharn | 14 | 2 | 14 | ||||||||||||||||
2 | Banks, Anthony | 1 | ||||||||||||||||||
3 | brown, archie | 4 | 1 | 1 | 4 | 1 | ||||||||||||||
4 | Burrows, Sam | 6 | 6 | |||||||||||||||||
5 | Cranidge, Jack | 1 | 1 | |||||||||||||||||
6 | Deakin, Connor | 5 | 2 | 2 | 5 | 2 | ||||||||||||||
7 | DUNKLEY, CALRICK | 14 | 4 | 4 | 14 | 3 | ||||||||||||||
8 | Faulkner, James | 21 | 1 | 1 | 17 | 2 | 2 | 4 | ||||||||||||
9 | Gardner, Joshua | 5 | 3 | 1 | 2 | |||||||||||||||
10 | Gaye, Issa | 6 | 2 | 2 | 5 | 1 | 1 | |||||||||||||
11 | Glover, Matthew | 11 | 2 | 2 | 10 | 1 | 1 | 1 | 2 | |||||||||||
12 | Graham, Anthony | 3 | 1 | 1 | 2 | 1 | ||||||||||||||
13 | Grainger, Breeyen | 6 | 6 | 1 | ||||||||||||||||
14 | Grainger, Keaton | 7 | 6 | 1 | ||||||||||||||||
15 | Hallam, Kurt | 8 | 8 | |||||||||||||||||
16 | Haughton, Alexander | 2 | 2 | |||||||||||||||||
17 | Hussaini, Fahad | 14 | 1 | 1 | 10 | 3 | 4 | 1 | ||||||||||||
18 | Ihenacho, Emmanuel | 7 | 6 | 1 | 1 | |||||||||||||||
19 | Jack, Kyle | 23 | 2 | 2 | 16 | 1 | 7 | |||||||||||||
20 | Marsh, Ryan | 18 | 14 | 2 | 4 | 1 | ||||||||||||||
21 | Mcgarvey, Joshua | 26 | 1 | 1 | 23 | 3 | 1 | |||||||||||||
22 | michobo, ian | 3 | 3 | 1 | ||||||||||||||||
23 | milewicz, olaf | 24 | 4 | 4 | 2 | 3 | 1 | 22 | ||||||||||||
24 | Nicol, George | 17 | 17 | |||||||||||||||||
25 | Ogie, Jeremiah | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
26 | Ozga, Dominik | 1 | 1 | 1 | ||||||||||||||||
27 | pablo, kevin | 14 | 3 | 3 | 8 | 1 | 2 | 6 | ||||||||||||
28 | Rayfield, Marcus | 2 | 2 | |||||||||||||||||
29 | Richards, Kailum | 6 | 2 | 4 | 1 | |||||||||||||||
30 | Sansum, Liam | 2 | 2 | |||||||||||||||||
31 | Sawa, Rhulani | 1 | 1 | |||||||||||||||||
32 | Scaife, Luke | 1 | 1 | |||||||||||||||||
33 | Searcy, Joel | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
34 | Sharpe, Noel | 6 | 6 | |||||||||||||||||
35 | Sharp, Kyle | 13 | 1 | 1 | 12 | 2 | 1 | 2 | ||||||||||||
36 | small, kenton | 14 | 3 | 3 | 11 | 1 | 1 | 3 | ||||||||||||
37 | Thompson, Andrew | 5 | 1 | 1 | 5 | |||||||||||||||
38 | Warren, George | 1 | 1 | |||||||||||||||||
39 | Watson, Beau | 9 | 7 | 2 | ||||||||||||||||
40 | Wellington, Denzil | 1 | 1 | 1 | ||||||||||||||||
41 | Williams, Lewis | 23 | 9 | 9 | 1 | 21 | 3 | 2 | 1 | 1 | ||||||||||
42 | Williamson, Jamie | 2 | 2 | 1 | ||||||||||||||||
43 | Williamson, Luke | 25 | 2 | 2 | 18 | 1 | 2 | 7 | ||||||||||||
44 | wilson, shilo | 8 | 2 | 2 | 5 | 3 | ||||||||||||||
45 | zimmaestro, Arnold | 12 | 1 | 1 | 5 | 3 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 1 | 1 | 5 | 6 | D L |
Sep | 3 | 3 | 0 | 0 | 5 | 2 | W W W |
Oct | 4 | 2 | 0 | 2 | 7 | 10 | L W L W |
Nov | 2 | 1 | 0 | 1 | 3 | 6 | L W |
Jan | 5 | 2 | 1 | 2 | 9 | 9 | L W W D L |
Feb | 7 | 3 | 0 | 4 | 5 | 13 | L W W L W L L |
Mar | 5 | 1 | 1 | 3 | 8 | 10 | D L L W L |
Apr | 5 | 3 | 0 | 2 | 8 | 5 | W W L W L |
May | 2 | 0 | 2 | 0 | 2 | 2 | D D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 16 | 6 | 2 | 8 | 26 | 32 | W L L L W L W D |
Away | 19 | 9 | 3 | 7 | 26 | 31 | L D L L W W L D |
Overall | 35 | 15 | 5 | 15 | 52 | 63 | L W W L W L D D |
Players
Rasharn Altaf
Craig Anderson
Anthony Banks
archie brown
Sam Burrows
David Chapman
Connor Deakin
Coden Duncan
CALRICK DUNKLEY
James Faulkner
Jake Frestle
Joshua Gardner
Issa Gaye
Matthew Glover
Anthony Graham
Breeyen Grainger
Kurt Hallam
Alexander Haughton
Fahad Hussaini
Emmanuel Ihenacho
Kyle Jack
Kallum Keane
Adam Khan
Ryan Marsh
Alexander Marshall
Thomas Francis Marshall
Joshua Mcgarvey
ian michobo
olaf milewicz
George Nicol
Jeremiah Ogie
Dominik Ozga
kevin pablo
Andrej Peganov
Kailum Richards
Rhulani Sawa
Luke Scaife
Joe Scott
Joel Searcy
Kyle Sharp
Andrew Thompson
George Warren
Beau Watson
Denzil Wellington
Lewis Williams
Jamie Williamson
Luke Williamson
shilo wilson
Arnold zimmaestro