Wingham FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 16/11/24 14:00 | Woodnesborough Athletic |
4 - 0
|
Wingham FC | |||
L | 09/11/24 14:00 | Wingham FC |
5 - 0
|
Sandwich Town | |||
L | 02/11/24 14:00 | Wingham FC |
1 - 1
|
Faversham Athletic | |||
L | 26/10/24 14:00 | Sandwich Town |
0 - 6
(HT 0-1) |
Wingham FC | |||
Cup | 19/10/24 14:00 | Wingham FC |
4 - 6
|
Betteshanger Welfare | |||
L | 12/10/24 14:00 | Wingham FC |
5 - 4
(HT 0-2) |
Cinque Ports | |||
CC | 05/10/24 14:00 | Kent Marina FC Saturday |
0 - 3
(HT 0-1) |
Wingham FC | |||
L | 28/09/24 14:30 | University of Kent Monument |
1 - 3
|
Wingham FC | |||
L | 21/09/24 14:00 | Wingham FC |
0 - 7
|
Deal Town Rangers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 23/11/24 13:30 | Wingham FC | VS | Gillingham Town First | WINGHAM RECREATION GROUND #2 | ||
L | 30/11/24 14:00 | Dover Rangers | VS | Wingham FC | DANES RECREATION GROUND | ||
L | 14/12/24 14:00 | Wingham FC | VS | Betteshanger Welfare | WINGHAM RECREATION GROUND #2 | ||
L | 21/12/24 14:00 | Deal Town Rangers | VS | Wingham FC | GOODWIN ACADEMY | ||
L | 04/01/25 14:00 | Wingham FC | VS | University of Kent Monument | WINGHAM RECREATION GROUND #2 | ||
L | 11/01/25 14:00 | Cinque Ports | VS | Wingham FC | MARKE WOOD RECREATION GROUND | ||
L | 25/01/25 14:00 | Faversham Athletic | VS | Wingham FC | THE ABBEY SCHOOL #1 | ||
L | 01/02/25 14:00 | Woodnesborough Athletic | VS | Wingham FC | WOODNESBOROUGH FOOTBALL CLUB | ||
L | 08/02/25 14:00 | Wingham FC | VS | Minster FC 1911 | WINGHAM RECREATION GROUND #2 | ||
L | 15/02/25 14:00 | University Of Kent | VS | Wingham FC | UNIVERSITY OF KENT SPORTS CENTRE #1 | ||
L | 22/02/25 14:00 | Wingham FC | VS | Dover Rangers | WINGHAM RECREATION GROUND #2 | ||
L | 08/03/25 14:00 | Betteshanger Welfare | VS | Wingham FC | BETTESHANGER SOCIAL AND WELFARE SPORTS CLUB | ||
L | 15/03/25 14:00 | Wingham FC | VS | University Of Kent | WINGHAM RECREATION GROUND #2 | ||
L | 22/03/25 14:00 | Wingham FC | VS | Woodnesborough Athletic | WINGHAM RECREATION GROUND #1 | ||
L | 29/03/25 14:00 | Minster FC 1911 | VS | Wingham FC | KING GEORGE V PARK (MINSTER) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Batten, George | 6 | 4 | 4 | 6 | ||||||||||||||||||
2 | Betts, Daniel | 8 | 3 | 3 | 8 | ||||||||||||||||||
3 | BirbeckBailes, James | 3 | 1 | 1 | 3 | 1 | 3 | ||||||||||||||||
4 | Blackwell, Liam | 3 | 2 | 1 | 1 | 1 | |||||||||||||||||
5 | Brereton, Ben | 1 | 1 | 1 | 2 | ||||||||||||||||||
6 | Carpenter, Luke | 6 | 3 | 3 | 3 | ||||||||||||||||||
7 | Carswell, Aaron | 5 | 2 | 2 | 5 | 3 | |||||||||||||||||
8 | Childs, Oliver | 2 | 1 | 1 | 1 | ||||||||||||||||||
9 | Curling, Jordan | 7 | 7 | 2 | |||||||||||||||||||
10 | Espie, Liam | 4 | 1 | 1 | 4 | 3 | |||||||||||||||||
11 | Espie, Zak | 5 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | ||||||||||||||
12 | FRENCH, ALFIE | 1 | 1 | ||||||||||||||||||||
13 | Gynn-williams, Louis | 2 | 1 | 1 | 1 | ||||||||||||||||||
14 | halliday, maxwell | 3 | 1 | 1 | 3 | 1 | 2 | ||||||||||||||||
15 | Henry, Martin | 5 | 5 | 5 | 5 | ||||||||||||||||||
16 | Loane, Sam | 7 | 7 | 4 | |||||||||||||||||||
17 | Love, Liam | 4 | 1 | 1 | 4 | 2 | |||||||||||||||||
18 | Manning-Press, Hugo | 5 | 3 | 2 | 2 | ||||||||||||||||||
19 | McMillan, Oliver | 2 | 1 | 1 | 2 | 2 | |||||||||||||||||
20 | Page, Taylor | 4 | 1 | 1 | 4 | ||||||||||||||||||
21 | Pettman, Harry | 2 | 1 | 1 | 1 | ||||||||||||||||||
22 | Shaw, Aaron | 2 | 2 | ||||||||||||||||||||
23 | Strutt, Joe | 5 | 3 | 2 | 2 | 2 | 1 | ||||||||||||||||
24 | Thompson, Dylan | 8 | 8 | ||||||||||||||||||||
25 | waugh, alfie | 3 | 3 | 1 | 3 | 1 | |||||||||||||||||
26 | Welsh, Liam | 4 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||
27 | Wickham, Marley | 1 | |||||||||||||||||||||
28 | woollven, toby | 5 | 1 | 1 | 4 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 3 | 8 | L W |
Oct | 3 | 2 | 0 | 1 | 15 | 10 | W L W |
Nov | 3 | 1 | 1 | 1 | 6 | 5 | D W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 1 | 2 | 15 | 18 | L W L D W |
Away | 3 | 2 | 0 | 1 | 9 | 5 | W W L |
Overall | 8 | 4 | 1 | 3 | 24 | 23 | L W W L W D W L |
Players
George Batten
Callum Bell
Daniel Betts
James BirbeckBailes
Liam Blackwell
Ben Brereton
Luke Carpenter
Aaron Carswell
Oliver Childs
Simon Chittim
Jordan Curling
Finley Dart
Connor deeks
Liam Espie
Zak Espie
ALFIE FRENCH
Billy Gibbons
Jamie Gibbons
Louis Gynn-williams
maxwell halliday
Mark Hayter
Martin Henry
Robbie Herbert
Kieran Law
Ned Llewellyn Odlin
Oscar Llewellyn Odlin
Sam Loane
Liam Love
Hugo Manning-Press
John Mobey
Matthew Morris
Taylor Page
luke payne
Harry Pettman
Ian Pettman
William Philpott
Marcus Reeve
Aaron Scott
Aaron Shaw
Connor Smithers
Joe Strutt
Dylan Thompson
alfie waugh
Liam Welsh
toby woollven