Thame United C
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Thame United C |
2 - 6
(HT 2-1) |
Oving Reserves | |||
L | 26/10/24 14:30 | Wendover FC Reserves |
6 - 0
|
Thame United C | |||
L | 19/10/24 14:30 | Aylesbury Vale Dynamos Warriors |
3 - 2
|
Thame United C | |||
L | 12/10/24 14:30 | Rivets FC Reserves |
3 - 0
|
Thame United C | |||
L | 05/10/24 14:30 | Thame United C |
5 - 3
|
Wingrave FC Development | |||
L | 28/09/24 14:30 | Steeple &Ludgershall FC First |
2 - 0
|
Thame United C | |||
L | 21/09/24 14:30 | Thame United C |
3 - 5
(HT 2-3) |
Chearsley FC | |||
L | 14/09/24 14:30 | Aylesbury Hornets Reserves |
2 - 1
|
Thame United C | |||
L | 07/09/24 14:30 | Thame United C |
8 - 1
|
Quainton FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Thame United C | VS | Aylesbury Vale Toqeers Titans Reserves | THAME FOOTBALL (MEADOW VIEW PARK) | ||
L | 23/11/24 14:00 | Thame United C | VS | Plough Penguins FC | THAME FOOTBALL (MEADOW VIEW PARK) | ||
Cup | 30/11/24 13:30 | Aylesbury Hornets Reserves | VS | Thame United C | BEDGROVE PARK Pitch 1 | ||
L | 07/12/24 14:00 | Thame United C | VS | Wendover FC Reserves | THAME FOOTBALL (MEADOW VIEW PARK) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Terry | 1 | 1 | 1 | ||||||||||||||
2 | Barnett, Edward | 1 | 1 | |||||||||||||||
3 | Barrett, Nick | 8 | 1 | 1 | 6 | 6 | 4 | 2 | ||||||||||
4 | Barr, Stuart | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||
5 | Bestley, Max | 3 | 2 | 1 | 1 | 1 | ||||||||||||
6 | Bird, Colin | 1 | 1 | |||||||||||||||
7 | Black, Ewan | 2 | 2 | 2 | ||||||||||||||
8 | Black, Gregor | 4 | 4 | 3 | 2 | |||||||||||||
9 | Black, Sam | 3 | 3 | 1 | ||||||||||||||
10 | Blake, Ricky | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||
11 | Butcher, Nicholas | 7 | 7 | |||||||||||||||
12 | Carless, Joe | 1 | 1 | 1 | ||||||||||||||
13 | Carr, Richard | 9 | 9 | 4 | ||||||||||||||
14 | Costar, Matthew | 2 | 2 | |||||||||||||||
15 | Costar, Ollie | 5 | 1 | 1 | 4 | 4 | 3 | 1 | ||||||||||
16 | Davenport, Oliver | 1 | 1 | |||||||||||||||
17 | De Gruttola, Daniele | 3 | 1 | 3 | 1 | 2 | ||||||||||||
18 | Eldridge, Kenneth | 5 | 5 | 2 | 3 | |||||||||||||
19 | Hawkins, Jack | 1 | 1 | 1 | ||||||||||||||
20 | Healy, Philip | 2 | 2 | 2 | ||||||||||||||
21 | Holman, Myles | 3 | 3 | 3 | 4 | |||||||||||||
22 | Holman, William | 4 | 1 | 1 | 3 | 3 | 2 | 1 | ||||||||||
23 | Horner, Felix | 2 | 1 | 1 | 1 | |||||||||||||
24 | hunn, Sam | 2 | 2 | 1 | ||||||||||||||
25 | Keeble, James | 4 | 1 | 1 | 3 | 1 | 1 | |||||||||||
26 | LAZARUK, SIMON | 1 | 1 | 1 | 1 | |||||||||||||
27 | Luckett, James | 2 | 2 | 1 | ||||||||||||||
28 | Macfarlane, Euan | 7 | 2 | 2 | 4 | 4 | 3 | 3 | ||||||||||
29 | macfarlane, william | 8 | 7 | 5 | 4 | 1 | ||||||||||||
30 | Middleton, Freddie | 1 | 1 | |||||||||||||||
31 | Paul, Darren | 3 | 1 | 1 | 2 | 2 | 4 | 1 | ||||||||||
32 | Perry, Steven | 4 | 2 | 2 | 2 | 3 | 2 | 2 | ||||||||||
33 | Pilgrim, Andrew | 2 | 2 | 2 | ||||||||||||||
34 | Portnall, Nick | 1 | 1 | |||||||||||||||
35 | Pynegar, Ben | 2 | 1 | 2 | 1 | 1 | ||||||||||||
36 | Reed, Julian | 2 | 1 | 2 | 1 | 1 | ||||||||||||
37 | Smith, Colin | 7 | 6 | 2 | 5 | 1 | ||||||||||||
38 | Sulaiman, Kareem | 1 | 1 | |||||||||||||||
39 | Surman, Jamie | 1 | 1 | 1 | 1 | |||||||||||||
40 | Tunley, Conor | 2 | 2 | 2 | 2 | |||||||||||||
41 | Ward, Benjamin | 7 | 9 | 9 | 7 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 12 | 10 | W L L L |
Oct | 4 | 1 | 0 | 3 | 7 | 15 | W L L L |
Nov | 1 | 0 | 0 | 1 | 2 | 6 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 18 | 15 | W L W L |
Away | 5 | 0 | 0 | 5 | 3 | 16 | L L L L L |
Overall | 9 | 2 | 0 | 7 | 21 | 31 | L L L W L L L L |
Players
Terry Allen
Alexander Barnett
Edward Barnett
Stuart Barr
Nick Barrett
Max Bestley
Ryan Binnee
Colin Bird
Ewan Black
Gregor Black
Sam Black
Ricky Blake
Alex Booth
Josh Buchan
Simon Burt
Nicholas Butcher
Joe Carless
James Carr
Richard Carr
Antoni Coronil
Matthew Costar
Ollie Costar
Josh Creasor
Oliver Davenport
Daniele De Gruttola
Luke Dowie
Benjamin Duffy
Kenneth Eldridge
James Ennis
Fladimirio Freitas
Charlie Griffiths
Jack Hawkins
Philip Healy
Loik Helmer
Joe Hill
Matthew Hill
Myles Holman
William Holman
Felix Horner
Sam hunn
Jamieson Hunt
Charlie Inglis-Smith
Mark Johnson
Matthew Johnston
James Keeble
Joe Kitchen
Jordan Lawrence
Ben Lazaruk
SIMON LAZARUK
James Luckett
Euan Macfarlane
Tom MacFarlane
william macfarlane
Bukunmi Maxwell
Freddie Middleton
Ashley Moakes
Matt Moore
Harry Mortimer
Baba Oke
Darren Paul
Steven Perry
Andrew Pilgrim
Nick Portnall
Ben Pynegar
Martyn Read
Julian Reed
Kaiyun Reeves
Joe Rycraft
John Shaw
Steve Simmons
Colin Smith
Stephen Southey
Gregory Spruce
Charlie Benjamin Stow
Kareem Sulaiman
Jamie Surman
James Stuart Swindlehurst
George Junior Takunda
Conor Tunley
Jake Vinson
Benjamin Ward
Felix Ward
Paul Watson
Gavin Way
Oliver Wilkins
Adam Williams