Unthank Arms
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 12/05/24 14:30 | Unthank Arms |
H - W
|
Sprowston | Home Walkover | ||
Prem | 05/05/24 14:30 | Unthank Arms |
6 - 2
|
Wymondham Town | |||
Prem | 28/04/24 13:45 | Unthank Arms |
2 - 3
|
Fakenham Town | |||
Prem | 14/04/24 14:30 | Yaxham |
0 - 0
(HT 0-0) |
Unthank Arms | |||
Prem | 07/04/24 14:30 | Wymondham Town |
2 - 2
|
Unthank Arms | |||
Prem | 17/03/24 14:00 | Unthank Arms |
1 - 2
(HT 0-1) |
Yaxham | |||
O | 04/02/24 14:00 | North Walsham Town |
A - W
|
Unthank Arms | Away Walkover | ||
Prem | 07/01/24 14:00 | Cringleford Veterans |
2 - 1
|
Unthank Arms | |||
O | 15/10/23 14:30 | Unthank Arms |
H - W
|
North Walsham Town | Home Walkover | ||
Prem | 01/10/23 14:30 | Sprowston |
4 - 3
|
Unthank Arms | |||
Prem | 17/09/23 14:30 | Unthank Arms |
1 - 2
|
Cringleford Veterans | |||
Prem | 03/09/23 14:30 | Fakenham Town |
3 - 0
(HT 2-0) |
Unthank Arms |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Askew, Lee | 5 | 1 | 1 | 5 | 2 | ||||||||||||||
2 | Bailey, James | 6 | 4 | 2 | ||||||||||||||||
3 | Bloomfield, Mark | 2 | 2 | |||||||||||||||||
4 | Blyth, Thomas | 3 | 3 | |||||||||||||||||
5 | Bonferroni, Alberto | 6 | 2 | 2 | 2 | 4 | ||||||||||||||
6 | Brown, Andrew | 1 | 1 | |||||||||||||||||
7 | Dickerson, Mark | 5 | 4 | 1 | ||||||||||||||||
8 | Ferguson, Darren | 9 | 7 | 2 | 2 | |||||||||||||||
9 | Ferguson, Martin | 7 | 5 | 2 | 1 | |||||||||||||||
10 | Fulcher, Karl | 8 | 8 | |||||||||||||||||
11 | Hallgren, Miak | 6 | 2 | 2 | 5 | 1 | ||||||||||||||
12 | Hewison-Carter, James | 3 | 3 | |||||||||||||||||
13 | Jones, Paul | 6 | 2 | 2 | 2 | 4 | ||||||||||||||
14 | Macey, Brett | 8 | 1 | 1 | 8 | |||||||||||||||
15 | Marron, Peter | 7 | 6 | 1 | ||||||||||||||||
16 | Moore, Ben | 9 | 3 | 3 | 1 | 9 | ||||||||||||||
17 | Myers, Edward | 5 | 1 | 1 | 4 | 1 | ||||||||||||||
18 | Olds, Jonathan | 8 | 1 | 7 | ||||||||||||||||
19 | Quinsey, Mark | 9 | 1 | 1 | 8 | 1 | ||||||||||||||
20 | Taylor, Matthew | 5 | 2 | 3 | ||||||||||||||||
21 | Tibbenham, Lee | 6 | 2 | 2 | 5 | 1 | 1 | |||||||||||||
22 | Whitehead, Matthew | 8 | 1 | 1 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 1 | 5 | L L |
Oct | 2 | 1 | 0 | 1 | 3 | 4 | L W |
Jan | 1 | 0 | 0 | 1 | 1 | 2 | L |
Feb | 1 | 1 | 0 | 0 | 0 | 0 | W |
Mar | 1 | 0 | 0 | 1 | 1 | 2 | L |
Apr | 3 | 0 | 2 | 1 | 4 | 5 | D D L |
May | 2 | 2 | 0 | 0 | 6 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 10 | 9 | L W L L W W |
Away | 6 | 1 | 2 | 3 | 6 | 11 | L L L W D D |
Overall | 12 | 4 | 2 | 6 | 16 | 20 | L W L D D L W W |
Players
Lee Askew
James Bailey
Mark Bloomfield
Thomas Blyth
Alberto Bonferroni
Andrew Brown
Mark Dickerson
Darren Ferguson
Martin Ferguson
Karl Fulcher
Miak Hallgren
Cosmo Hardy
James Hewison-Carter
Paul Jones
Brett Macey
Peter Marron
Ben Moore
Edward Myers
Jonathan Olds
Mark Quinsey
Tom Rowbotham
Ryan Slatford
Robert Stangroom
Matthew Taylor
Lee Tibbenham
Matthew Whitehead