Thame United Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Thame United Reserves |
1 - 3
|
Bicester Town Colts First | |||
PREM | 09/11/24 14:00 | Brill United |
3 - 1
|
Thame United Reserves | |||
PREM | 26/10/24 14:00 | Chalgrove Cavaliers |
1 - 2
|
Thame United Reserves | |||
PREM | 19/10/24 14:00 | Halse United |
2 - 3
|
Thame United Reserves | |||
CC | 12/10/24 13:30 | Headington Amateurs First |
5 - 2
|
Thame United Reserves | |||
PREM | 05/10/24 14:00 | Saxton Rovers First |
2 - 3
|
Thame United Reserves | |||
PRES | 28/09/24 13:30 | Shipston Excelsior First |
0 - 2
|
Thame United Reserves | |||
PREM | 21/09/24 14:00 | Thame United Reserves |
0 - 1
|
Cholsey United First | |||
PREM | 14/09/24 14:00 | Kennington Athletic First |
0 - 1
|
Thame United Reserves | |||
PREM | 07/09/24 14:00 | Thame United Reserves |
7 - 1
|
Adderbury Park | |||
PREM | 31/08/24 14:00 | Abingdon Town |
1 - 3
|
Thame United Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 23/11/24 14:00 | Launton Sports First | VS | Thame United Reserves | Launton Sports FC | ||
PREM | 30/11/24 14:00 | Thame United Reserves | VS | Marston Saints First | Thame United FC | ||
PREM | 07/12/24 14:00 | Adderbury Park | VS | Thame United Reserves | Adderbury Park FC | ||
PREM | 14/12/24 14:00 | Thame United Reserves | VS | Garsington | Thame United FC | ||
PREM | 21/12/24 14:00 | Bicester Town Colts First | VS | Thame United Reserves | Bicester Town Colts FC |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Hickling, James | 29/10/24 | 3 | Premier Division | Thame United Reserves |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett, Joseph | 10 | 7 | 3 | ||||||||||||||||
2 | Binnee, Ryan | 2 | 2 | |||||||||||||||||
3 | Bonwick, Dino | 8 | 1 | 1 | 2 | 8 | ||||||||||||||
4 | BONWICK, JAMES | 6 | 6 | |||||||||||||||||
5 | Cam, Aaron | 5 | ||||||||||||||||||
6 | Carr, James | 5 | 1 | 3 | 2 | 2 | ||||||||||||||
7 | Collingwood, George Anthony | 6 | 1 | 6 | ||||||||||||||||
8 | Cross, Lewis Nicholas | 7 | 4 | 4 | 2 | 6 | 1 | |||||||||||||
9 | Davis, Archie | 1 | 1 | |||||||||||||||||
10 | Dowie, Luke | 9 | 1 | 8 | 1 | |||||||||||||||
11 | Ejimofor, Iheanyi Chukwu | 10 | 5 | 5 | 1 | 10 | ||||||||||||||
12 | Gibbons, Tom | 2 | 2 | |||||||||||||||||
13 | Goodby, Taylor Edward | 8 | 1 | 1 | 6 | 2 | ||||||||||||||
14 | Helmer, Loik | 5 | 4 | 1 | ||||||||||||||||
15 | Hunt, Jamieson | 10 | 4 | 4 | 2 | 9 | 1 | |||||||||||||
16 | Johnston, Matthew | 7 | 2 | 2 | 6 | 1 | 1 | |||||||||||||
17 | Kitchen, Joe | 5 | ||||||||||||||||||
18 | lankester, tom | 6 | 1 | 1 | 3 | 3 | 2 | |||||||||||||
19 | Lawrence, Jordan | 8 | 2 | 2 | 2 | 6 | ||||||||||||||
20 | Moakes, Ashley | 1 | 1 | |||||||||||||||||
21 | Nicholson-Kempster, Sol | 9 | 1 | 1 | 9 | 4 | ||||||||||||||
22 | Oke, Baba | 4 | 1 | 2 | 2 | |||||||||||||||
23 | Porter, Charlie | 2 | 2 | |||||||||||||||||
24 | Read, Martyn | 1 | 1 | |||||||||||||||||
25 | Russell, Joshua | 4 | 1 | 1 | 3 | 1 | ||||||||||||||
26 | Spruce, Gregory | 3 | 1 | 2 | ||||||||||||||||
27 | Stow, Charlie Benjamin | 5 | 1 | 1 | 3 | 2 | ||||||||||||||
28 | Swindlehurst, James Stuart | 3 | 3 | |||||||||||||||||
29 | Wilkins, Oliver | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 3 | 1 | W |
Sep | 4 | 3 | 0 | 1 | 10 | 2 | W W L W |
Oct | 3 | 3 | 0 | 0 | 8 | 5 | W W W |
Nov | 2 | 0 | 0 | 2 | 2 | 6 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 8 | 5 | W L L |
Away | 7 | 6 | 0 | 1 | 15 | 9 | W W W W W W L |
Overall | 10 | 7 | 0 | 3 | 23 | 14 | W L W W W W L L |
Players
Lewis Avery
Stuart Barr
Nick Barrett
Joseph Bennett
Max Bestley
Ryan Binnee
Colin Bird
Ewan Black
Sam Black
Ricky Blake
Dino Bonwick
JAMES BONWICK
Alex Booth
Simon Burt
Nicholas Butcher
Aaron Cam
James Carr
Richard Carr
George Anthony Collingwood
Antoni Coronil
Josh Creasor
Lewis Nicholas Cross
Oliver Davenport
Archie Davis
Jacob Davis
Jordan Davis
Daniele De Gruttola
Luke Dowie
Benjamin Duffy
Iheanyi Chukwu Ejimofor
Kenneth Eldridge
Fladimirio Freitas
Thomas Gant
Tom Gibbons
Taylor Edward Goodby
Ben Gray
Charlie Griffiths
Loik Helmer
James Hickling
Joe Hill
Matthew Hill
William Holman
Felix Horner
Sam hunn
Jamieson Hunt
Charlie Inglis-Smith
Mark Johnson
Matthew Johnston
Tommy Key
Joe Kitchen
Aaron Lamb
tom lankester
Jordan Lawrence
James Luckett
Eric Mutsawashe Mafuta
Bukunmi Maxwell
Caleb mbanaso
Freddie Middleton
Ashley Moakes
Matt Moore
Harry Mortimer
Sol Nicholson-Kempster
Baba Oke
Olushegun Olamilekan M Olowe
Darren Paul
Jack Pember
Charlie Porter
Nick Portnall
Ben Pynegar
Martyn Read
Julian Reed
Kaiyun Reeves
Joshua Russell
Joe Rycraft
John Shaw
Stephen Southey
Gregory Spruce
Charlie Benjamin Stow
Kareem Sulaiman
Jamie Surman
James Stuart Swindlehurst
George Junior Takunda
Jake Vinson
Benjamin Ward
James Wassell
Oliver Wilkins
Adam Williams
Mark Winfield