Alleyn Old Boys Strollers
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Laurie | 8 | 6 | 2 | 1 | |||||||||||||
2 | Baharpour, Mahdi | 3 | 3 | |||||||||||||||
3 | Best, Wayne | 1 | 1 | |||||||||||||||
4 | Brazil, Shaul | 8 | 5 | 3 | ||||||||||||||
5 | Burke, Casey | 6 | 4 | 2 | ||||||||||||||
6 | Cairrao, Daniel | 11 | 1 | 1 | 11 | |||||||||||||
7 | Camilleri, Robert | 5 | 5 | |||||||||||||||
8 | Carreira, Alfredo | 1 | 1 | |||||||||||||||
9 | CHARM, Solomon | 8 | 4 | 4 | 6 | 2 | ||||||||||||
10 | Davies, David | 2 | 1 | 1 | 2 | |||||||||||||
11 | Dehghan, Vahid | 7 | 3 | 4 | 1 | |||||||||||||
12 | Gabr, Tariq | 3 | 2 | 1 | ||||||||||||||
13 | Gilmour, Martin | 2 | 1 | 1 | ||||||||||||||
14 | Jones, Christopher | 7 | 5 | 5 | 7 | |||||||||||||
15 | Jones, Paul | 1 | 1 | |||||||||||||||
16 | Lambert-Wright, Brett | 3 | 2 | 2 | 1 | 2 | ||||||||||||
17 | LOXLEY, TOM | 12 | 11 | 9 | 2 | 11 | 1 | |||||||||||
18 | Modiri, Navid | 11 | 1 | 1 | 10 | 1 | ||||||||||||
19 | Mongey, Jamie | 7 | 10 | 10 | 6 | 1 | ||||||||||||
20 | Nicholas, Ashley | 11 | 3 | 3 | 11 | |||||||||||||
21 | Nyeko, Chris | 4 | 1 | 1 | 4 | |||||||||||||
22 | Osbourne, Marcus | 6 | 1 | 1 | 6 | |||||||||||||
23 | Ottie, Marvin | 2 | 1 | 1 | ||||||||||||||
24 | Palmer, Sean | 9 | 8 | 1 | ||||||||||||||
25 | Powell, Rickie | 5 | 4 | 4 | 3 | 2 | ||||||||||||
26 | Simmons, Mark | 2 | 2 | |||||||||||||||
27 | Strong, David | 9 | 1 | 1 | 9 | |||||||||||||
28 | Vega, David | 2 | 1 | 1 | ||||||||||||||
29 | Wenigha, Louis | 10 | 9 | 1 | ||||||||||||||
30 | Wharton, Duane | 5 | 4 | 1 | ||||||||||||||
31 | Zolfaghari, Ehsan | 3 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 2 | 7 | L W |
Oct | 2 | 2 | 0 | 0 | 10 | 4 | W W |
Nov | 1 | 1 | 0 | 0 | 2 | 1 | W |
Dec | 1 | 0 | 0 | 1 | 1 | 3 | L |
Jan | 2 | 2 | 0 | 0 | 9 | 4 | W W |
Feb | 1 | 1 | 0 | 0 | 4 | 1 | W |
Mar | 1 | 1 | 0 | 0 | 9 | 1 | W |
Apr | 1 | 0 | 1 | 0 | 1 | 1 | D |
May | 2 | 2 | 0 | 0 | 6 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 20 | 15 | L W W W W D |
Away | 7 | 6 | 0 | 1 | 24 | 8 | W W L W W W W |
Overall | 13 | 10 | 1 | 2 | 44 | 23 | L W W W W D W W |
Players
James Allen
Laurie Allen
Tom Allen
Mahdi Baharpour
David Bell
Wayne Best
David Blurton
Darryll Bravenboer
Shaul Brazil
Casey Burke
Neil Byrne
Paul Byrne
Daniel Cairrao
Robert Camilleri
Alfredo Carreira
Solomon CHARM
Phil Conway
David Davies
Vahid Dehghan
Tyson Dhoffer
Stephen Edwards
Ben Elliott
Jerome Elroy
Steven Embleton
Tariq Gabr
Adriano Gigante
Martin Gilmour
Ben Hayward
Lloyd Honeyghan
Gareth Hughes
Paul Jarrett
Christopher Jones
Paul Jones
Brett Lambert-Wright
Daniel Lee
John Longerghan
TOM LOXLEY
Cameron McBride
Nafis Modiri
Navid Modiri
Richard Monan
Jamie Mongey
Russell Morris
Ashley Nicholas
Chris Nyeko
Az Osbourne
Marcus Osbourne
Marvin Ottie
Sean Palmer
Simon Payne
Jason Peck
Jerome Powderley
Rickie Powell
Mark Simmons
Jan Skoniezki
David Strong
stuart sword
David Taylor
Jonathan Tinker
David Vega
Lee veitch
Louis Wenigha
Duane Wharton
Jamie Woolston
Ehsan Zolfaghari