Chertsey Old Salesians
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Knaphill Athletic |
1 - 2
|
Chertsey Old Salesians | |||
PREM | 09/11/24 14:00 | Chertsey Old Salesians |
3 - 1
|
Burpham | |||
PREM | 02/11/24 14:00 | Horsley First |
2 - 0
|
Chertsey Old Salesians | |||
PREM | 26/10/24 14:00 | Chertsey Old Salesians |
1 - 5
|
University of Surrey | |||
PREM | 19/10/24 14:00 | Farnborough North End Athletic |
2 - 0
|
Chertsey Old Salesians | |||
PREM | 12/10/24 14:00 | Chertsey Old Salesians |
1 - 0
|
Knaphill Athletic | |||
PREM | 05/10/24 14:00 | Horsell |
4 - 3
|
Chertsey Old Salesians | |||
PREM | 28/09/24 14:00 | Chertsey Old Salesians |
3 - 2
(HT 1-2) |
Addlestone Reserves | |||
PREM | 21/09/24 14:00 | Woking & Maybury |
1 - 2
|
Chertsey Old Salesians | |||
PREM | 14/09/24 14:00 | Chertsey Old Salesians |
3 - 1
|
Camberley Town Youth Old Boys (Saturday) |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 23/11/24 14:00 | Chertsey Old Salesians | VS | Farnborough North End Athletic | ADDLESTONE MOOR #1 | ||
PREM | 30/11/24 14:00 | Burpham | VS | Chertsey Old Salesians | SUTHERLAND MEMORIAL PARK #1 | ||
PREM | 07/12/24 14:00 | Camberley Town Youth Old Boys (Saturday) | VS | Chertsey Old Salesians | FRIMLEY LODGE PARK 1 | ||
CC | 14/12/24 13:30 | Chertsey Old Salesians | VS | Addlestone Reserves | Chertsey Old Salesians (First) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Axten, Kieran | 1 | 1 | ||||||||||||||
2 | Barnard, Oliver | 2 | 1 | 2 | |||||||||||||
3 | Barringer, Danny | 2 | 1 | 1 | |||||||||||||
4 | Bridgeman, Steven | 4 | 1 | 3 | 2 | ||||||||||||
5 | Cappielo, Flavio | 9 | 2 | 9 | 1 | ||||||||||||
6 | Chinaka, Blessing | 1 | 1 | ||||||||||||||
7 | Fallis, Jack | 1 | 1 | ||||||||||||||
8 | Fenton, Sam | 8 | 8 | ||||||||||||||
9 | Field, Dan | 9 | 1 | 1 | 3 | 7 | 2 | ||||||||||
10 | Grimmett, Matthew | 1 | 1 | ||||||||||||||
11 | Hanafin, Liam | 7 | 1 | 7 | |||||||||||||
12 | Hickman, Joe | 1 | 1 | ||||||||||||||
13 | Hurry, Jack | 7 | 5 | 5 | 2 | 1 | 7 | 1 | |||||||||
14 | Jeffries, Marc | 5 | 1 | 4 | |||||||||||||
15 | Jones, Myles | 3 | 1 | 2 | 1 | ||||||||||||
16 | Kirby, Adam | 2 | 1 | 1 | 1 | ||||||||||||
17 | Moore, Jack | 1 | 1 | 1 | |||||||||||||
18 | Morgan, Gary | 10 | 2 | 2 | 10 | ||||||||||||
19 | Morgan, Luke | 7 | 2 | 5 | 3 | ||||||||||||
20 | O'Brien, Conor | 8 | 1 | 1 | 2 | 8 | 2 | ||||||||||
21 | O'Brien, Luke | 3 | 1 | 1 | 3 | ||||||||||||
22 | Offord, Johnpaul (John) | 1 | |||||||||||||||
23 | Ogle, Jack | 7 | 1 | 1 | 7 | ||||||||||||
24 | Ozgar, Mark | 2 | 2 | ||||||||||||||
25 | Phelan, Mike | 1 | 1 | ||||||||||||||
26 | Quinlan, Michael | 1 | |||||||||||||||
27 | Sherry, Joshua | 1 | 1 | ||||||||||||||
28 | Stearn, Nick | 3 | 3 | ||||||||||||||
29 | Taylor, Luke | 4 | 1 | 3 | 1 | ||||||||||||
30 | Timbrell, Jordan | 9 | 1 | 9 | 1 | ||||||||||||
31 | Wainwright, Jimmy | 1 | 1 | 1 | 1 | ||||||||||||
32 | Wallace, Zack | 9 | 6 | 5 | 1 | 2 | 9 | 2 | |||||||||
33 | Wood, Gianluca | 7 | 1 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 8 | 4 | W W W |
Oct | 4 | 1 | 0 | 3 | 5 | 11 | L W L L |
Nov | 3 | 2 | 0 | 1 | 5 | 4 | L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 11 | 9 | W W W L W |
Away | 5 | 2 | 0 | 3 | 7 | 10 | W L L L W |
Overall | 10 | 6 | 0 | 4 | 18 | 19 | W L W L L L W W |
Players
Kieran Axten
Oliver Barnard
Danny Barringer
Neil Bayton
Steven Bridgeman
Harry Bryant-Jones
Flavio Cappielo
Harrison Chambers
Blessing Chinaka
Blake Dupres
Jack Fallis
Sam Fenton
Dan Field
Ed Finn
Thomas Garrott
Matthew Grimmett
Liam Hanafin
Joe Hickman
Jack Hurry
Marc Jeffries
Myles Jones
Adam Kirby
Henry Lewis
Kane Maynard
Callum Mizen
Charlie Mizen
Connor Mizen
Adam Mooney
Jack Moore
Luke Moore
Gary Morgan
Luke Morgan
Conor O'Brien
Luke O'Brien
Joseph O'Shea-Wood
Johnpaul (John) Offord
Jack Ogle
Mark Ozgar
Mike Phelan
Michael Quinlan
Joshua Sherry
Doug Shubrook
Nick Stearn
Jake Taylor
Luke Taylor
Jordan Timbrell
Matthew Treharne
Juan Vazquez
Jimmy Wainwright
Zack Wallace
Gianluca Wood
Jordan Wyatt