Newton Aycliffe The Iron Horse
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | Newton Aycliffe The Iron Horse | VS | Bishop Auckland Bay Horse Blues | SIMPASTURE PARK | ||
L | 19/01/25 10:30 | Newton Aycliffe The Iron Horse | VS | Crook Town Rangers | SIMPASTURE PARK | ||
L | 02/02/25 10:30 | Newton Aycliffe The Iron Horse | VS | Middleton Wanderers | SIMPASTURE PARK | ||
L | 16/02/25 10:30 | Bishop Auckland Bay Horse Blues | VS | Newton Aycliffe The Iron Horse | KING JAMES I ACADEMY |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aither, Chris | 1 | 1 | 1 | ||||||||||||||||
2 | Allen, Kyle | 6 | 1 | 1 | 3 | 3 | 1 | 3 | ||||||||||||
3 | Armstrong, Charlie | 3 | 3 | 3 | 1 | |||||||||||||||
4 | Black, Luke | 4 | 1 | 1 | 3 | 2 | 1 | |||||||||||||
5 | Boynton, Lee | 2 | 2 | 2 | 1 | |||||||||||||||
6 | Brown, Hayden | 3 | 3 | 3 | ||||||||||||||||
7 | Burns, Michael | 8 | 8 | 1 | ||||||||||||||||
8 | Burns, Ryan | 1 | ||||||||||||||||||
9 | Catchpole, Luke | 7 | 1 | 1 | 1 | 7 | 3 | 1 | ||||||||||||
10 | Cook, Kyle | 6 | 2 | 2 | 6 | 4 | ||||||||||||||
11 | Dodson, Shane | 6 | 1 | 1 | 5 | 1 | 2 | 1 | ||||||||||||
12 | Duncan, Daniel | 7 | 1 | 1 | 1 | 6 | 1 | 4 | 1 | |||||||||||
13 | edmunds, lewy | 1 | 1 | |||||||||||||||||
14 | elsender, john | 4 | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||
15 | Fawcett, Joseph | 7 | 2 | 2 | 5 | 6 | 1 | 1 | 3 | |||||||||||
16 | Fenwick, Liam | 4 | 4 | |||||||||||||||||
17 | Flounders, Aaron | 1 | 1 | |||||||||||||||||
18 | Foster, Adam | 1 | 1 | 1 | ||||||||||||||||
19 | Fraser, Callum | 7 | 1 | 1 | 1 | 5 | 1 | 6 | ||||||||||||
20 | Hay, Joshua | 4 | 3 | 1 | 1 | |||||||||||||||
21 | Knowles, Thomas | 2 | 1 | 1 | 1 | |||||||||||||||
22 | Lambert, Jack | 1 | 1 | 1 | ||||||||||||||||
23 | Pearson, Ian | 8 | 8 | 1 | 1 | |||||||||||||||
24 | Peatling, Harvey | 3 | 1 | 3 | 3 | 1 | ||||||||||||||
25 | Steed, Mason | 5 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | |||||||||||
26 | Steed, Todd | 2 | 1 | 1 | 1 | |||||||||||||||
27 | Steel, Kieran | 1 | 1 | |||||||||||||||||
28 | Stinton-Ames, Brandon | 9 | 9 | 1 | ||||||||||||||||
29 | Thompson, Sam | 8 | 1 | 1 | 3 | 8 | 1 | 1 | ||||||||||||
30 | Wheatley, Connor | 7 | 2 | 5 | 1 | 5 | ||||||||||||||
31 | Williams, ALEX | 7 | 1 | 7 | 6 | |||||||||||||||
32 | Wilson, Joe | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 3 | 0 | 0 | 8 | 1 | W W W |
Sep | 3 | 0 | 0 | 3 | 3 | 12 | L L L |
Oct | 1 | 1 | 0 | 0 | 3 | 0 | W |
Nov | 3 | 1 | 0 | 2 | 5 | 10 | L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 10 | 11 | W W L L |
Away | 6 | 3 | 0 | 3 | 9 | 12 | W L L W L W |
Overall | 10 | 5 | 0 | 5 | 19 | 23 | W L L L W L L W |
Players
Chris Aither
Kyle Allen
Charlie Armstrong
Luke Black
Lee Boynton
Hayden Brown
Michael Burns
Ryan Burns
Andrew Burrows
Luke Catchpole
Kyle Cook
Brett Davidson
Shane Dodson
Nathan Drury
Daniel Duncan
lewy edmunds
john elsender
Joseph Fawcett
Liam Fenwick
Aaron Flounders
Adam Foster
Callum Fraser
Joshua Hay
Thomas Knowles
Jack Lambert
Curtis Layfield
Glyn John Marley
Ian Pearson
Harvey Peatling
Mason Steed
Todd Steed
Kieran Steel
Brandon Stinton-Ames
Sam Thompson
Connor Wheatley
Dean White
ALEX Williams
Joe Wilson