Edmonton Rovers Match Highlights
All Edmonton Rovers matches are filmed professionally by Club Secretary Laurence Hughes with extended highlights being shown on You Tube.
21/08/18
Hit Counter: 691,573
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
RMMC | 22/12/24 11:00 | Nissi FC 1sts |
4 - 4
(HT 4-0) |
Edmonton Rovers | |||
DIV4 | 01/12/24 10:30 | Edmonton Rovers |
4 - 1
(HT 2-1) |
London Orient | |||
BJC | 24/11/24 10:30 | London Orient |
1 - 4
(HT 1-2) |
Edmonton Rovers | |||
DIV4 | 17/11/24 10:30 | AFC Edmonton |
2 - 1
(HT 2-0) |
Edmonton Rovers | |||
DIV4 | 10/11/24 10:30 | AC Finchley |
0 - 4
(HT 0-3) |
Edmonton Rovers | |||
DIV4 | 27/10/24 10:30 | Camden Lock FC |
3 - 4
(HT 1-2) |
Edmonton Rovers | |||
DIV4 | 20/10/24 10:30 | Edmonton Rovers |
3 - 6
(HT 2-4) |
AFC Edmonton | |||
RJCC | 13/10/24 10:30 | Edmonton Rovers |
2 - 3
(HT 1-0) |
Real Menza | |||
DIV4 | 06/10/24 10:30 | Edmonton Rovers |
2 - 2
(HT 0-2) |
AC Finchley | |||
DIV4 | 29/09/24 10:30 | Mill Hill Club de Futbol II |
5 - 2
(HT 0-2) |
Edmonton Rovers | |||
RJCC | 22/09/24 10:30 | Edmonton Rovers |
6 - 3
(HT 3-2) |
North West Wolves | |||
DIV4 | 15/09/24 10:30 | London Orient |
0 - 3
(HT 0-1) |
Edmonton Rovers | |||
DIV4 | 08/09/24 10:30 | Edmonton Rovers |
1 - 0
(HT 0-0) |
East City FC |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
RMMC | 12/01/25 11:30 | Camden Union | VS | Edmonton Rovers | HAMPSTEAD HEATH EXTENSION | ||
RMMC | 19/01/25 10:30 | North West Wolves | VS | Edmonton Rovers | CHESHUNT COMMUNITY SPORTS PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amusan, Jordan | 1 | 1 | 1 | |||||||||||||||||
2 | Baynes, Patrick | 9 | 2 | 2 | 7 | 3 | 3 | 2 | |||||||||||||
3 | Bennett-Dyer, Rashawn | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||
4 | Charles, Tobias | 8 | 2 | 6 | 1 | 6 | |||||||||||||||
5 | Costi, Marco | 3 | 1 | 2 | 1 | 2 | |||||||||||||||
6 | Dorward, Harry | 12 | 3 | 3 | 8 | 12 | 1 | 4 | |||||||||||||
7 | Ellis, Christian | 10 | 6 | 6 | 2 | 1 | 6 | 4 | 4 | ||||||||||||
8 | Francis, Max | 10 | 1 | 10 | 2 | 6 | 2 | ||||||||||||||
9 | George, Francis | 11 | 8 | 8 | 2 | 1 | 11 | 3 | 1 | ||||||||||||
10 | Jordanou, Christopher | 12 | 1 | 12 | 1 | ||||||||||||||||
11 | Jordanou, Jordan | 5 | 5 | 1 | |||||||||||||||||
12 | Keane, Myreon | 10 | 7 | 7 | 2 | 9 | 3 | 5 | 1 | 1 | |||||||||||
13 | Larner, Samuel | 4 | 1 | 1 | 3 | 1 | 3 | 5 | |||||||||||||
14 | Madden-Brine, Archie | 10 | 1 | 1 | 6 | 1 | 10 | 5 | |||||||||||||
15 | Melandri, Maximiliano | 11 | 2 | 2 | 5 | 11 | 3 | 1 | |||||||||||||
16 | Menzies Yacoumis, Michael | 1 | 1 | 1 | |||||||||||||||||
17 | Michael, Renaldo | 8 | 1 | 2 | 6 | 1 | 6 | 2 | |||||||||||||
18 | Murray, Fergus | 7 | 2 | 1 | 7 | 1 | 2 | 1 | 2 | ||||||||||||
19 | Panayiotou, Leo | 8 | 4 | 4 | 1 | 5 | 4 | 3 | 3 | ||||||||||||
20 | Pawlaczyk, Natan | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
21 | Pritchett, Sam | 2 | 1 | 1 | 2 | ||||||||||||||||
22 | Redgrave, Richard | 1 | 1 | ||||||||||||||||||
23 | Savage, Charlie | 13 | 5 | 5 | 5 | 13 | 13 | 5 | |||||||||||||
24 | Schwartz-Gee, Daniel | 1 | |||||||||||||||||||
25 | Vanvynck, Jack | 4 | 2 | 2 | 2 | ||||||||||||||||
26 | Wakeford, Joshua | 12 | 3 | 12 | 3 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 12 | 8 | W W W L |
Oct | 4 | 1 | 1 | 2 | 11 | 14 | D L L W |
Nov | 3 | 2 | 0 | 1 | 9 | 3 | W L W |
Dec | 2 | 1 | 1 | 0 | 8 | 5 | W D |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 1 | 2 | 18 | 15 | W W D L L W |
Away | 7 | 4 | 1 | 2 | 22 | 15 | W L W W L W D |
Overall | 13 | 7 | 2 | 4 | 40 | 30 | L L W W L W W D |
Players
Oladapo Alaoye
Jordan Amusan
Patrick Baynes
Rashawn Bennett-Dyer
Tobias Charles
Marco Costi
Harry Dorward
Stuart Dorward
Christian Ellis
Max Francis
Francis George
Tairique Harrison
Oliver Hearn-Leer
Christopher Jordanou
Jordan Jordanou
Myreon Keane
Samuel Larner
Archie Madden-Brine
Tre Maxwell
Maximiliano Melandri
Michael Menzies Yacoumis
Renaldo Michael
Fergus Murray
Leo Panayiotou
Natan Pawlaczyk
Sam Pritchett
Richard Redgrave
Charlie Savage
Keith Savage
Daniel Schwartz-Gee
Jack Vanvynck
Omari Vermont
Joshua Wakeford